20260310 Disposable Vape Stock And Euwarehouse Available
Mar 10, 2026
Leave a message
Hi boss, here is some stock list by March 10th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Falcon 16K 2% Flavors | 5910 | |
| 1 | Pineapple Mango Orange | 190 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Tiger Blood | 190 | |
| 4 | Blueberry Red Raspberry | 110 | |
| 5 | Cherry Lemon | 210 | |
| 6 | JNR Zesty Marmalade Crunch | 200 | |
| 7 | JNR Red Punch | 180 | |
| 8 | Green Apple Peach Pear | 0 | |
| 9 | Mango Passion Fruit | 140 | |
| 10 | Passion Fruit Kiwi | 0 | |
| 11 | JNR Fizzy Strawberry Strips | 190 | |
| 12 | JNR Berry-Passion Tangy Fizz | 190 | |
| 13 | JNR Tropicana Zest | 190 | |
| 15 | Sakura Grape | 60 | |
| 16 | Strawberry Kiwi | 0 | |
| 17 | Strawberry Watermelon Ice | 110 | |
| 20 | Watermelon Ice | 230 | |
| 21 | Berry Burst | 0 | |
| 22 | White Peach Razz | 0 | |
| 25 | Blueberry Raspberry Cherry | 0 | |
| 26 | Cherry Berry | 200 | |
| 27 | Strawberry Ice | 200 | |
| 28 | Mixed Berries | 200 | |
| 29 | Watermelon Bubblegum | 50 | |
| 30 | Strawberry Banana | 150 | |
| 31 | Cola Ice | 110 | |
| 32 | Blueberry Kiwi | 240 | |
| 33 | Blue Razz Cherry | 90 | |
| 34 | Cherry Watermelon Freeze | 160 | |
| 35 | Fizzy Cherry Cola | 80 | |
| 36 | Juicy Peaches | 230 | |
| 37 | Peach Berry | 220 | |
| 38 | Kiwi Passion Fruit Guava | 200 | |
| 40 | Summer Peach Ice | 160 | |
| 41 | Black Ice | 200 | |
| 42 | Black Dragon Ice | 70 | |
| 43 | Cherry | 140 | |
| 44 | Love 66 | 70 | |
| 45 | Hawaii | 70 | |
| 46 | Mi Amor | 200 | |
| 47 | Strawberry Red Bull | 200 | |
| 48 | Dragon Fruit | 190 | |
| 49 | Cherry strawberry raspberry | 80 | |
| 50 | Fresh strawberry | 70 | |
| 51 | JNR Frosted Mint Burst | 140 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Falcon-X 18k 2% Flavors | 4960 | |
| 1 | Blue Razz Ice | 20 | |
| 2 | Blueberry Raspberry | 90 | |
| 3 | Cool Mint | 170 | |
| 4 | Kiwi Watermelon Ice | 150 | |
| 5 | Grape Ice | 150 | |
| 6 | Strawberry Kiwi | 90 | |
| 7 | Strawberry Watermelon Ice | 160 | |
| 8 | Watermelon Ice | 110 | |
| 9 | Strawberry Ice | 120 | |
| 10 | Mixed Berries | -50 | |
| 11 | Watermelon Bubblegum | 80 | |
| 12 | Sour Apple Ice | 170 | |
| 13 | Peach Ice | -20 | |
| 14 | Gummy Bear | 60 | |
| 15 | Berry Burst | 150 | |
| 16 | Blueberry Raspberry Cherry | 70 | |
| 17 | Cherry Berry | 90 | |
| 18 | Strawberry Banana | 160 | |
| 19 | Lemon & Lime | 150 | |
| 20 | Blueberry Kiwi | 130 | |
| 21 | Passion Fruit Kiwi | -90 | |
| 22 | White Peach Razz | 80 | |
| 23 | Blue Razz Cherry | 40 | |
| 24 | Cherry Watermelon Freeze | 220 | |
| 25 | Cherry Cola | 90 | |
| 26 | Love 66 | 50 | |
| 27 | Hawaii | 210 | |
| 28 | Mi Amor | 120 | |
| 29 | Summer Peach Ice | -90 | |
| 30 | Blueberry Cherry Cranberry | 230 | |
| 31 | Peach Mango Pineapple | 20 | |
| 32 | Peach Berry | 170 | |
| 33 | Banana Ice | 200 | |
| 34 | Skittles | 60 | |
| 35 | Triple Melon | 110 | |
| 36 | Mr.Blue | -110 | |
| 37 | Cherry Ice | 160 | |
| 38 | Watermelon Lychee | 140 | |
| 39 | Black Ice | 150 | |
| 40 | Lady Killa | 160 | |
| 41 | Raspberry rhubarb | 0 | |
| 42 | Cherry peach lemonade | 170 | |
| 43 | Blue cherry explosion | 130 | |
| 44 | Apple pear | 130 | |
| 45 | Tropical fruit | 60 | |
| 46 | JNR Raspberry Rouge Gumdrop | 30 | |
| 47 | JNR Sparkling Cherry | 50 | |
| 48 | JNR Watermelon Rooty Fizz | 90 | |
| 49 | JNR Blue Cocoa Mousseux | 190 | |
| 50 | JNR Tangy fruit Berries | 140 |
| AL01 | 1001001060 | ALIEN | Black Dragon Ice | 220 | |
| AL03 | 1001001038 | ALIEN | Blue Razz Cherry | 30 | |
| AL04 | 1001001063 | ALIEN | Blue Razz Ice | 170 | |
| AL05 | 1001001039 | ALIEN | Blueberry Bubble Gum | 40 | |
| AL06 | 1001001035 | ALIEN | Blueberry Cherry Cranberry | 120 | |
| AL07 | 1001001040 | ALIEN | Blueberry On Ice | 140 | |
| AL08 | 1001001037 | ALIEN | Blueberry Sour Raspberry | 20 | |
| AL09 | 1001001041 | ALIEN | Fizzy Cherry Cola | 150 | |
| AL10 | 1001001036 | ALIEN | Grape Ice | 50 | |
| AL14 | 1001001062 | ALIEN | Kiwi Passion Fruit Guava | 180 | |
| AL15 | 1001001042 | ALIEN | Kiwi Strawberry | 150 | |
| AL16 | 1001001053 | ALIEN | Lemon & Lime | 0 | |
| AL18 | 1001001055 | ALIEN | Mixed Berry | 130 | |
| AL19 | 1001001069 | ALIEN | Mr.Blue | 140 | |
| AL20 | 1001001056 | ALIEN | Passion Fruit | 120 | |
| AL21 | 1001001064 | ALIEN | Peach Berry | 30 | |
| AL22 | 1001001044 | ALIEN | Peach Blueberry Candy | 50 | |
| AL23 | 1001001054 | ALIEN | Peach Ice | 180 | |
| AL24 | 1001001065 | ALIEN | Peach Mango Pineapple | 0 | |
| AL26 | 1001001045 | ALIEN | Sour Apple | 0 | |
| AL27 | 1001001046 | ALIEN | Strawberry Banana | 150 | |
| AL28 | 1001001052 | ALIEN | Strawberry Ice | 50 | |
| AL29 | 1001001067 | ALIEN | Strawberry Raspberry Cherry Ice | 110 | |
| AL30 | 1001001068 | ALIEN | Strawberry Watermelon Ice | 110 | |
| AL31 | 1001001047 | ALIEN | Strawberry Watermelon Lemonade | 190 | |
| AL33 | 1001001059 | ALIEN | Watermelon Bubble Gum | 110 | |
| AL34 | 1001001049 | ALIEN | Watermelon Ice | 50 | |
| AL35 | 1001001092 | ALIEN | Banana Ice | 70 | |
| AL36 | 1001001093 | ALIEN | Blueberry Kiwi | 40 | |
| AL37 | 1001001094 | ALIEN | Cherry Berry | 110 | |
| AL38 | 1001001095 | ALIEN | Cola Ice | 160 | |
| AL39 | 1001001091 | ALIEN | Cool Mint | -20 | |
| AL40 | 1001001089 | ALIEN | Double Apple | 280 | |
| AL41 | 1001001090 | ALIEN | Gummy Bear | 0 | |
| AL42 | 1001001096 | ALIEN | Lush Ice | 110 | |
| AL43 | 1001001088 | ALIEN | Raspberry Watermelon | 70 | |
| AL44 | 1001001097 | ALIEN | Strawberry Candy Ice | 200 | |
| AL45 | 1001001103 | ALIEN | Strawberry Pinacolada | 0 | |
| AL46 | 1001001098 | ALIEN | Strawberry Pommegranate | 60 | |
| AL47 | 1001001099 | ALIEN | Strawberry Raspberry Ice | 130 | |
| AL48 | 1001001100 | ALIEN | Tropical Punch | 160 | |
| AL49 | 1001001101 | ALIEN | Watermelon Brazz Ice | 150 | |
| AL50 | 1001001102 | ALIEN | Watermelon Lychee | 210 | |
| AL51 | 1001001105 | ALIEN | Summer Peach Ice | 140 | |
| AL52 | 1001001106 | ALIEN | Cherry | 180 | |
| AL53 | 1001001107 | ALIEN | Cherry Peach Lemonade | 230 | |
| AL54 | 1001001108 | ALIEN | Strawberry Pom | 190 | |
| AL55 | 1001001104 | ALIEN | Strawberry Grape | 110 | |
| AL56 | 1001001109 | ALIEN | JNR Sparkling Cherry | 20 | |
| AL57 | 1001001110 | ALIEN | JNR Sunny Orange Rind | 160 | |
| AL58 | 1001001111 | ALIEN | JNR Zesty Watermelon | 180 | |
| AL59 | 1001001112 | ALIEN | JNR Tropicana Zest | 70 | |
| AL60 | 1001001113 | ALIEN | JNR Sunny Fruit Spark | 150 |
| SHISHA MAX |
1043004020 | SM01 | Blueberry Ice | 0 | |
| SHISHA MAX |
1043004022 | SM02 | Lady Killa | 0 | |
| SHISHA MAX |
1043004021 | SM03 | Cherry Watermelon Freeze | 0 | |
| SHISHA MAX |
1043004028 | SM04 | Berry Ice | 0 | |
| SHISHA MAX |
1043004023 | SM05 | Watermelon Strawberry Bubblegum | 0 | |
| SHISHA MAX |
1043004019 | SM06 | Strawberry Kiwi | 0 | |
| SHISHA MAX |
1043004031 | SM07 | Strawberry Punch | 0 | |
| SHISHA MAX |
1043004025 | SM08 | Lush Ice | 0 | |
| SHISHA MAX |
1043004018 | SM09 | Peach Ice | 0 | |
| SHISHA MAX |
1043004024 | SM10 | Love 66 | 255 | |
| SHISHA MAX |
1043004029 | SM11 | Two Apple | 230 | |
| SHISHA MAX |
1043004026 | SM12 | Grape Mint | 0 | |
| SHISHA MAX |
1043004027 | SM13 | Mango Ice | 0 | |
| SHISHA MAX |
1043004030 | SM14 | Simply Mint | 875 | |
| SHISHA MAX |
1043004017 | SM15 | Blue Razz Cherry | 0 |
| 1039001020 | ME01 | MEGA BOX |
BLUEBERRY SOUR RASPBERRY STRAWBERRY | -10 | |
| 1039001001 | ME02 | MEGA BOX |
BLUE RAZZ CHERRY | -30 | |
| 1039001019 | ME03 | MEGA BOX |
JUICY PEACH | 0 | |
| 1039001017 | ME04 | MEGA BOX |
CHERRY BERRY | 0 | |
| 1039001003 | ME05 | MEGA BOX |
FIZZY CHERRY COLA | 10 | |
| 1039001008 | ME06 | MEGA BOX |
LEMON & LIME | 0 | |
| 1039001009 | ME07 | MEGA BOX |
MIXED BERRY | -10 | |
| 1039001012 | ME08 | MEGA BOX |
MR BLUE | 0 | |
| 1039001010 | ME09 | MEGA BOX |
STRAWBERRY RASPBERRY CHERRY ICE | 40 | |
| 1039001007 | ME10 | MEGA BOX |
STRAWBERRY ICE | 0 | |
| 1039001015 | ME11 | MEGA BOX |
BLUEBERRY ICE | -30 | |
| 1039001006 | ME12 | MEGA BOX |
WATERMELON ICE | 20 | |
| 1039001005 | ME14 | MEGA BOX |
STRAWBERRY BANANA | 0 | |
| 1039001002 | ME16 | MEGA BOX |
BLUEBERRY BUBBLEGUM | 10 | |
| 1039001016 | ME17 | MEGA BOX |
KIWI WATERMELON ICE | 60 | |
| 1039001014 | ME18 | MEGA BOX |
TRIPLE MANGO | 70 | |
| 1039001011 | ME19 | MEGA BOX |
RASPBERRY WATERMELON | 160 | |
| 1039001018 | ME20 | MEGA BOX |
STRAWBERRY RASPBERRY ICE | 30 | |
| 1039001021 | ME21 | MEGA BOX |
Blue Razz Ice | 0 | |
| 1039001024 | ME34 | MEGA BOX |
BLUE RAZZ GUMMY BEAR | 0 | |
| 1039001023 | ME35 | MEGA BOX |
HUBBA BUBBA | 160 | |
| 1039001025 | ME36 | MEGA BOX |
PINEAPPLE FANTASY | 190 | |
| 1039001026 | ME37 | MEGA BOX |
APPLE MOJITO | -10 | |
| 1039001022 | ME38 | MEGA BOX |
BLUEBERRY RASPBERRY | 10 | |
| 1039001027 | ME39 | MEGA BOX |
BLACK CURRANT COTTON CANDY | 130 | |
| 1039001032 | ME41 | MEGA BOX |
summer peaches | 0 | |
| 1039001031 | ME42 | MEGA BOX |
mi amor | 100 | |
| 1039001029 | ME43 | MEGA BOX |
love 66 | 10 | |
| 1039001028 | ME44 | MEGA BOX |
lady killa | 270 | |
| 1039001030 | ME45 | MEGA BOX |
hawaii | 70 |
| 1096010003 | WW201 | WindWhip | Blue Razz Cherry+Cherry | 120 | |
| 1096010004 | WW202 | WindWhip | Mixed Berry+White Peach Razz | 100 | |
| 1096010005 | WW203 | WindWhip | Fresh strawberry Ice+Blueberry sour raspberry | 110 | |
| 1096010001 | WW204 | WindWhip | Watermelon Ice+Watermelon Bubblegum | 120 | |
| 1096010006 | WW205 | WindWhip | Kiwi Watermelon Ice+Strawberry kiwi | 130 | |
| 1096010007 | WW206 | WindWhip | Stawberry watermelon Ice+Strawberry Banana | 130 | |
| 1096010008 | WW207 | WindWhip | Cherry Cola+Summer Peaches | 130 | |
| 1096010009 | WW208 | WindWhip | Love 66+Hawaii | 140 | |
| 1096010010 | WW209 | WindWhip | Double apple+Green Apple Peach Pear | 130 | |
| 1096010011 | WW210 | WindWhip | Black Ice+Black Dragon Ice | 130 |
| 1060001025 | FP01 | FALCON PRO | Strawberry Ice | 50 | |
| 1060001033 | FP02 | FALCON PRO | Cherry Cola | -10 | |
| 1060001024 | FP03 | FALCON PRO | Watermelon Ice | 140 | |
| 1060001022 | FP04 | FALCON PRO | Blue Razz Cherry | -40 | |
| 1060001027 | FP05 | FALCON PRO | Strawberry Kiwi | 20 | |
| 1060001037 | FP06 | FALCON PRO | Blueberry Raspberry Cherry | -40 | |
| 1060001026 | FP07 | FALCON PRO | Strawberry Watermelon Ice | 90 | |
| 1060001031 | FP08 | FALCON PRO | Kiwi Watermelon Ice | 60 | |
| 1060001039 | FP09 | FALCON PRO | Mixed Berries | -26 | |
| 1060001034 | FP10 | FALCON PRO | Juicy Peaches | -10 | |
| 1060001028 | FP11 | FALCON PRO | Blueberry Ice | -10 | |
| 1060001021 | FP12 | FALCON PRO | Blueberry Sour Raspberry | 10 | |
| 1060001036 | FP13 | FALCON PRO | White Peach Razz | -10 | |
| 1060001035 | FP14 | FALCON PRO | Mango Passion Fruit | 80 | |
| 1060001040 | FP15 | FALCON PRO | Peach Mango Watermelon | 10 | |
| 1060001030 | FP16 | FALCON PRO | Watermelon Bubblegum | 120 | |
| 1060001023 | FP17 | FALCON PRO | Strawberry Banana | 90 | |
| 1060001029 | FP18 | FALCON PRO | Double Apple | 0 | |
| 1060001032 | FP19 | FALCON PRO | KIWI PASSION GUAVA | -10 | |
| 1060001038 | FP20 | FALCON PRO | CHERRY BERRY | -30 |
| 1062004002 | TP01 | TANK PRO | Blue Razz Cherry | 40 | |
| 1062004009 | TP02 | TANK PRO | Blueberry Ice | 10 | |
| 1062004012 | TP03 | TANK PRO | Blueberry Raspberry Cherry | -20 | |
| 1062004001 | TP04 | TANK PRO | Blueberry Sour Raspberry | 50 | |
| 1062004013 | TP05 | TANK PRO | Cherry Berry | 40 | |
| 1062004011 | TP06 | TANK PRO | Cherry Cola | 50 | |
| 1062004010 | TP07 | TANK PRO | Double Apple | 0 | |
| 1062004015 | TP08 | TANK PRO | Hawaii | 10 | |
| 1062004005 | TP09 | TANK PRO | Mr Blue | -30 | |
| 1062004007 | TP10 | TANK PRO | Peach Mango Pineapple | 10 | |
| 1062004003 | TP11 | TANK PRO | Strawberry Banana | 10 | |
| 1062004006 | TP12 | TANK PRO | Strawberry Ice | 70 | |
| 1062004008 | TP13 | TANK PRO | Strawberry Kiwi | 0 | |
| 1062004014 | TP14 | TANK PRO | Summer Peach Ice | -10 | |
| 1062004004 | TP15 | TANK PRO | Watermelon Ice | 80 | |
| TP16 | TANK PRO | Love 66 | 40 | ||
| TP17 | TANK PRO | Mi Amor | 40 | ||
| TP18 | TANK PRO | Lady Killa | 90 | ||
| TP19 | TANK PRO | Strawberry Red Bull | 0 | ||
| TP20 | TANK PRO | Cola Ice | 60 | ||
| TP21 | TANK PRO | Dragon Fruit | 60 | ||
| TP22 | TANK PRO | Blue Cherry Explosion | 30 | ||
| TP23 | TANK PRO | Peach Berry | 70 |
| 1068014021 | HX01 | PANDA | Cherry Ice | 20 | |
| 1068014022 | HX02 | PANDA | Wild Berries Ice | 145 | |
| 1068014004 | HX04 | PANDA | Strawberry Ice | 85 | |
| 1068014023 | HX05 | PANDA | New Peach Ice | 45 | |
| 1068014028 | HX06 | PANDA | New Watermelon Ice | 25 | |
| 1068014025 | HX10 | PANDA | New Strawberry Kiwi | 0 | |
| 1068014026 | HX11 | PANDA | Summer Holiday | 50 | |
| 1068014020 | HX12 | PANDA | Strawberry Watermelon Ice | 0 | |
| 1068014030 | HX17 | PANDA | New Double Apple | 135 | |
| 1068014029 | HX19 | PANDA | Blueberry sour raspberry | 45 |
elfbar Lush king pro 40000 puff in stock


elfbar moonnight 40k puff in stock


elfbar GH 33000PRO in stock


elfbar GH 23000 in stock


elfbar d3 25000 puff in stock


ELFBAR BC45000 puffs in stock


ELFBAR BC40000 PRO in stock


| Pic | ELFBAR TRIO 40000 | |
| 1 | Strawberry Orange Lime | |
| 2 | LA Grape | |
| 3 | Pineapple Lime | |
| 4 | Peach Twist | |
| 5 | Blueberry PoM Slushy | |
| 6 | Cool Menthol | |
| 7 | Raspberry Watermelon | |
| 8 | Orange Blast | |
| 9 | Sour Apple lce | |
| 10 | Scary Berry | |
| 11 | Sakura Grape | |
| 12 | Sour Strawberry Dragonfruit | |
| 13 | Pomegranate Blast | |
| 14 | Black Mint | |
| 15 | Watermelon lce | |
| 16 | Blue Razz lce |
Bood pulse pro 25k/50k 2% On Sale
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 704 |
| 1 | 1.MELON PINE APPLE ORANGE | 228 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 0 | |
| 3 | 3.WATERMELON KIWI | 4 | |
| 4 | 4.BLUEBERRY WATERMELON | 0 | |
| 5 | 5.BLACK BERRY ICE | 19 | |
| 6 | 6.TRIPLE MELON | 215 | |
| 7 | 7.STRAWBERRY ICE | 7 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 7 | |
| 9 | 9.DOUBLE LEMONADE | 191 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 33 |
Bood pulse pro 25k/50k 5% On Sale
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 404 |
| 1 | 1.MELON PINE APPLE ORANGE | 180 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 0 | |
| 3 | 3.WATERMELON KIWI | 27 | |
| 4 | 4.BLUEBERRY WATERMELON | 0 | |
| 5 | 5.BLACK BERRY ICE | 0 | |
| 6 | 6.TRIPLE MELON | 90 | |
| 7 | 7.STRAWBERRY ICE | 7 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 0 | |
| 9 | 9.DOUBLE LEMONADE | 30 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 70 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 2445 |
| 1 | 1.Watermelon & Strawberry | 180 | |
| 2 | 2.Apple & Juicy Peach | 130 | |
| 3 | 3.Lime & Pineapple | 180 | |
| 4 | 4.Passion Fruit guava & Double Apple | 555 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 470 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 400 | |
| 7 | 7.Peach Mango & Watermelon | 55 | |
| 8 | 8.Grape & Mixed berries | 175 | |
| 9 | 9.Pink Lemonade & Red bull | 65 | |
| 10 | 10.Blue razz ice & Triple melon | 235 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 4530 |
| 1 | 1.Watermelon & Strawberry | 310 | |
| 2 | 2.Apple & Juicy Peach | 645 | |
| 3 | 3.Lime & Pineapple | 595 | |
| 4 | 4.Passion Fruit guava & Double Apple | 675 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 440 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 585 | |
| 7 | 7.Peach Mango & Watermelon | 275 | |
| 8 | 8.Grape & Mixed berries | 345 | |
| 9 | 9.Pink Lemonade & Red bull | 205 | |
| 10 | 10.Blue razz ice & Triple melon | 455 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 63 |
| 1 | Watermelon Ice | -5 | |
| 2 | Strawberry Watermelon Ice | -5 | |
| 3 | Blue Razz Ice | -18 | |
| 4 | Lemon Lime | 91 | |
| 5 | Blueberry Raspberry | -27 | |
| 6 | Kiwi Passionfruit Guava | -37 | |
| 7 | Strawberry Ice | -21 | |
| 8 | Peach Berry | -24 | |
| 9 | Cool Mint | 48 | |
| 10 | Blueberry Ice | -20 | |
| 11 | Strawberry Coco | 8 | |
| 12 | Peach Mint Ice | 73 |
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS |
| 1 | Watermelon Ice | |
| 2 | Strawberry Watermelon Ice | |
| 3 | Blue Razz Ice | |
| 4 | Lemon Lime | |
| 5 | Blueberry Raspberry | |
| 6 | Kiwi Passionfruit Guava | |
| 7 | Strawberry Ice | |
| 8 | Peach Berry | |
| 9 | Cool Mint | |
| 10 | Blueberry Ice | |
| 11 | Strawberry Coco | |
| 12 | Peach Mint Ice |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood pulse storm 12k | 6689 |
| 1 | 1.blueberry cherry cranberry | 761 | |
| 2 | 2.triple melon | 728 | |
| 3 | 3.peach mango pineapple | 668 | |
| 4 | 4.strawberry watermelon | 667 | |
| 5 | 5.black berry dragon fruit strawberry | 599 | |
| 6 | 6 blue razz ice | 631 | |
| 7 | 7.watermelon ice | 606 | |
| 8 | 8.strawberry kiwi | 682 | |
| 9 | 9.kumquat lemon | 639 | |
| 10 | 10.kiwi passion fruit guava | 708 |
| 2%尼古丁 | |||
| PIC-------------2% | NO | Bood 2+10ml POD | 3854 |
| 1 | 1.blueberry cherry cranberry | 364 | |
| 2 | 2.triple melon | 430 | |
| 3 | 3.peach mango pineapple | 370 | |
| 4 | 4.strawberry watermelon | 360 | |
| 5 | 5.black berry dragon fruit strawberry | 370 | |
| 6 | 6 blue razz ice | 400 | |
| 7 | 7.watermelon ice | 360 | |
| 8 | 8.strawberry kiwi | 370 | |
| 9 | 9.kumquat lemon | 460 | |
| 10 | 10.kiwi passion fruit guava | 370 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD 150K 7 IN 1 | 1940 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 180 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 200 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 200 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 190 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 190 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 190 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 190 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 200 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 200 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 200 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD 150K 7 IN 1 | 2903 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 290 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 290 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 300 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 290 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 300 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 290 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 280 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 280 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 283 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 300 |
| PIC | NO | Bood twins 46000 puff 5% eu warehouse | 1405 |
| 1 | 1.Watermelon & Strawberry | 140 | |
| 2 | 2.Apple & Juicy Peach | 140 | |
| 3 | 3.-Lime & Pineapple | 140 | |
| 4 | 4.Passion Fruit guava & Double Apple | 145 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 140 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 140 | |
| 7 | 7.Peach Mango & Watermelon | 140 | |
| 8 | 8.Grape & Mixed berries | 140 | |
| 9 | 9.Pink Lemonade & Red bull | 140 | |
| 10 | 10.Blue razz ice & Triple melon | 140 |
| PIC | NO | Bood twins 46000 puff 2% eu warehouse | 1090 |
| 1 | 1.Watermelon & Strawberry | 75 | |
| 2 | 2.Apple & Juicy Peach | 130 | |
| 3 | 3.-Lime & Pineapple | 130 | |
| 4 | 4.Passion Fruit guava & Double Apple | 130 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 110 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 120 | |
| 7 | 7.Peach Mango & Watermelon | 95 | |
| 8 | 8.Grape & Mixed berries | 100 | |
| 9 | 9.Pink Lemonade & Red bull | 130 | |
| 10 | 10.Blue razz ice & Triple melon | 70 |
| NO | BOOD LUMO 60K PUFFS 5% eu warehouse | 800 | |
| 1 | Watermelon Ice | 60 | |
| 2 | Strawberry Watermelon Ice | 0 | |
| 3 | Blue Razz Ice | 80 | |
| 4 | Lemon Lime | 110 | |
| 5 | Blueberry Raspberry | 0 | |
| 6 | Kiwi Passionfruit Guava | 90 | |
| 7 | Strawberry Ice | 60 | |
| 8 | Peach Berry | 90 | |
| 9 | Cool Mint | 130 | |
| 10 | Blueberry Ice | 0 | |
| 11 | Strawberry Coco | 120 | |
| 12 | Peach Mint Ice | 60 |
| ----------5%---------- | stock | ||
| NO | Vapsolo Quads 80k puffs | 3470 | |
| 1 | 1-lemon lime-watermelon ice-Black ice dragon fruit strawberry-love66 | 210 | |
| 2 | 2-vanilla cola-lemon peach-strawberry raspberry cherry ice-grape ice | 230 | |
| 3 | 3-grape burst-Lychee ice-peach berry-kiwi passion fruit guava | 250 | |
| 4 | 4-watermelon ice-strawberry mango-blueberry ice-fizzy cherry | 230 | |
| 5 | 5-strawberry watermelon-cherry cola-Juicy peach ice-grapefruit refresher | 220 | |
| 6 | 6-lemon lime-strawberry ice-raspberry watermelon-fizzy cherry | 250 | |
| 7 | 7-pink lemonade-kiwi passion fruit guava-peach berry-strawberry banana | 200 | |
| 8 | 8-strawberry mango-blue razz lemonade-Vanilla ice cream-sour triple berry | 220 | |
| 9 | 9-mixed berry-cherry lemon-strawberry kiwi-strawberry watermelon bubblegum | 230 | |
| 10 | 10-Mojito-Monster mango-lady killer-Pink lemonade | 240 | |
| 11 | 11.happy ranch-sex on the beach-watermelon coconut-cherry berry | 250 | |
| 12 | 12.blueberry currant -BlackBerry red raspberry-cheese cake-lime passion fruit | 240 | |
| 13 | 13.Dragon fruit banana cherry-Apple Peach- blueberry watermelon-solo 1#-lemon sea salt mint | 220 | |
| 14 | 14.blue razz cherry-mango pineapple-BlackBerry mint-watermelon cherry | 240 | |
| 15 | 15.Mixed Berry-strawberry mango-Peach Iced Tea-Green Grape Grapefruit Green Tea | 240 |
