20251009 Disposable Vape Stock And Euwarehouse Available
Oct 09, 2025
Leave a message
Hi boss, here is some stock list by October 9th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 2520 | |
| 2 | Blue Razz Ice | 60 | |
| 4 | Blueberry Red Raspberry | 10 | |
| 5 | Cherry Lemon | 160 | |
| 9 | Mango Passion Fruit | 170 | |
| 10 | Passion Fruit Kiwi | 0 | |
| 16 | Strawberry Kiwi | 20 | |
| 17 | Strawberry Watermelon Ice | 140 | |
| 20 | Watermelon Ice | 160 | |
| 25 | Blueberry Raspberry Cherry | 70 | |
| 26 | Cherry Berry | 190 | |
| 27 | Strawberry Ice | 80 | |
| 28 | Mixed Berries | 170 | |
| 29 | Watermelon Bubblegum | 110 | |
| 30 | Strawberry Banana | 130 | |
| 31 | Cola Ice | 90 | |
| 32 | Blueberry Kiwi | 20 | |
| 33 | Blue Razz Cherry | 120 | |
| 34 | Cherry Watermelon Freeze | 0 | |
| 35 | Fizzy Cherry Cola | 80 | |
| 36 | Juicy Peaches | 90 | |
| 37 | Peach Berry | 10 | |
| 38 | Kiwi Passion Fruit Guava | 90 | |
| 40 | Summer Peach Ice | 90 | |
| 42 | Black Dragon Ice | 150 | |
| 43 | Cherry | 90 | |
| 44 | Love 66 | 160 | |
| 46 | Mi Amor | 30 | |
| 47 | Strawberry Red Bull | 20 | |
| 52 | Cherry strawberry raspberry | 10 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 4830 | |
| 1 | Blue Razz Ice | 0 | |
| 2 | Blueberry Raspberry | 0 | |
| 3 | Cool Mint | 170 | |
| 4 | Kiwi Watermelon Ice | 70 | |
| 5 | Grape Ice | 120 | |
| 6 | Strawberry Kiwi | 120 | |
| 7 | Strawberry Watermelon Ice | 10 | |
| 8 | Watermelon Ice | 80 | |
| 9 | Strawberry Ice | 0 | |
| 10 | Mixed Berries | 0 | |
| 11 | Watermelon Bubblegum | 130 | |
| 12 | Sour Apple Ice | 220 | |
| 13 | Peach Ice | 90 | |
| 14 | Gummy Bear | 160 | |
| 15 | Berry Burst | 10 | |
| 16 | Blueberry Raspberry Cherry | 130 | |
| 17 | Cherry Berry | 140 | |
| 18 | Strawberry Banana | 90 | |
| 19 | Lemon & Lime | 140 | |
| 20 | Blueberry Kiwi | 250 | |
| 21 | Passion Fruit Kiwi | 60 | |
| 22 | White Peach Razz | 200 | |
| 23 | Blue Razz Cherry | 180 | |
| 24 | Cherry Watermelon Freeze | 40 | |
| 25 | Cherry Cola | 130 | |
| 29 | Summer Peach Ice | 130 | |
| 30 | Blueberry Cherry Cranberry | 90 | |
| 31 | Peach Mango Pineapple | 140 | |
| 32 | Peach Berry | 40 | |
| 33 | Banana Ice | 100 | |
| 34 | Skittles | 170 | |
| 35 | Triple Melon | 0 | |
| 36 | Mr.Blue | 0 | |
| 37 | Cherry Ice | 80 | |
| 38 | Watermelon Lychee | 80 | |
| 39 | Black Ice | 0 | |
| 26 | Love 66 | 280 | |
| 27 | Hawaii | 200 | |
| 28 | Mi Amor | 100 | |
| 40 | Lady Killa | 130 | |
| 41 | Raspberry rhubarb | 200 | |
| 42 | Cherry peach lemonade | 150 | |
| 43 | Blue cherry explosion | 180 | |
| 44 | Apple pear | 160 | |
| 45 | Tropical fruit | 60 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 4480 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 200 | |
| 2 | BLUE RAZZ CHERRY | 170 | |
| 3 | JUICY PEACH | 160 | |
| 4 | CHERRY BERRY | 180 | |
| 5 | FIZZY CHERRY COLA | 160 | |
| 6 | LEMON & LIME | 200 | |
| 7 | MIXED BERRY | 160 | |
| 8 | MR BLUE | 170 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | 150 | |
| 10 | STRAWBERRY ICE | 150 | |
| 11 | BLUEBERRY ICE | 170 | |
| 12 | WATERMELON ICE | 170 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 170 | |
| 15 | SOUR APPLE | 0 | |
| 16 | BLUEBERRY BUBBLEGUM | 200 | |
| 17 | KIWI WATERMELON ICE | 200 | |
| 18 | TRIPLE MANGO | 190 | |
| 19 | RASPBERRY WATERMELON | 180 | |
| 20 | STRAWBERRY RASPBERRY ICE | 180 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | BLUE RAZZ GUMMY BEAR | 0 | |
| 23 | HUBBA BUBBA | 200 | |
| 24 | PINEAPPLE FANTASY | 100 | |
| 25 | APPLE MOJITO | 90 | |
| 26 | BLUEBERRY RASPBERRY | 90 | |
| 27 | BLACK CURRANT COTTON CANDY | 100 | |
| 28 | SUMMER PEACHES | 90 | |
| 29 | Mi AMOR | 90 | |
| 30 | LOVE 66 | 100 | |
| 31 | LADY KILLA | 200 | |
| 32 | HAWAII | 100 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 7880 | |
| 1 | Black Dragon Ice | 220 | |
| 2 | Blue Razz Cherry | 170 | |
| 3 | Blue Razz Ice | 230 | |
| 4 | Blueberry Bubble Gum | 160 | |
| 5 | Blueberry Cherry Cranberry | 70 | |
| 6 | Blueberry On Ice | 140 | |
| 7 | Blueberry Sour Raspberry | 30 | |
| 8 | Fizzy Cherry Cola | 170 | |
| 9 | Grape Ice | 180 | |
| 10 | Kiwi Passion Fruit Guava | 110 | |
| 11 | Kiwi Strawberry | 150 | |
| 12 | Lemon & Lime | 130 | |
| 13 | Mixed Berry | 140 | |
| 14 | Mr.Blue | 180 | |
| 15 | Passion Fruit | 130 | |
| 16 | Peach Berry | 120 | |
| 17 | Peach Blueberry Candy | 60 | |
| 18 | Peach Ice | 170 | |
| 19 | Peach Mango Pineapple | 170 | |
| 20 | Sour Apple | 110 | |
| 21 | Strawberry Banana | 130 | |
| 22 | Strawberry Ice | 170 | |
| 23 | Strawberry Raspberry Cherry Ice | 260 | |
| 24 | Strawberry Watermelon Ice | 110 | |
| 25 | Strawberry Watermelon Lemonade | 240 | |
| 26 | Watermelon Bubble Gum | 40 | |
| 27 | Watermelon Ice | 170 | |
| 28 | Banana Ice | 130 | |
| 29 | Blueberry Kiwi | 110 | |
| 30 | Cherry Berry | 30 | |
| 31 | Cola Ice | 120 | |
| 32 | Cool Mint | 110 | |
| 33 | Double Apple | 70 | |
| 34 | Gummy Bear | 160 | |
| 35 | Lush Ice | 110 | |
| 36 | Raspberry Watermelon | 210 | |
| 37 | Strawberry Candy Ice | 110 | |
| 38 | Strawberry Pinacolada | 230 | |
| 39 | Strawberry Pommegranate | 250 | |
| 40 | Strawberry Raspberry Ice | 120 | |
| 41 | Tropical Punch | 150 | |
| 42 | Watermelon Brazz Ice | 200 | |
| 43 | Watermelon Lychee | 270 | |
| 44 | Summer Peach Ice | 380 | |
| 45 | Cherry | 210 | |
| 46 | Cherry Peach Lemonade | 230 | |
| 47 | Strawberry Pom | 170 | |
| 48 | Strawberry Grape | 110 | |
| 49 | JNR Sparkling Cherry | 90 | |
| 50 | JNR Sunny Orange Rind | 100 | |
| 51 | JNR Zesty Watermelon | 90 | |
| 52 | JNR Tropicana Zest | 70 | |
| 53 | JNR Sunny Fruit Spark | 90 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 1350 | |
| 1 | Blueberry Ice | 70 | |
| 2 | Lady Killa | 80 | |
| 3 | Cherry Watermelon Freeze | 140 | |
| 4 | Berry Ice | 80 | |
| 5 | Watermelon Strawberry Bubblegum | 50 | |
| 6 | Strawberry Kiwi | 25 | |
| 7 | Strawberry Punch | 120 | |
| 8 | Lush Ice | 100 | |
| 9 | Peach Ice | 60 | |
| 10 | Love 66 | 95 | |
| 11 | Two Apple | 70 | |
| 12 | Grape Mint | 75 | |
| 13 | Mango Ice | 135 | |
| 14 | Simply Mint | 115 | |
| 15 | Blue Razz Cherry | 135 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 300 | |
| 1 | Blue Cherry Explosion | 10 | |
| 2 | Blueberry Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 20 | |
| 4 | Cherry Cola | 0 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 40 | |
| 7 | Kiwi Watermelon Ice | 50 | |
| 8 | Kiwi Passion Fruit Guava | 0 | |
| 9 | Mixed Berry | 40 | |
| 10 | Peach Mango Pineapple | 30 | |
| 11 | Fresh strawberry | 0 | |
| 12 | Sour Cherry Gummies | 0 | |
| 13 | Strawberry Kiwi | 50 | |
| 14 | Watermelon Ice | 40 | |
| 15 | White Peach Razz | 20 |
| Model | JNR TANK PRO 33000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 4310 | |
| 1 | Blue Razz Cherry | 160 | |
| 2 | Blueberry Ice | 170 | |
| 3 | Blueberry Raspberry Cherry | 160 | |
| 4 | Blueberry Sour Raspberry | 170 | |
| 5 | Cherry Berry | 200 | |
| 6 | Cherry Cola | 180 | |
| 7 | Double Apple | 190 | |
| 8 | Hawaii | 200 | |
| 9 | Mr Blue | 200 | |
| 10 | Peach Mango Pineapple | 200 | |
| 11 | Strawberry Banana | 180 | |
| 12 | Strawberry Ice | 180 | |
| 13 | Strawberry Kiwi | 190 | |
| 14 | Summer Peach Ice | 150 | |
| 15 | Watermelon Ice | 180 | |
| 16 | Love 66 | 200 | |
| 17 | Mi Amor | 200 | |
| 18 | Lady Killa | 200 | |
| 19 | Strawberry Red Bull | 200 | |
| 20 | Cola Ice | 200 | |
| 21 | Dragon Fruit | 200 | |
| 22 | Blue Cherry Explosion | 200 | |
| 23 | Peach Berry | 200 |
| Model | Jnr Areo X 32000puffs | 预计 剩余库存 |
|
| NO | Flavors | 460 | |
| 1 | Strawberry Ice | -10 | |
| 2 | Watermelon Ice | 75 | |
| 3 | Strawberry Watermelon Ice | 20 | |
| 4 | Blueberry Red Raspberry | 10 | |
| 5 | Mixed Berries | 0 | |
| 6 | Passion Fruit Kiwi | 0 | |
| 7 | Fizzy Cherry Cola | -10 | |
| 8 | Blue Razz Cherry | 0 | |
| 9 | Summer Peach Ice | -10 | |
| 10 | Blueberry Pomegranate Ice | 75 | |
| 11 | Watermelon Bubblegum | 165 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | -10 | |
| 14 | Watermelon Mango Peach | 155 | |
| 15 | Blueberry Raspberry Cherry | 0 |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 2310 | |
| 1 | Blueberry Ice | 190 | |
| 2 | Strawberry Ice | 190 | |
| 3 | Watermelon Ice | 190 | |
| 4 | Strawberry Kiwi | 105 | |
| 5 | Blue Razz Cherry | 190 | |
| 6 | Blue Razz Ice | 70 | |
| 7 | Blueberry Raspberry Cherry | 200 | |
| 8 | Cherry Berry | 200 | |
| 9 | Fizzy Cherry Cola | 75 | |
| 10 | Grape Ice | 110 | |
| 11 | Kiwi Passionfruit Guava | 70 | |
| 12 | Mixed Berries | 190 | |
| 13 | Peach Berry | 240 | |
| 14 | Strawberry Banana | 200 | |
| 15 | Watermelon Bubblegum | 90 |
| Model | Jnr Falcon pro 28000 puffs | |
| NO | Flavors | |
| 1 | Strawberry Ice | |
| 2 | Cherry Cola | |
| 3 | Watermelon Ice | |
| 4 | Blue Razz Cherry | |
| 5 | Strawberry Kiwi | |
| 6 | Blueberry Raspberry Cherry | |
| 7 | Strawberry Watermelon Ice | |
| 8 | Kiwi Watermelon Ice | |
| 9 | Mixed Berries | |
| 10 | Juicy Peaches | |
| 11 | Blueberry Ice | |
| 12 | Blueberry Sour Raspberry | |
| 13 | White Peach Razz | |
| 14 | Mango Passion Fruit | |
| 15 | Peach Mango Watermelon | |
| 16 | Watermelon Bubblegum | |
| 17 | Strawberry Banana | |
| 18 | Double Apple | |
| 19 | KIWI PASSION GUAVA | |
| 20 | CHERRY BERRY |
| Model | Jnr RageGorilla 55000 puffs | |
| NO | Flavors | |
| 1 | Strawberry Ice | |
| 2 | Cherry Cola | |
| 3 | Watermelon Ice | |
| 4 | Blue Razz Cherry | |
| 5 | Strawberry Kiwi | |
| 6 | Blueberry Raspberry Cherry | |
| 7 | Strawberry Watermelon Ice | |
| 8 | Kiwi Watermelon Ice | |
| 9 | Mixed Berries | |
| 10 | Juicy Peaches | |
| 11 | Blueberry Ice | |
| 12 | Blueberry Sour Raspberry | |
| 13 | White Peach Razz | |
| 14 | Mango Passion Fruit | |
| 15 | Peach Mango Watermelon | |
| 16 | Watermelon Bubblegum | |
| 17 | Strawberry Banana | |
| 18 | Double Apple | |
| 19 | KIWI PASSION GUAVA | |
| 20 | CHERRY BERRY |
| Model | Jnr Panda 25500 puffs |
预计 剩余库存 |
|
| NO | Flavors | 225 | |
| 1 | Cherry Ice | 25 | |
| 2 | Wild Berries Ice | 40 | |
| 3 | Strawberry Ice | 15 | |
| 4 | New Peach Ice | 15 | |
| 5 | New Watermelon Ice | 25 | |
| 6 | New Strawberry Kiwi | 15 | |
| 7 | Summer Holiday | 40 | |
| 8 | Strawberry Watermelon Ice | 0 | |
| 9 | New Double Apple | 50 | |
| 10 | Blueberry sour raspberry | 0 |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 1050 | |
| 1 | Blueberry Red Raspberry | 65 | |
| 2 | Passion Fruit Kiwi | 80 | |
| 3 | Strawberry Watermelon Ice | 65 | |
| 4 | Watermelon Ice | 80 | |
| 5 | Mixed Berries | 75 | |
| 6 | Blue Razz Cherry | 70 | |
| 7 | Summer Peach Ice | 80 | |
| 8 | Strawberry Ice | 40 | |
| 9 | Fizzy Cherry Cola | 40 | |
| 10 | Watermelon Bubblegum | 85 | |
| 11 | Peach Berry | 70 | |
| 12 | Cherry Watermelon Freeze | 80 | |
| 13 | Blueberry Pomegranate Ice | 70 | |
| 14 | Strawberry Kiwi | 85 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega box Pro 50k puffs | 预计 剩余库存 |
|
| NO | Flavors | 1540 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Cherry Cola | 80 | |
| 3 | Mixed Berry | 30 | |
| 4 | Strawberry Raspberry Cherry Ice | 50 | |
| 5 | fresh strawberry | 60 | |
| 6 | Blueberry sour raspberry | 80 | |
| 7 | Watermelon Ice | 130 | |
| 8 | Double apple | 150 | |
| 9 | Kiwi Watermelon Ice | 140 | |
| 10 | Strawberry kiwi | 100 | |
| 11 | Strawberry watermelon Ice | 140 | |
| 12 | Cola Ice | 70 | |
| 13 | Passion fruit kiwi | 90 | |
| 14 | Summer Peaches | 20 | |
| 15 | Love 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Green Apple Peach Pear | 130 | |
| 18 | Sour Cherry Ice | 80 | |
| 19 | Blue Razz Ice | 10 | |
| 20 | White Peach Razz | 50 |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 2440 |
| 1 | Watermelon | 165 | |
| 2 | Grape | 165 | |
| 3 | Double Apple | 145 | |
| 4 | Blue Razz Ice | 165 | |
| 5 | Grapefruit Green Tea | 165 | |
| 6 | Jamsmine Raspberry | 165 | |
| 7 | White Peach Baja Splash | 135 | |
| 8 | Watermelon Cherry | 145 | |
| 9 | Sour Blackberry Blueberry | 165 | |
| 10 | Cherry Lime | 145 | |
| 11 | Pineapple Watermelon | 145 | |
| 12 | Pineapple Passion Fruit Baja | 145 | |
| 13 | Strawberry Peach+ | 135 | |
| 14 | Cranberry Orange Baja Splash | 165 | |
| 15 | Double Peach Lime | 145 | |
| 16 | Tropical Rainbow Blast | 145 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 1450 | |
| 1 | ELF BULL | 90 | |
| 2 | Blackberry Cranberry | 90 | |
| 3 | Strawberry Watermelon | 90 | |
| 4 | Peach Ice | 90 | |
| 5 | Grape Ice | 90 | |
| 6 | Kiwi Passion Fruit Guava | 100 | |
| 7 | Strawberry kiwi Ice | 100 | |
| 8 | Cherry Pomegranate Cranberry | 100 | |
| 9 | Miami Mint | 130 | |
| 10 | Blue Razz Ice | 90 | |
| 11 | Watermelon Ice | 100 | |
| 12 | Banana Cake | 100 | |
| 13 | Ribena Lychee | 100 | |
| 14 | Lime Cola | 90 | |
| 15 | Pink Lemonade | 90 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 1500 |
| 1 | 1.Strawberry&Grape | 110 | |
| 2 | 2.Lime&Blue Razz | 120 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 170 | |
| 4 | 4.Sour Watermelon&Pineapple | 170 | |
| 5 | 5.Watermelon lce&Blueberry | 170 | |
| 6 | 6.Strawberry&Banana | 170 | |
| 7 | 7.Blackberry&Passion Fruit | 170 | |
| 8 | 8.Cherry&Peach Lemonade | 170 | |
| 9 | 9.Peach&Triple Mango | 130 | |
| 10 | 10.ELF BUll&Lime Cola | 120 |
| stock | |||
| NO | elfbar moonnight 40k puff | 620 | |
| 1 | 1.Grape Raspberry | 50 | |
| 2 | 2.Blue Razz lce | 60 | |
| 3 | 3.Cherry Watermelon | 50 | |
| 4 | 4.Lime Cola. | 50 | |
| 5 | 5.Peach lce | 60 | |
| 6 | 6.Kiwi Passion Fruit Guava | 40 | |
| 7 | 7.Miami Mint | 30 | |
| 8 | 8.Mango Peach Watermelon | 50 | |
| 9 | 9.Watermelon Ice | 50 | |
| 10 | 10.Pomegranate Burst | 50 | |
| 11 | 11.Grape lce | 60 | |
| 12 | 12.Lemon Lime | 70 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 2380 |
| 1 | Watermelon lce | 200 | |
| 2 | Sour Watermelon Candy | 170 | |
| 3 | Raspberry Watermelon Lemon | 180 | |
| 5 | Jasmine Raspberry | 190 | |
| 6 | Green Plum Sour Lime | 190 | |
| 7 | Green Applelce | 190 | |
| 8 | Grapelce | 180 | |
| 9 | Blue Razz lce | 200 | |
| 10 | Apple Pear | 180 | |
| 11 | Watermelon Cherry | 180 | |
| 12 | Strawberry Watermelon Bubble Gum | 170 | |
| 13 | Strawberry Banana | 170 | |
| 15 | Cherry Cola | 180 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 500 |
| 1 | Raspberry Grapefruit Lemon | 40 | |
| 2 | Grapefruit Passion Guava | 40 | |
| 3 | Cherry Pomegranate Pineapple | 50 | |
| 4 | Apple Kiwi Ice | 50 | |
| 5 | Pine Needles | 0 | |
| 6 | Kiwi Pineapple Peach | 40 | |
| 7 | Lemon Lime | 40 | |
| 8 | Mountain Mint | 50 | |
| 9 | Watermelon Ice | 30 | |
| 10 | Grape Ice | 30 | |
| 11 | Sour Strawberry Dragonfruit | 40 | |
| 12 | Pomegranate Burst | 0 | |
| 13 | Pear Soda | 0 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 40 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 2130 |
| 1 | Kiwi Pineapple Ice | 150 | |
| 2 | Double apple | 170 | |
| 3 | Grape Ice | 150 | |
| 4 | VMT | 160 | |
| 5 | Watermelon Lemon | 150 | |
| 6 | Watermelon lce | 150 | |
| 7 | Strawberry Grape | 150 | |
| 8 | Peach lce | 150 | |
| 9 | Peach Berry | 150 | |
| 10 | Mango Peach Watermelon | 160 | |
| 11 | Mango Peach | 0 | |
| 12 | Kiwi Passion Fruit Guava | 130 | |
| 13 | Grape Cherry | 150 | |
| 14 | Blueberry Raspberry | 160 | |
| 15 | Blueberry lce | 150 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1127 |
| 1 | 1.MELON PINE APPLE ORANGE | 259 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 48 | |
| 3 | 3.WATERMELON KIWI | 47 | |
| 4 | 4.BLUEBERRY WATERMELON | 50 | |
| 5 | 5.BLACK BERRY ICE | 69 | |
| 6 | 6.TRIPLE MELON | 237 | |
| 7 | 7.STRAWBERRY ICE | 78 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 70 | |
| 9 | 9.DOUBLE LEMONADE | 204 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 65 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1221 |
| 1 | 1.MELON PINE APPLE ORANGE | 279 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | -1 | |
| 3 | 3.WATERMELON KIWI | 154 | |
| 5 | 5.BLACK BERRY ICE | 0 | |
| 6 | 6.TRIPLE MELON | 230 | |
| 7 | 7.STRAWBERRY ICE | 130 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 139 | |
| 9 | 9.DOUBLE LEMONADE | 180 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 120 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 343 |
| 1 | STRAWBERRY WATERMELON | 8 | |
| 2 | PEACHY MANGO PINEAPPLE | 59 | |
| 3 | LUSH ICE | 30 | |
| 4 | BERRY BURST | 40 | |
| 5 | STRAWBERRY KIWI | 33 | |
| 6 | HAWAII | 0 | |
| 7 | blue razz ice | 30 | |
| 8 | BLUEBERRY LEMONADE | 73 | |
| 9 | BLACK ICE | 60 | |
| 10 | TIFFANY | 10 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 2853 |
| 1 | 1.Watermelon & Strawberry | 282 | |
| 2 | 2.Apple & Juicy Peach | 241 | |
| 3 | 3.Lime & Pineapple | 211 | |
| 4 | 4.Passion Fruit guava & Double Apple | 383 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 377 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 383 | |
| 7 | 7.Peach Mango & Watermelon | 193 | |
| 8 | 8.Grape & Mixed berries | 343 | |
| 9 | 9.Pink Lemonade & Red bull | 191 | |
| 10 | 10.Blue razz ice & Triple melon | 249 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 2529 |
| 1 | 1.Watermelon & Strawberry | 117 | |
| 2 | 2.Apple & Juicy Peach | 362 | |
| 3 | 3.-Lime & Pineapple | 349 | |
| 4 | 4.Passion Fruit guava & Double Apple | 336 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 241 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 289 | |
| 7 | 7.Peach Mango & Watermelon | 96 | |
| 8 | 8.Grape & Mixed berries | 270 | |
| 9 | 9.Pink Lemonade & Red bull | 230 | |
| 10 | 10.Blue razz ice & Triple melon | 239 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 3157 |
| 1 | 1 watermelon ice | 288 | |
| 2 | 2 Strawberry Watermelon Ice | 308 | |
| 3 | 3 blue razz ice | 310 | |
| 4 | 4 Grape ice | 308 | |
| 5 | 5 lemon lime | 323 | |
| 6 | 6 Triple melon | 370 | |
| 7 | 7 Blueberry Raspberry | 313 | |
| 8 | 8 Kiwi passionfruit guava | 306 | |
| 9 | 9 Strawberry ice | 315 | |
| 10 | 10 Peach Berry | 316 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 4609 |
| 1 | 1 watermelon ice | 337 | |
| 2 | 2 Strawberry Watermelon Ice | 365 | |
| 3 | 3 blue razz ice | 237 | |
| 4 | 4 Grape ice | 471 | |
| 5 | 5 lemon lime | 662 | |
| 6 | 6 Triple melon | 683 | |
| 7 | 7 Blueberry Raspberry | 380 | |
| 8 | 8 Kiwi passionfruit guava | 530 | |
| 9 | 9 Strawberry ice | 484 | |
| 10 | 10 Peach Berry | 460 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 55 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 6 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 7 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 16 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | -1 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 16 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 3 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 3 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 3 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 1 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 1 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 1459 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 101 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 204 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 204 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 100 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 194 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 101 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 131 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 181 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 161 | |
