20250926 Disposable Vape Stock And Euwarehouse Available
Sep 26, 2025
Leave a message
Hi boss, here is some stock list by Sep 26th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 3840 | |
| 2 | Blue Razz Ice | 100 | |
| 4 | Blueberry Red Raspberry | 70 | |
| 5 | Cherry Lemon | 200 | |
| 7 | Grapefruit lemonade Ice | 0 | |
| 8 | Green Apple Peach Pear | 0 | |
| 9 | Mango Passion Fruit | 210 | |
| 10 | Passion Fruit Kiwi | 20 | |
| 13 | Pineapple Mango Orange | 0 | |
| 15 | Sakura Grape | 0 | |
| 16 | Strawberry Kiwi | 20 | |
| 17 | Strawberry Watermelon Ice | 180 | |
| 19 | Watermelon Mango Peach | 0 | |
| 20 | Watermelon Ice | 200 | |
| 21 | Berry Burst | 0 | |
| 22 | White Peach Razz | 0 | |
| 25 | Blueberry Raspberry Cherry | 110 | |
| 26 | Cherry Berry | 230 | |
| 27 | Strawberry Ice | 120 | |
| 28 | Mixed Berries | 210 | |
| 29 | Watermelon Bubblegum | 150 | |
| 30 | Strawberry Banana | 170 | |
| 31 | Cola Ice | 130 | |
| 32 | Blueberry Kiwi | 60 | |
| 33 | Blue Razz Cherry | 160 | |
| 34 | Cherry Watermelon Freeze | 120 | |
| 35 | Fizzy Cherry Cola | 120 | |
| 36 | Juicy Peaches | 130 | |
| 37 | Peach Berry | 50 | |
| 38 | Kiwi Passion Fruit Guava | 130 | |
| 40 | Summer Peach Ice | 130 | |
| 41 | Black Ice | 0 | |
| 42 | Black Dragon Ice | 190 | |
| 43 | Cherry | 130 | |
| 44 | Love 66 | 200 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | 130 | |
| 47 | Strawberry Red Bull | 120 | |
| 48 | Dragon Fruit | 0 | |
| 52 | Cherry strawberry raspberry | 50 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 6860 | |
| 1 | Blue Razz Ice | 0 | |
| 2 | Blueberry Raspberry | 170 | |
| 3 | Cool Mint | 190 | |
| 4 | Kiwi Watermelon Ice | 100 | |
| 5 | Grape Ice | 150 | |
| 6 | Strawberry Kiwi | 220 | |
| 7 | Strawberry Watermelon Ice | 30 | |
| 8 | Watermelon Ice | 180 | |
| 9 | Strawberry Ice | 0 | |
| 10 | Mixed Berries | 80 | |
| 11 | Watermelon Bubblegum | 160 | |
| 12 | Sour Apple Ice | 250 | |
| 13 | Peach Ice | 250 | |
| 14 | Gummy Bear | 190 | |
| 15 | Berry Burst | 140 | |
| 16 | Blueberry Raspberry Cherry | 180 | |
| 17 | Cherry Berry | 170 | |
| 18 | Strawberry Banana | 150 | |
| 19 | Lemon & Lime | 200 | |
| 20 | Blueberry Kiwi | 280 | |
| 21 | Passion Fruit Kiwi | 120 | |
| 22 | White Peach Razz | 270 | |
| 23 | Blue Razz Cherry | 180 | |
| 24 | Cherry Watermelon Freeze | 90 | |
| 25 | Cherry Cola | 190 | |
| 29 | Summer Peach Ice | 180 | |
| 30 | Blueberry Cherry Cranberry | 130 | |
| 31 | Peach Mango Pineapple | 180 | |
| 32 | Peach Berry | 100 | |
| 33 | Banana Ice | 140 | |
| 34 | Skittles | 200 | |
| 35 | Triple Melon | 0 | |
| 36 | Mr.Blue | 10 | |
| 37 | Cherry Ice | 110 | |
| 38 | Watermelon Lychee | 110 | |
| 39 | Black Ice | 10 | |
| 26 | Love 66 | 320 | |
| 27 | Hawaii | 260 | |
| 28 | Mi Amor | 140 | |
| 40 | Lady Killa | 160 | |
| 41 | Raspberry rhubarb | 200 | |
| 42 | Cherry peach lemonade | 190 | |
| 43 | Blue cherry explosion | 200 | |
| 44 | Apple pear | 200 | |
| 45 | Tropical fruit | 80 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | |
| NO | Flavors | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | |
| 2 | BLUE RAZZ CHERRY | |
| 3 | JUICY PEACH | |
| 4 | CHERRY BERRY | |
| 5 | FIZZY CHERRY COLA | |
| 6 | LEMON & LIME | |
| 7 | MIXED BERRY | |
| 8 | MR BLUE | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | |
| 10 | STRAWBERRY ICE | |
| 11 | BLUEBERRY ICE | |
| 12 | WATERMELON ICE | |
| 13 | SKITTLES | |
| 14 | STRAWBERRY BANANA | |
| 15 | SOUR APPLE | |
| 16 | BLUEBERRY BUBBLEGUM | |
| 17 | KIWI WATERMELON ICE | |
| 18 | TRIPLE MANGO | |
| 19 | RASPBERRY WATERMELON | |
| 20 | STRAWBERRY RASPBERRY ICE | |
| 21 | Blue Razz Ice | |
| 22 | BLUE RAZZ GUMMY BEAR | |
| 23 | HUBBA BUBBA | |
| 24 | PINEAPPLE FANTASY | |
| 25 | APPLE MOJITO | |
| 26 | BLUEBERRY RASPBERRY | |
| 27 | BLACK CURRANT COTTON CANDY | |
| 28 | SUMMER PEACHES | |
| 29 | Mi AMOR | |
| 30 | LOVE 66 | |
| 31 | LADY KILLA | |
| 32 | HAWAII |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 8320 | |
| 1 | Black Dragon Ice | 50 | |
| 2 | Blue Razz Cherry | 210 | |
| 3 | Blue Razz Ice | 40 | |
| 4 | Blueberry Bubble Gum | 200 | |
| 5 | Blueberry Cherry Cranberry | 90 | |
| 6 | Blueberry On Ice | 160 | |
| 7 | Blueberry Sour Raspberry | 70 | |
| 8 | Fizzy Cherry Cola | 220 | |
| 9 | Grape Ice | 210 | |
| 10 | Kiwi Passion Fruit Guava | 120 | |
| 11 | Kiwi Strawberry | 190 | |
| 12 | Lemon & Lime | 140 | |
| 13 | Mixed Berry | 200 | |
| 14 | Mr.Blue | 0 | |
| 15 | Passion Fruit | 140 | |
| 16 | Peach Berry | 140 | |
| 17 | Peach Blueberry Candy | 90 | |
| 18 | Peach Ice | 210 | |
| 19 | Peach Mango Pineapple | 220 | |
| 20 | Sour Apple | 120 | |
| 21 | Strawberry Banana | 170 | |
| 22 | Strawberry Ice | 190 | |
| 23 | Strawberry Raspberry Cherry Ice | 60 | |
| 24 | Strawberry Watermelon Ice | 160 | |
| 25 | Strawberry Watermelon Lemonade | 260 | |
| 26 | Watermelon Bubble Gum | 70 | |
| 27 | Watermelon Ice | 180 | |
| 28 | Banana Ice | 130 | |
| 29 | Blueberry Kiwi | 130 | |
| 30 | Cherry Berry | 90 | |
| 31 | Cola Ice | 140 | |
| 32 | Cool Mint | 120 | |
| 33 | Double Apple | 100 | |
| 34 | Gummy Bear | 200 | |
| 35 | Lush Ice | 110 | |
| 36 | Raspberry Watermelon | 240 | |
| 37 | Strawberry Candy Ice | 160 | |
| 38 | Strawberry Pinacolada | 260 | |
| 39 | Strawberry Pommegranate | 280 | |
| 40 | Strawberry Raspberry Ice | 130 | |
| 41 | Tropical Punch | 170 | |
| 42 | Watermelon Brazz Ice | 200 | |
| 43 | Watermelon Lychee | 270 | |
| 44 | Summer Peach Ice | 430 | |
| 45 | Cherry | 210 | |
| 46 | Cherry Peach Lemonade | 240 | |
| 47 | Strawberry Pom | 170 | |
| 48 | Strawberry Grape | 130 | |
| 49 | JNR Sparkling Cherry | 100 | |
| 50 | JNR Sunny Orange Rind | 110 | |
| 51 | JNR Zesty Watermelon | 100 | |
| 52 | JNR Tropicana Zest | 100 | |
| 53 | JNR Sunny Fruit Spark | 90 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 2185 | |
| 1 | Blueberry Ice | 125 | |
| 2 | Lady Killa | 145 | |
| 3 | Cherry Watermelon Freeze | 200 | |
| 4 | Berry Ice | 145 | |
| 5 | Watermelon Strawberry Bubblegum | 130 | |
| 6 | Strawberry Kiwi | 145 | |
| 7 | Strawberry Punch | 165 | |
| 8 | Lush Ice | 140 | |
| 9 | Peach Ice | 80 | |
| 10 | Love 66 | 140 | |
| 11 | Two Apple | 115 | |
| 12 | Grape Mint | 125 | |
| 13 | Mango Ice | 190 | |
| 14 | Simply Mint | 140 | |
| 15 | Blue Razz Cherry | 200 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 300 | |
| 1 | Blue Cherry Explosion | 10 | |
| 2 | Blueberry Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 20 | |
| 4 | Cherry Cola | 0 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 40 | |
| 7 | Kiwi Watermelon Ice | 50 | |
| 8 | Kiwi Passion Fruit Guava | 10 | |
| 9 | Mixed Berry | 30 | |
| 10 | Peach Mango Pineapple | 30 | |
| 11 | Fresh strawberry | 0 | |
| 12 | Sour Cherry Gummies | 0 | |
| 13 | Strawberry Kiwi | 50 | |
| 14 | Watermelon Ice | 40 | |
| 15 | White Peach Razz | 20 |
| Model | JNR TANK PRO 33000 PUFF | |
| NO | Flavors | |
| 1 | Blue Razz Cherry | |
| 2 | Blueberry Ice | |
| 3 | Blueberry Raspberry Cherry | |
| 4 | Blueberry Sour Raspberry | |
| 5 | Cherry Berry | |
| 6 | Cherry Cola | |
| 7 | Double Apple | |
| 8 | Hawaii | |
| 9 | Mr Blue | |
| 10 | Peach Mango Pineapple | |
| 11 | Strawberry Banana | |
| 12 | Strawberry Ice | |
| 13 | Strawberry Kiwi | |
| 14 | Summer Peach Ice | |
| 15 | Watermelon Ice |
| Model | Jnr Areo X 32000puffs | 预计 剩余库存 |
|
| NO | Flavors | 2445 | |
| 1 | Strawberry Ice | 140 | |
| 2 | Watermelon Ice | 170 | |
| 3 | Strawberry Watermelon Ice | 180 | |
| 4 | Blueberry Red Raspberry | 180 | |
| 5 | Mixed Berries | 165 | |
| 6 | Passion Fruit Kiwi | 170 | |
| 7 | Fizzy Cherry Cola | 115 | |
| 8 | Blue Razz Cherry | 160 | |
| 9 | Summer Peach Ice | 125 | |
| 10 | Blueberry Pomegranate Ice | 160 | |
| 11 | Watermelon Bubblegum | 190 | |
| 12 | Peach Berry | 170 | |
| 13 | Strawberry Kiwi | 170 | |
| 14 | Watermelon Mango Peach | 180 | |
| 15 | Blueberry Raspberry Cherry | 170 |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 2410 | |
| 1 | Blueberry Ice | 200 | |
| 2 | Strawberry Ice | 200 | |
| 3 | Watermelon Ice | 200 | |
| 4 | Strawberry Kiwi | 115 | |
| 5 | Blue Razz Cherry | 200 | |
| 6 | Blue Razz Ice | 70 | |
| 7 | Blueberry Raspberry Cherry | 200 | |
| 8 | Cherry Berry | 200 | |
| 9 | Fizzy Cherry Cola | 85 | |
| 10 | Grape Ice | 110 | |
| 11 | Kiwi Passionfruit Guava | 80 | |
| 12 | Mixed Berries | 200 | |
| 13 | Peach Berry | 250 | |
| 14 | Strawberry Banana | 200 | |
| 15 | Watermelon Bubblegum | 100 |
| Model | Jnr Falcon pro 28000 puffs | |
| NO | Flavors | |
| 1 | Strawberry Ice | |
| 2 | Cherry Cola | |
| 3 | Watermelon Ice | |
| 4 | Blue Razz Cherry | |
| 5 | Strawberry Kiwi | |
| 6 | Blueberry Raspberry Cherry | |
| 7 | Strawberry Watermelon Ice | |
| 8 | Kiwi Watermelon Ice | |
| 9 | Mixed Berries | |
| 10 | Juicy Peaches | |
| 11 | Blueberry Ice | |
| 12 | Blueberry Sour Raspberry | |
| 13 | White Peach Razz | |
| 14 | Mango Passion Fruit | |
| 15 | Peach Mango Watermelon | |
| 16 | Watermelon Bubblegum | |
| 17 | Strawberry Banana | |
| 18 | Double Apple | |
| 19 | KIWI PASSION GUAVA | |
| 20 | CHERRY BERRY |
| Model | Jnr ageGorilla 55000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 260 | |
| 1 | Strawberry Ice | 0 | |
| 2 | Cherry Cola | 0 | |
| 3 | Watermelon Ice | 20 | |
| 4 | Blue Razz Cherry | 0 | |
| 5 | Strawberry Kiwi | 0 | |
| 6 | Blueberry Raspberry Cherry | 0 | |
| 7 | Strawberry Watermelon Ice | 30 | |
| 8 | Kiwi Watermelon Ice | 50 | |
| 9 | Mixed Berries | 0 | |
| 10 | Juicy Peaches | 0 | |
| 11 | Blueberry Ice | 0 | |
| 12 | Blueberry Sour Raspberry | 10 | |
| 13 | White Peach Razz | 0 | |
| 14 | Mango Passion Fruit | 50 | |
| 15 | Peach Mango Watermelon | 50 | |
| 16 | Watermelon Bubblegum | 40 | |
| 17 | Strawberry Banana | 10 | |
| 18 | Double Apple | 0 | |
| 19 | KIWI PASSION GUAVA | 0 | |
| 20 | CHERRY BERRY | 0 |
| Model | Jnr Panda 25500 puffs |
预计 剩余库存 |
|
| NO | Flavors | 675 | |
| 1 | Cherry Ice | 70 | |
| 2 | Wild Berries Ice | 75 | |
| 3 | Strawberry Ice | 70 | |
| 4 | New Peach Ice | 70 | |
| 5 | New Watermelon Ice | 80 | |
| 6 | New Strawberry Kiwi | 70 | |
| 7 | Summer Holiday | 75 | |
| 8 | Strawberry Watermelon Ice | 30 | |
| 9 | New Double Apple | 95 | |
| 10 | Blueberry sour raspberry | 40 |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 1625 | |
| 1 | Blueberry Red Raspberry | 100 | |
| 2 | Passion Fruit Kiwi | 115 | |
| 3 | Strawberry Watermelon Ice | 100 | |
| 4 | Watermelon Ice | 115 | |
| 5 | Mixed Berries | 110 | |
| 6 | Blue Razz Cherry | 105 | |
| 7 | Summer Peach Ice | 115 | |
| 8 | Strawberry Ice | 95 | |
| 9 | Fizzy Cherry Cola | 105 | |
| 10 | Watermelon Bubblegum | 120 | |
| 11 | Peach Berry | 105 | |
| 12 | Cherry Watermelon Freeze | 115 | |
| 13 | Blueberry Pomegranate Ice | 105 | |
| 14 | Strawberry Kiwi | 120 | |
| 15 | Blueberry Raspberry Cherry | 100 |
| Model | Jnr Mega box Pro 50k puffs | 预计 剩余库存 |
|
| NO | Flavors | 1720 | |
| 1 | Blue Razz Cherry | 10 | |
| 2 | Cherry Cola | 100 | |
| 3 | Mixed Berry | 40 | |
| 4 | Strawberry Raspberry Cherry Ice | 50 | |
| 5 | fresh strawberry | 80 | |
| 6 | Blueberry sour raspberry | 80 | |
| 7 | Watermelon Ice | 140 | |
| 8 | Double apple | 150 | |
| 9 | Kiwi Watermelon Ice | 160 | |
| 10 | Strawberry kiwi | 110 | |
| 11 | Strawberry watermelon Ice | 140 | |
| 12 | Cola Ice | 80 | |
| 13 | Passion fruit kiwi | 100 | |
| 14 | Summer Peaches | 20 | |
| 15 | Love 66 | 50 | |
| 16 | Hawaii | 90 | |
| 17 | Green Apple Peach Pear | 130 | |
| 18 | Sour Cherry Ice | 90 | |
| 19 | Blue Razz Ice | 40 | |
| 20 | White Peach Razz | 60 |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 2640 |
| 1 | Watermelon | 165 | |
| 2 | Grape | 165 | |
| 3 | Double Apple | 165 | |
| 4 | Blue Razz Ice | 165 | |
| 5 | Grapefruit Green Tea | 165 | |
| 6 | Jamsmine Raspberry | 165 | |
| 7 | White Peach Baja Splash | 165 | |
| 8 | Watermelon Cherry | 165 | |
| 9 | Sour Blackberry Blueberry | 165 | |
| 10 | Cherry Lime | 165 | |
| 11 | Pineapple Watermelon | 165 | |
| 12 | Pineapple Passion Fruit Baja | 165 | |
| 13 | Strawberry Peach+ | 165 | |
| 14 | Cranberry Orange Baja Splash | 165 | |
| 15 | Double Peach Lime | 165 | |
| 16 | Tropical Rainbow Blast | 165 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 1550 | |
| 1 | ELF BULL | 100 | |
| 2 | Blackberry Cranberry | 100 | |
| 3 | Strawberry Watermelon | 100 | |
| 4 | Peach Ice | 100 | |
| 5 | Grape Ice | 100 | |
| 6 | Kiwi Passion Fruit Guava | 100 | |
| 7 | Strawberry kiwi Ice | 100 | |
| 8 | Cherry Pomegranate Cranberry | 100 | |
| 9 | Miami Mint | 140 | |
| 10 | Blue Razz Ice | 100 | |
| 11 | Watermelon Ice | 100 | |
| 12 | Banana Cake | 110 | |
| 13 | Ribena Lychee | 100 | |
| 14 | Lime Cola | 100 | |
| 15 | Pink Lemonade | 100 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 1400 |
| 1 | 1.Strawberry&Grape | 100 | |
| 2 | 2.Lime&Blue Razz | 110 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 160 | |
| 4 | 4.Sour Watermelon&Pineapple | 160 | |
| 5 | 5.Watermelon lce&Blueberry | 160 | |
| 6 | 6.Strawberry&Banana | 160 | |
| 7 | 7.Blackberry&Passion Fruit | 160 | |
| 8 | 8.Cherry&Peach Lemonade | 160 | |
| 9 | 9.Peach&Triple Mango | 120 | |
| 10 | 10.ELF BUll&Lime Cola | 110 |
| stock | |||
| NO | elfbar moonnight 40k puff | 870 | |
| 1 | 1.Grape Raspberry | 70 | |
| 2 | 2.Blue Razz lce | 70 | |
| 3 | 3.Cherry Watermelon | 70 | |
| 4 | 4.Lime Cola. | 70 | |
| 5 | 5.Peach lce | 70 | |
| 6 | 6.Kiwi Passion Fruit Guava | 70 | |
| 7 | 7.Miami Mint | 70 | |
| 8 | 8.Mango Peach Watermelon | 70 | |
| 9 | 9.Watermelon Ice | 70 | |
| 10 | 10.Pomegranate Burst | 70 | |
| 11 | 11.Grape lce | 70 | |
| 12 | 12.Lemon Lime | 100 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 2600 |
| 1 | Watermelon lce | 200 | |
| 2 | Sour Watermelon Candy | 200 | |
| 3 | Raspberry Watermelon Lemon | 200 | |
| 5 | Jasmine Raspberry | 200 | |
| 6 | Green Plum Sour Lime | 200 | |
| 7 | Green Applelce | 200 | |
| 8 | Grapelce | 200 | |
| 9 | Blue Razz lce | 200 | |
| 10 | Apple Pear | 200 | |
| 11 | Watermelon Cherry | 200 | |
| 12 | Strawberry Watermelon Bubble Gum | 200 | |
| 13 | Strawberry Banana | 200 | |
| 15 | Cherry Cola | 200 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 1400 |
| 1 | Raspberry Grapefruit Lemon | 90 | |
| 2 | Grapefruit Passion Guava | 90 | |
| 3 | Cherry Pomegranate Pineapple | 100 | |
| 4 | Apple Kiwi Ice | 100 | |
| 5 | Pine Needles | 100 | |
| 6 | Kiwi Pineapple Peach | 90 | |
| 7 | Lemon Lime | 90 | |
| 8 | Mountain Mint | 100 | |
| 9 | Watermelon Ice | 80 | |
| 10 | Grape Ice | 80 | |
| 11 | Sour Strawberry Dragonfruit | 90 | |
| 12 | Pomegranate Burst | 100 | |
| 13 | Pear Soda | 100 | |
| 14 | Blue Razz Ice | 100 | |
| 15 | Granny Cherry | 90 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 2530 |
| 1 | Kiwi Pineapple Ice | 160 | |
| 2 | Double apple | 170 | |
| 3 | Grape Ice | 170 | |
| 4 | VMT | 200 | |
| 5 | Watermelon Lemon | 160 | |
| 6 | Watermelon lce | 160 | |
| 7 | Strawberry Grape | 160 | |
| 8 | Peach lce | 160 | |
| 9 | Peach Berry | 160 | |
| 10 | Mango Peach Watermelon | 170 | |
| 11 | Mango Peach | 210 | |
| 12 | Kiwi Passion Fruit Guava | 150 | |
| 13 | Grape Cherry | 160 | |
| 14 | Blueberry Raspberry | 170 | |
| 15 | Blueberry lce | 170 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1152 |
| 1 | 1.MELON PINE APPLE ORANGE | 260 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 59 | |
| 3 | 3.WATERMELON KIWI | 47 | |
| 4 | 4.BLUEBERRY WATERMELON | 50 | |
| 5 | 5.BLACK BERRY ICE | 80 | |
| 6 | 6.TRIPLE MELON | 237 | |
| 7 | 7.STRAWBERRY ICE | 79 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 70 | |
| 9 | 9.DOUBLE LEMONADE | 205 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 65 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1284 |
| 1 | 1.MELON PINE APPLE ORANGE | 290 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 0 | |
| 3 | 3.WATERMELON KIWI | 164 | |
| 5 | 5.BLACK BERRY ICE | 0 | |
| 6 | 6.TRIPLE MELON | 240 | |
| 7 | 7.STRAWBERRY ICE | 140 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 150 | |
| 9 | 9.DOUBLE LEMONADE | 180 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 130 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 345 |
| 1 | STRAWBERRY WATERMELON | 8 | |
| 2 | PEACHY MANGO PINEAPPLE | 50 | |
| 3 | LUSH ICE | 30 | |
| 4 | BERRY BURST | 40 | |
| 5 | STRAWBERRY KIWI | 34 | |
| 6 | HAWAII | 0 | |
| 7 | blue razz ice | 30 | |
| 8 | BLUEBERRY LEMONADE | 83 | |
| 9 | BLACK ICE | 60 | |
| 10 | TIFFANY | 10 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 20 |
| 1 | STRAWBERRY WATERMELON | 0 | |
| 2 | PEACHY MANGO PINEAPPLE | 0 | |
| 3 | LUSH ICE | 0 | |
| 4 | BERRY BURST | 0 | |
| 5 | STRAWBERRY KIWI | 6 | |
| 6 | HAWAII | 1 | |
| 7 | blue razz ice | 4 | |
| 8 | BLUEBERRY LEMONADE | 5 | |
| 9 | BLACK ICE | 3 | |
| 10 | TIFFANY | 1 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 4133 |
| 1 | 1.Watermelon & Strawberry | 418 | |
| 2 | 2.Apple & Juicy Peach | 376 | |
| 3 | 3.Lime & Pineapple | 346 | |
| 4 | 4.Passion Fruit guava & Double Apple | 523 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 512 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 504 | |
| 7 | 7.Peach Mango & Watermelon | 325 | |
| 8 | 8.Grape & Mixed berries | 449 | |
| 9 | 9.Pink Lemonade & Red bull | 311 | |
| 10 | 10.Blue razz ice & Triple melon | 369 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 5376 |
| 1 | 1.Watermelon & Strawberry | 412 | |
| 2 | 2.Apple & Juicy Peach | 622 | |
| 3 | 3.-Lime & Pineapple | 599 | |
| 4 | 4.Passion Fruit guava & Double Apple | 621 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 522 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 580 | |
| 7 | 7.Peach Mango & Watermelon | 461 | |
| 8 | 8.Grape & Mixed berries | 530 | |
| 9 | 9.Pink Lemonade & Red bull | 535 | |
| 10 | 10.Blue razz ice & Triple melon | 494 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 3168 |
| 1 | 1 watermelon ice | 298 | |
| 2 | 2 Strawberry Watermelon Ice | 308 | |
| 3 | 3 blue razz ice | 310 | |
| 4 | 4 Grape ice | 308 | |
| 5 | 5 lemon lime | 324 | |
| 6 | 6 Triple melon | 370 | |
| 7 | 7 Blueberry Raspberry | 313 | |
| 8 | 8 Kiwi passionfruit guava | 306 | |
| 9 | 9 Strawberry ice | 315 | |
| 10 | 10 Peach Berry | 316 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 4689 |
| 1 | 1 watermelon ice | 367 | |
| 2 | 2 Strawberry Watermelon Ice | 365 | |
| 3 | 3 blue razz ice | 237 | |
| 4 | 4 Grape ice | 481 | |
| 5 | 5 lemon lime | 682 | |
| 6 | 6 Triple melon | 683 | |
| 7 | 7 Blueberry Raspberry | 380 | |
| 8 | 8 Kiwi passionfruit guava | 530 | |
| 9 | 9 Strawberry ice | 504 | |
| 10 | 10 Peach Berry | 460 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 70 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 11 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 8 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 18 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 2 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 17 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 4 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 4 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 3 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 1 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 2 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 1789 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 141 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 234 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 224 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 130 | |
