20250915 Disposable Vape Stock And Euwarehouse Available
Sep 15, 2025
Leave a message
Hi boss, here is some stock list by Sep 15th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 2920 | |
| 2 | Blue Razz Ice | 110 | |
| 4 | Blueberry Red Raspberry | 100 | |
| 5 | Cherry Lemon | 0 | |
| 7 | Grapefruit lemonade Ice | 0 | |
| 8 | Green Apple Peach Pear | 0 | |
| 9 | Mango Passion Fruit | 10 | |
| 10 | Passion Fruit Kiwi | 30 | |
| 13 | Pineapple Mango Orange | 0 | |
| 15 | Sakura Grape | 0 | |
| 16 | Strawberry Kiwi | 40 | |
| 17 | Strawberry Watermelon Ice | 200 | |
| 19 | Watermelon Mango Peach | 0 | |
| 20 | Watermelon Ice | 0 | |
| 21 | Berry Burst | 0 | |
| 22 | White Peach Razz | 30 | |
| 25 | Blueberry Raspberry Cherry | 130 | |
| 26 | Cherry Berry | 30 | |
| 27 | Strawberry Ice | 120 | |
| 28 | Mixed Berries | 10 | |
| 29 | Watermelon Bubblegum | 150 | |
| 30 | Strawberry Banana | 180 | |
| 31 | Cola Ice | 130 | |
| 32 | Blueberry Kiwi | 80 | |
| 33 | Blue Razz Cherry | 160 | |
| 34 | Cherry Watermelon Freeze | 130 | |
| 35 | Fizzy Cherry Cola | 120 | |
| 36 | Juicy Peaches | 150 | |
| 37 | Peach Berry | 50 | |
| 38 | Kiwi Passion Fruit Guava | 160 | |
| 40 | Summer Peach Ice | 140 | |
| 41 | Black Ice | 0 | |
| 42 | Black Dragon Ice | 200 | |
| 43 | Cherry | 130 | |
| 44 | Love 66 | 0 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | 130 | |
| 47 | Strawberry Red Bull | 130 | |
| 48 | Dragon Fruit | 0 | |
| 52 | Cherry strawberry raspberry | 70 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 8030 | |
| 1 | Blue Razz Ice | 0 | |
| 2 | Blueberry Raspberry | 200 | |
| 3 | Cool Mint | 200 | |
| 4 | Kiwi Watermelon Ice | 150 | |
| 5 | Grape Ice | 170 | |
| 6 | Strawberry Kiwi | 240 | |
| 7 | Strawberry Watermelon Ice | 200 | |
| 8 | Watermelon Ice | 200 | |
| 9 | Strawberry Ice | 200 | |
| 10 | Mixed Berries | 130 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 260 | |
| 13 | Peach Ice | 400 | |
| 14 | Gummy Bear | 200 | |
| 15 | Berry Burst | 260 | |
| 16 | Blueberry Raspberry Cherry | 10 | |
| 17 | Cherry Berry | 0 | |
| 18 | Strawberry Banana | 280 | |
| 19 | Lemon & Lime | 220 | |
| 20 | Blueberry Kiwi | 310 | |
| 21 | Passion Fruit Kiwi | 250 | |
| 22 | White Peach Razz | 320 | |
| 23 | Blue Razz Cherry | 190 | |
| 24 | Cherry Watermelon Freeze | 110 | |
| 25 | Cherry Cola | 0 | |
| 29 | Summer Peach Ice | -20 | |
| 30 | Blueberry Cherry Cranberry | 130 | |
| 31 | Peach Mango Pineapple | 200 | |
| 32 | Peach Berry | 20 | |
| 33 | Banana Ice | 140 | |
| 34 | Skittles | 200 | |
| 35 | Triple Melon | 130 | |
| 36 | Mr.Blue | 120 | |
| 37 | Cherry Ice | 310 | |
| 38 | Watermelon Lychee | 120 | |
| 39 | Black Ice | 120 | |
| 26 | Love 66 | 320 | |
| 27 | Hawaii | 270 | |
| 28 | Mi Amor | 140 | |
| 40 | Lady Killa | 160 | |
| 41 | Raspberry rhubarb | 200 | |
| 42 | Cherry peach lemonade | 200 | |
| 43 | Blue cherry explosion | 200 | |
| 44 | Apple pear | 200 | |
| 45 | Tropical fruit | 200 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 370 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 60 | |
| 2 | BLUE RAZZ CHERRY | 0 | |
| 3 | JUICY PEACH | 0 | |
| 4 | CHERRY BERRY | -10 | |
| 5 | FIZZY CHERRY COLA | 0 | |
| 6 | LEMON & LIME | 0 | |
| 7 | MIXED BERRY | 0 | |
| 8 | MR BLUE | -10 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | -10 | |
| 10 | STRAWBERRY ICE | 10 | |
| 11 | BLUEBERRY ICE | 0 | |
| 12 | WATERMELON ICE | 40 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 0 | |
| 15 | SOUR APPLE | 0 | |
| 16 | BLUEBERRY BUBBLEGUM | 30 | |
| 17 | KIWI WATERMELON ICE | 0 | |
| 18 | TRIPLE MANGO | 20 | |
| 19 | RASPBERRY WATERMELON | 30 | |
| 20 | STRAWBERRY RASPBERRY ICE | 0 | |
| 21 | Blue Razz Ice | 80 | |
| 22 | BLUE RAZZ GUMMY BEAR | 40 | |
| 23 | HUBBA BUBBA | 20 | |
| 24 | PINEAPPLE FANTASY | 0 | |
| 25 | APPLE MOJITO | 0 | |
| 26 | BLUEBERRY RASPBERRY | 0 | |
| 27 | BLACK CURRANT COTTON CANDY | 10 | |
| 28 | SUMMER PEACHES | 0 | |
| 29 | Mi AMOR | 10 | |
| 30 | LOVE 66 | 0 | |
| 31 | LADY KILLA | 50 | |
| 32 | HAWAII | 0 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 8400 | |
| 1 | Black Dragon Ice | 140 | |
| 2 | Blue Razz Cherry | 100 | |
| 3 | Blue Razz Ice | 170 | |
| 4 | Blueberry Bubble Gum | 130 | |
| 5 | Blueberry Cherry Cranberry | 160 | |
| 6 | Blueberry On Ice | 140 | |
| 7 | Blueberry Sour Raspberry | 170 | |
| 8 | Fizzy Cherry Cola | 130 | |
| 9 | Grape Ice | 100 | |
| 10 | Kiwi Passion Fruit Guava | 240 | |
| 11 | Kiwi Strawberry | 240 | |
| 12 | Lemon & Lime | 170 | |
| 13 | Mixed Berry | 90 | |
| 14 | Mr.Blue | 150 | |
| 15 | Passion Fruit | 120 | |
| 16 | Peach Berry | 110 | |
| 17 | Peach Blueberry Candy | 90 | |
| 18 | Peach Ice | 180 | |
| 19 | Peach Mango Pineapple | 130 | |
| 20 | Sour Apple | 240 | |
| 21 | Strawberry Banana | 140 | |
| 22 | Strawberry Ice | 80 | |
| 23 | Strawberry Raspberry Cherry Ice | 100 | |
| 24 | Strawberry Watermelon Ice | 220 | |
| 25 | Strawberry Watermelon Lemonade | 210 | |
| 26 | Watermelon Bubble Gum | 70 | |
| 27 | Watermelon Ice | 260 | |
| 28 | Banana Ice | 190 | |
| 29 | Blueberry Kiwi | 190 | |
| 30 | Cherry Berry | 60 | |
| 31 | Cola Ice | 260 | |
| 32 | Cool Mint | 160 | |
| 33 | Double Apple | 200 | |
| 34 | Gummy Bear | 120 | |
| 35 | Lush Ice | 270 | |
| 36 | Raspberry Watermelon | 220 | |
| 37 | Strawberry Candy Ice | 130 | |
| 38 | Strawberry Pinacolada | 110 | |
| 39 | Strawberry Pommegranate | 240 | |
| 40 | Strawberry Raspberry Ice | 90 | |
| 41 | Tropical Punch | 160 | |
| 42 | Watermelon Brazz Ice | 160 | |
| 43 | Watermelon Lychee | 140 | |
| 44 | Summer Peach Ice | 140 | |
| 45 | Cherry | 190 | |
| 46 | Cherry Peach Lemonade | 200 | |
| 47 | Strawberry Pom | 20 | |
| 48 | Strawberry Grape | 280 | |
| 49 | JNR Sparkling Cherry | 80 | |
| 50 | JNR Sunny Orange Rind | 180 | |
| 51 | JNR Zesty Watermelon | 180 | |
| 52 | JNR Tropicana Zest | 180 | |
| 53 | JNR Sunny Fruit Spark | 170 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 3730 | |
| 1 | Blueberry Ice | 240 | |
| 2 | Lady Killa | 265 | |
| 3 | Cherry Watermelon Freeze | 295 | |
| 4 | Berry Ice | 235 | |
| 5 | Watermelon Strawberry Bubblegum | 210 | |
| 6 | Strawberry Kiwi | 275 | |
| 7 | Strawberry Punch | 280 | |
| 8 | Lush Ice | 250 | |
| 9 | Peach Ice | 285 | |
| 10 | Love 66 | 275 | |
| 11 | Two Apple | 190 | |
| 12 | Grape Mint | 155 | |
| 13 | Mango Ice | 285 | |
| 14 | Simply Mint | 205 | |
| 15 | Blue Razz Cherry | 285 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 360 | |
| 1 | Blue Cherry Explosion | 20 | |
| 2 | Blueberry Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 20 | |
| 4 | Cherry Cola | 0 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 50 | |
| 7 | Kiwi Watermelon Ice | 60 | |
| 8 | Kiwi Passion Fruit Guava | 10 | |
| 9 | Mixed Berry | 50 | |
| 10 | Peach Mango Pineapple | 30 | |
| 11 | Fresh strawberry | 0 | |
| 12 | Sour Cherry Gummies | 0 | |
| 13 | Strawberry Kiwi | 60 | |
| 14 | Watermelon Ice | 40 | |
| 15 | White Peach Razz | 20 |
| Model | JNR TANK PRO 33000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 240 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blueberry Ice | 70 | |
| 3 | Blueberry Raspberry Cherry | 20 | |
| 4 | Blueberry Sour Raspberry | 0 | |
| 5 | Cherry Berry | 0 | |
| 6 | Cherry Cola | 70 | |
| 7 | Double Apple | 40 | |
| 8 | Hawaii | 40 | |
| 9 | Mr Blue | 0 | |
| 10 | Peach Mango Pineapple | 0 | |
| 11 | Strawberry Banana | 0 | |
| 12 | Strawberry Ice | 0 | |
| 13 | Strawberry Kiwi | 0 | |
| 14 | Summer Peach Ice | 0 | |
| 15 | Watermelon Ice | 0 |
| Model | Jnr Areo X 32000puffs | |
| NO | Flavors | |
| 1 | Strawberry Ice | |
| 2 | Watermelon Ice | |
| 3 | Strawberry Watermelon Ice | |
| 4 | Blueberry Red Raspberry | |
| 5 | Mixed Berries | |
| 6 | Passion Fruit Kiwi | |
| 7 | Fizzy Cherry Cola | |
| 8 | Blue Razz Cherry | |
| 9 | Summer Peach Ice | |
| 10 | Blueberry Pomegranate Ice | |
| 11 | Watermelon Bubblegum | |
| 12 | Peach Berry | |
| 13 | Strawberry Kiwi | |
| 14 | Watermelon Mango Peach | |
| 15 | Blueberry Raspberry Cherry |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 670 | |
| 1 | Blueberry Ice | 0 | |
| 2 | Strawberry Ice | 0 | |
| 3 | Watermelon Ice | 0 | |
| 4 | Strawberry Kiwi | 125 | |
| 5 | Blue Razz Cherry | 0 | |
| 6 | Blue Razz Ice | 80 | |
| 7 | Blueberry Raspberry Cherry | 0 | |
| 8 | Cherry Berry | 0 | |
| 9 | Fizzy Cherry Cola | 95 | |
| 10 | Grape Ice | 120 | |
| 11 | Kiwi Passionfruit Guava | 80 | |
| 12 | Mixed Berries | 0 | |
| 13 | Peach Berry | 65 | |
| 14 | Strawberry Banana | 0 | |
| 15 | Watermelon Bubblegum | 105 |
| Model | Jnr Falcon pro 28000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 1450 | |
| 1 | Strawberry Ice | 60 | |
| 2 | Cherry Cola | 40 | |
| 3 | Watermelon Ice | 80 | |
| 4 | Blue Razz Cherry | 70 | |
| 5 | Strawberry Kiwi | 80 | |
| 6 | Blueberry Raspberry Cherry | 80 | |
| 7 | Strawberry Watermelon Ice | 70 | |
| 8 | Kiwi Watermelon Ice | 80 | |
| 9 | Mixed Berries | 70 | |
| 10 | Juicy Peaches | 60 | |
| 11 | Blueberry Ice | 70 | |
| 12 | Blueberry Sour Raspberry | 80 | |
| 13 | White Peach Razz | 60 | |
| 14 | Mango Passion Fruit | 80 | |
| 15 | Peach Mango Watermelon | 80 | |
| 16 | Watermelon Bubblegum | 80 | |
| 17 | Strawberry Banana | 80 | |
| 18 | Double Apple | 80 | |
| 19 | KIWI PASSION GUAVA | 70 | |
| 20 | CHERRY BERRY | 80 |
| Model | Jnr Panda 25500 puffs |
|
| NO | Flavors | |
| 1 | Cherry Ice | |
| 2 | Wild Berries Ice | |
| 3 | Strawberry Ice | |
| 4 | New Peach Ice | |
| 5 | New Watermelon Ice | |
| 6 | New Strawberry Kiwi | |
| 7 | Summer Holiday | |
| 8 | Strawberry Watermelon Ice | |
| 9 | New Double Apple | |
| 10 | Blueberry sour raspberry |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 210 | |
| 1 | Blueberry Red Raspberry | 0 | |
| 2 | Passion Fruit Kiwi | 15 | |
| 3 | Strawberry Watermelon Ice | 10 | |
| 4 | Watermelon Ice | 20 | |
| 5 | Mixed Berries | 10 | |
| 6 | Blue Razz Cherry | 15 | |
| 7 | Summer Peach Ice | 15 | |
| 8 | Strawberry Ice | 5 | |
| 9 | Fizzy Cherry Cola | 15 | |
| 10 | Watermelon Bubblegum | 20 | |
| 11 | Peach Berry | 15 | |
| 12 | Cherry Watermelon Freeze | 25 | |
| 13 | Blueberry Pomegranate Ice | 5 | |
| 14 | Strawberry Kiwi | 25 | |
| 15 | Blueberry Raspberry Cherry | 15 |
| Model | Jnr Mega box Pro 50k puffs | |
| NO | Flavors | |
| 1 | Blue Razz Cherry | |
| 2 | Cherry Cola | |
| 3 | Mixed Berry | |
| 4 | Strawberry Raspberry Cherry Ice | |
| 5 | fresh strawberry | |
| 6 | Blueberry sour raspberry | |
| 7 | Watermelon Ice | |
| 8 | Double apple | |
| 9 | Kiwi Watermelon Ice | |
| 10 | Strawberry kiwi | |
| 11 | Strawberry watermelon Ice | |
| 12 | Cola Ice | |
| 13 | Passion fruit kiwi | |
| 14 | Summer Peaches | |
| 15 | Love 66 | |
| 16 | Hawaii | |
| 17 | Green Apple Peach Pear | |
| 18 | Sour Cherry Ice | |
| 19 | Blue Razz Ice | |
| 20 | White Peach Razz |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 3200 |
| 1 | Watermelon | 200 | |
| 2 | Grape | 200 | |
| 3 | Double Apple | 200 | |
| 4 | Blue Razz Ice | 200 | |
| 5 | Grapefruit Green Tea | 200 | |
| 6 | Jamsmine Raspberry | 200 | |
| 7 | White Peach Baja Splash | 200 | |
| 8 | Watermelon Cherry | 200 | |
| 9 | Sour Blackberry Blueberry | 200 | |
| 10 | Cherry Lime | 200 | |
| 11 | Pineapple Watermelon | 200 | |
| 12 | Pineapple Passion Fruit Baja | 200 | |
| 13 | Strawberry Peach+ | 200 | |
| 14 | Cranberry Orange Baja Splash | 200 | |
| 15 | Double Peach Lime | 200 | |
| 16 | Tropical Rainbow Blast | 200 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 140 | |
| 1 | ELF BULL | 0 | |
| 2 | Blackberry Cranberry | 0 | |
| 3 | Strawberry Watermelon | 0 | |
| 4 | Peach Ice | 0 | |
| 5 | Grape Ice | 0 | |
| 6 | Kiwi Passion Fruit Guava | 10 | |
| 7 | Strawberry kiwi Ice | 0 | |
| 8 | Cherry Pomegranate Cranberry | 0 | |
| 9 | Miami Mint | 60 | |
| 10 | Blue Razz Ice | 0 | |
| 11 | Watermelon Ice | 5 | |
| 12 | Banana Cake | 40 | |
| 13 | Ribena Lychee | 25 | |
| 14 | Lime Cola | 0 | |
| 15 | Pink Lemonade | 0 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 1650 |
| 1 | 1.Strawberry&Grape | 130 | |
| 2 | 2.Lime&Blue Razz | 130 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 185 | |
| 4 | 4.Sour Watermelon&Pineapple | 180 | |
| 5 | 5.Watermelon lce&Blueberry | 185 | |
| 6 | 6.Strawberry&Banana | 180 | |
| 7 | 7.Blackberry&Passion Fruit | 190 | |
| 8 | 8.Cherry&Peach Lemonade | 175 | |
| 9 | 9.Peach&Triple Mango | 155 | |
| 10 | 10.ELF BUll&Lime Cola | 140 |
| NO | elfbar moonnight 40k puff | |
| 1 | 1.Grape Raspberry | |
| 2 | 2.Blue Razz lce | |
| 3 | 3.Cherry Watermelon | |
| 4 | 4.Lime Cola. | |
| 5 | 5.Peach lce | |
| 6 | 6.Kiwi Passion Fruit Guava | |
| 7 | 7.Miami Mint | |
| 8 | 8.Mango Peach Watermelon | |
| 9 | 9.Watermelon Ice | |
| 10 | 10.Pomegranate Burst | |
| 11 | 11.Grape lce | |
| 12 | 12.Lemon Lime |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 680 |
| 1 | Watermelon lce | 110 | |
| 5 | Jasmine Raspberry | 80 | |
| 6 | Green Plum Sour Lime | 80 | |
| 7 | Green Applelce | 80 | |
| 8 | Grapelce | 70 | |
| 9 | Blue Razz lce | 80 | |
| 10 | Apple Pear | 10 | |
| 11 | Watermelon Cherry | 120 | |
| 15 | Cherry Cola | 50 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 115 |
| 4 | Apple Kiwi Ice | 20 | |
| 5 | Pine Needles | 10 | |
| 8 | Mountain Mint | 20 | |
| 9 | Watermelon Ice | 35 | |
| 10 | Grape Ice | 30 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 130 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double apple | 0 | |
| 3 | Grape Ice | 0 | |
| 4 | VMT | 70 | |
| 5 | Watermelon Lemon | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Strawberry Grape | 0 | |
| 8 | Peach lce | 0 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 60 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Grape Cherry | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry lce | 0 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1299 |
| 1 | 1.MELON PINE APPLE ORANGE | 280 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 80 | |
| 3 | 3.WATERMELON KIWI | 68 | |
| 4 | 4.BLUEBERRY WATERMELON | 60 | |
| 5 | 5.BLACK BERRY ICE | 90 | |
| 6 | 6.TRIPLE MELON | 258 | |
| 7 | 7.STRAWBERRY ICE | 90 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 81 | |
| 9 | 9.DOUBLE LEMONADE | 215 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 77 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1434 |
| 1 | 1.MELON PINE APPLE ORANGE | 320 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 10 | |
| 3 | 3.WATERMELON KIWI | 174 | |
| 4 | 4.BLUEBERRY WATERMELON | 0 | |
| 5 | 5.BLACK BERRY ICE | 20 | |
| 6 | 6.TRIPLE MELON | 260 | |
| 7 | 7.STRAWBERRY ICE | 150 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 170 | |
| 9 | 9.DOUBLE LEMONADE | 190 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 140 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 1155 |
| 1 | STRAWBERRY WATERMELON | 28 | |
| 2 | PEACHY MANGO PINEAPPLE | 150 | |
| 3 | LUSH ICE | 150 | |
| 4 | BERRY BURST | 140 | |
| 5 | STRAWBERRY KIWI | 164 | |
| 6 | HAWAII | 0 | |
| 7 | blue razz ice | 130 | |
| 8 | BLUEBERRY LEMONADE | 183 | |
| 9 | BLACK ICE | 110 | |
| 10 | TIFFANY | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 857 |
| 1 | STRAWBERRY WATERMELON | 0 | |
| 2 | PEACHY MANGO PINEAPPLE | 160 | |
| 3 | LUSH ICE | 130 | |
| 4 | BERRY BURST | 110 | |
| 5 | STRAWBERRY KIWI | 48 | |
| 6 | HAWAII | 51 | |
| 7 | blue razz ice | 56 | |
| 8 | BLUEBERRY LEMONADE | 77 | |
| 9 | BLACK ICE | 160 | |
| 10 | TIFFANY | 65 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 4586 |
| 1 | 1.Watermelon & Strawberry | 468 | |
| 2 | 2.Apple & Juicy Peach | 406 | |
| 3 | 3.Lime & Pineapple | 376 | |
| 4 | 4.Passion Fruit guava & Double Apple | 553 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 562 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 564 | |
| 7 | 7.Peach Mango & Watermelon | 358 | |
| 8 | 8.Grape & Mixed berries | 509 | |
| 9 | 9.Pink Lemonade & Red bull | 371 | |
| 10 | 10.Blue razz ice & Triple melon | 419 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 5716 |
| 1 | 1.Watermelon & Strawberry | 432 | |
| 2 | 2.Apple & Juicy Peach | 657 | |
| 3 | 3.-Lime & Pineapple | 619 | |
| 4 | 4.Passion Fruit guava & Double Apple | 641 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 572 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 630 | |
| 7 | 7.Peach Mango & Watermelon | 481 | |
| 8 | 8.Grape & Mixed berries | 580 | |
| 9 | 9.Pink Lemonade & Red bull | 580 | |
| 10 | 10.Blue razz ice & Triple melon | 524 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 1087 |
| 1 | 1 watermelon ice | 40 | |
| 2 | 2 Strawberry Watermelon Ice | 20 | |
| 3 | 3 blue razz ice | 32 | |
| 4 | 4 Grape ice | 140 | |
| 5 | 5 lemon lime | 180 | |
| 6 | 6 Triple melon | 245 | |
| 7 | 7 Blueberry Raspberry | 20 | |
| 8 | 8 Kiwi passionfruit guava | 170 | |
| 9 | 9 Strawberry ice | 140 | |
| 10 | 10 Peach Berry | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 3746 |
| 1 | 1 watermelon ice | 368 | |
| 2 | 2 Strawberry Watermelon Ice | 367 | |
| 3 | 3 blue razz ice | 209 | |
| 4 | 4 Grape ice | 351 | |
| 5 | 5 lemon lime | 515 | |
| 6 | 6 Triple melon | 521 | |
| 7 | 7 Blueberry Raspberry | 360 | |
| 8 | 8 Kiwi passionfruit guava | 350 | |
| 9 | 9 Strawberry ice | 355 | |
| 10 | 10 Peach Berry | 350 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 1930 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 191 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 178 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 218 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 192 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 217 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 184 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 184 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 193 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 181 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 192 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 2489 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 221 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 284 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 244 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 220 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 264 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 241 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 261 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 251 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 261 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 242 |
| PIC | NO | Bood twins 46000 puff 5% eu warehouse | 1190 |
| 1 | 1.Watermelon & Strawberry | 100 | |
| 2 | 2.Apple & Juicy Peach | 120 | |
| 3 | 3.-Lime & Pineapple | 120 | |
| 4 | 4.Passion Fruit guava & Double Apple | 115 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 120 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 120 | |
| 7 | 7.Peach Mango & Watermelon | 120 | |
| 8 | 8.Grape & Mixed berries | 115 | |
| 9 | 9.Pink Lemonade & Red bull | 120 | |
| 10 | 10.Blue razz ice & Triple melon | 140 |
| PIC | NO | Bood twins 46000 puff 2% eu warehouse | 1099 |
| 1 | 1.Watermelon & Strawberry | 110 | |
| 2 | 2.Apple & Juicy Peach | 106 | |
| 3 | 3.-Lime & Pineapple | 108 | |
| 4 | 4.Passion Fruit guava & Double Apple | 132 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 109 | |
