20250912 Disposable Vape Stock and euwarehouse available
Sep 12, 2025
Leave a message
Hi boss, here is some stock list by Sep 12th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
here is the stock list:

| IREX TWINS 40000 puffs 5% |
No. | FLAVORS | stock |
| 1 | Lemon Lime & Watermelon Ice | 30 | |
| 8 | Stawberry Banana & Fizzy Cherry | 210 | |
| 9 | Pineapple Coconut & Strawberry Banana | 260 | |
| 总计total | 500 |
| IREX TURBO BOX 30000 puffs 5% | No. | FLAVORS | STOCK |
| 1 | Watermelon Ice | 60 | |
| 2 | Blue Razz Ice | 20 | |
| 3 | Juice Peach Ice | 220 | |
| 4 | Grape Ice | 50 | |
| 5 | Grape Cherry | 30 | |
| 6 | Cranberry | 100 | |
| 7 | Peach Berry | 190 | |
| 9 | Orange Watermelon | 260 | |
| 10 | Kiwi Pineapple Ice | 30 | |
| 11 | Cherry Cola Ice | 20 | |
| 总计Total | 980 |
| IREX LITHE POD kits | 序号 | Colour | stock |
| 1 | 绿色烟杆+0.42/0.8Ω烟弹胶囊 | 381 | |
| 2 | 橘色烟杆+0.42/0.8Ω烟弹胶囊) | 382 | |
| 3 | 红色烟杆+0.42/0.8Ω烟弹胶囊 | 384 | |
| 4 | 蓝色烟杆+0.4Q/0.8Ω烟弹胶囊 | 277 | |
| 5 | 灰色烟杆+0.4Q/0.8Ω烟弹胶囊 | 354 | |
| 总计total | 1778 |
| Uwin Twins crystal 40K (0 2 3 5可选) | |
| 1.Blueberry On Ice/ Summer Peach Ice | 1930 |
| 2.Kiwi passion fruit guava/ blueberry raspberry | 2080 |
| 3.Strawberry kiwi/ Grape Ice | 1690 |
| 4.Kiwi passion fruit guava/ Two Apple | 2230 |
| 5.Strawberry watermelon/ Lemon lime | 2090 |
| 6.Blueberry raspberry/ Cherry Ice | 1900 |
| 7.strawberry raspberry cherry/ Mr Blue | 2420 |
| 8.peach mango pineapple/ Red Bull | 1140 |
| 9.Watermelon Ice/ Mixed Berries | 1700 |
| 10.Strawberry banana/ love 66 | 2120 |
| 11.Dargon Fruit banana cherry/ Pink Lemonade | 2320 |
| 12.Peach Mango / Cherry Cola | 2010 |
| 13.Strawberry Ice / Mango on ice | 1310 |
| 14.Blue Razz Ice/ Dragon fruit ice | 1920 |
| 15.Strawberry red bull / Cherry Ice | 2260 |
| 29120 |
| Uwin Tornado Triple 60K (3 in 1) 0 2 3 5 可选 | ||
| 1.Cherry Ice/Strawberry Red Bull/Blueberry Raspberry | 470 | 960 |
| 2.Blueberry Ice/Strawberry Watermelon/ Strawberry Raspberry Cherry Ice | 450 | 960 |
| 3.Pink Lemonade/ Vanilla Ice/ Strawberry Raspberry Candy | 450 | 960 |
| 4.Strawberry Kiwi/ Love 66(Passion Fruit Melon)/ Blue Razz Ice | 430 | 960 |
| 5.Lemon Lime/ Strawberry Banana/ Mixed Fruit | 420 | 960 |
| 6.Watermelon Ice/ Cola Ice/ Mr Blue | 450 | 960 |
| 7.Summer Peach Ice/ Blueberry Raspberry/ Strawberry Red Bull | 470 | 960 |
| 8.Kiwi Passion Fruit Guava/ Peach Mango/ Raspberry Watermelon/ | 430 | 960 |
| 9.Red Bull/ Cherry Ice/ Lemon Lime | 530 | 960 |
| 10.Strawberry Ice/Summer Peach Ice/ Grape ice | 430 | 960 |
| 11.Mixed Berry/ Dragon Fruit Ice/ Strawberry Watermelon Bubblegum | 400 | 960 |
| 12.Cherry Cola/Strawberry Vanilla Cola/Grape Berry | 480 | 960 |
| Uwin Tornado beat 35K(0 2 3 5可选) | |
| 1.Blueberry Raspberry | 430 |
| 2.Strawberry Watermelon | 460 |
| 3.Blueberry On Ice | 560 |
| 4.Watermelon Ice | 370 |
| 5.Summer Peach Ice | 310 |
| 6.Cherry Ice | 740 |
| 7.Strawberry Raspberry Cherry Ice | 480 |
| 8.Kiwi Passion Fruit Guava | 870 |
| 9.Strawberry Ice | 440 |
| 10.Cherry Cola | 400 |
| 11.Mixed Berries | 270 |
| 12.Mr Blue | 500 |
| 5830 |
| Fumot Leopard 40K 库存表 | |
| 1. Mixed Berries | |
| 2. Blueberry Raspberry | |
| 3. Strawberry Watermelon | |
| 4. Strawberry Ice | |
| 5. Cherry Ice | |
| 6. Watermelon Ice | |
| 7. Kiwi Passion Fruit Guava | |
| 8. Dr Blue | |
| 9. Blueberry on ice | |
| 10. Peach Berry | |
| 11. Pink Lemonade | |
| 12. Strawberry Banana | |
| 13. Watermelon Bubblegum | |
| 14. Peachy Mango Pineapple | |
| 15. Black Dragon Ice | |
| 16. Blueberry Cherry Cranberry | |
| 17. Blue Razz Gummy Bear | |
| 18. Blackberry Red Raspberry | |
| 19. Green Apple Peach | |
| 20. New Blue Cherry Cranberry | |
| 21. Passion Fruit Kiwi | |
| 22. Mango Passion Fruit | |
| 23. Blue Razz Cherry | |
| 24. Cherry Watermelon Freeze | |
| 25. Blueberry Pomegranate Ice |
| Media Max |
Blue Razz Ice | |
| Media Max |
Strawberry Ice | |
| Media Max |
Watermelon Ice | |
| Media Max |
Miami Mint | |
| Media Max |
Sour Apple Ice | |
| Media Max |
Blueberry Watermelon | |
| Media Max |
Fcuking Fab | |
| Media Max |
Cherry strawberry raspberry | |
| Media Max |
Peach Mango Watermelon | |
| Media Max |
Strawberry Banana | |
| Media Max |
Mixed Berry | |
| Media Max |
Blueberry Raspberry | |
| Media Max |
Fizzy Cherry Cola | |
| Media Max |
Blue Razz Cherry | |
| Media Max |
Strawberry Kiwi | |
| Media Max |
Strawberry Watermelon Ice |
| FN01 | Blackberry Red Raspberry | 63 | |
| FN02 | Blue Razz Ice | 95 | |
| FN03 | Blueberry Pomegranate Ice | 81 | |
| FN04 | Blueberry Red Raspberry | 63 | |
| FN05 | Cherry Lemon | 45 | |
| FN07 | Grapefruit lemonade Ice | 80 | |
| FN08 | Green Apple Peach Pear | 75 | |
| FN09 | Mango Passion Fruit | 108 | |
| FN10 | Passion Fruit Kiwi | 69 | |
| FN11 | Peach Oolong Tea | 60 | |
| FN13 | Pineapple Mango Orange | 79 | |
| FN15 | Sakura Grape | 69 | |
| FN16 | Strawberry Kiwi | 75 | |
| FN17 | Strawberry Watermelon Ice | 92 | |
| FN19 | Watermelon Mango Peach | 60 | |
| FN20 | Watermelon Ice | 59 | |
| FN21 | Berry Burst | 70 | |
| FN22 | White Peach Razz | 62 | |
| FN23 | Hubba Bubba Strawberry | 72 | |
| FN24 | Strawberry Pinacolada | 83 | |
| FN25 | Blueberry Raspberry Cherry | 68 | |
| FN26 | Cherry Berry | 80 | |
| FN27 | Strawberry Ice | 94 | |
| FN28 | Mixed Berries | 70 | |
| FN29 | Watermelon Bubblegum | 82 | |
| FN30 | Strawberry Banana | 75 | |
| FN31 | Cola Ice | 61 | |
| FN32 | Blueberry Kiwi | 100 | |
| FN33 | Blue Razz Cherry | 69 | |
| FN34 | Cherry Watermelon Freeze | 64 | |
| FN35 | Fizzy Cherry Cola | 79 | |
| FN36 | Juicy Peaches | 96 | |
| FN37 | Peach Berry | 101 | |
| FN38 | Kiwi Passion Fruit Guava | 50 | |
| FN39 | Tiger Blood | 69 | |
| FN40 | Summer Peach Ice | 75 | |
| FN41 | Black Ice | 68 | |
| FN42 | Black Dragon Ice | 100 | |
| FN43 | Cherry | 67 | |
| FN44 | Love 66 | 60 | |
| FN45 | Hawaii | 60 | |
| FN46 | Mi Amor | 60 | |
| FN47 | Strawberry Red Bull | 27 | |
| FN48 | Dragon Fruit | 67 | |
| FN49 | Raspberry rhubarb | 51 | |
| FN50 | Strawberry apple pear | 86 | |
| FN51 | Sour cherry gummy | 87 | |
| FN52 | Cherry strawberry raspberry | 87 | |
| FN53 | Fresh strawberry | 60 | |
| 3573 |
| FX01 | FALCON X | Blue Razz Ice | 4 | |
| FX02 | FALCON X | Blueberry Raspberry | -1 | |
| FX03 | FALCON X | Cool Mint | 6 | |
| FX04 | FALCON X | Kiwi Watermelon Ice | 13 | |
| FX05 | FALCON X | Grape Ice | -4 | |
| FX06 | FALCON X | Strawberry Kiwi | 5 | |
| FX07 | FALCON X | Strawberry Watermelon Ice | 20 | |
| FX08 | FALCON X | Watermelon Ice | -3 | |
| FX09 | FALCON X | Strawberry Ice | 0 | |
| FX10 | FALCON X | Mixed Berries | 0 | |
| FX11 | FALCON X | Watermelon Bubblegum | 25 | |
| FX12 | FALCON X | Sour Apple Ice | 4 | |
| FX13 | FALCON X | Peach Ice | 0 | |
| FX14 | FALCON X | Gummy Bear | 10 | |
| FX15 | FALCON X | Berry Burst | 11 | |
| FX16 | FALCON X | Blueberry Raspberry Cherry | -3 | |
| FX17 | FALCON X | Cherry Berry | 12 | |
| FX18 | FALCON X | Strawberry Banana | 13 | |
| FX19 | FALCON X | Lemon & Lime | 4 | |
| FX20 | FALCON X | Blueberry Kiwi | 16 | |
| FX21 | FALCON X | Passion Fruit Kiwi | -4 | |
| FX22 | FALCON X | White Peach Razz | 12 | |
| FX23 | FALCON X | Blue Razz Cherry | -1 | |
| FX24 | FALCON X | Cherry Watermelon Freeze | 26 | |
| FX25 | FALCON X | Cherry Cola | 1 | |
| FX29 | FALCON X | Summer Peach Ice | 0 | |
| FX30 | FALCON X | Blueberry Cherry Cranberry | 9 | |
| FX31 | FALCON X | Peach Mango Pineapple | 9 | |
| FX32 | FALCON X | Peach Berry | 6 | |
| FX33 | FALCON X | Banana Ice | 13 | |
| FX34 | FALCON X | Skittles | 24 | |
| FX35 | FALCON X | Triple Melon | 15 | |
| FX36 | FALCON X | Mr.Blue | 8 | |
| FX37 | FALCON X | Cherry Ice | 26 | |
| FX38 | FALCON X | Watermelon Lychee | 27 | |
| FX39 | FALCON X | Black Ice | 5 | |
| FX26 | FALCON X | Love 66 | 1 | |
| FX27 | FALCON X | Hawaii | 19 | |
| FX28 | FALCON X | Mi Amor | 27 | |
| FX40 | FALCON X | Lady Killa | 17 | |
| FX41 | FALCON X | Raspberry rhubarb | 34 | |
| FX42 | FALCON X | Cherry peach lemonade | 3 | |
| FX43 | FALCON X | Blue cherry explosion | 22 | |
| FX44 | FALCON X | Apple pear | 26 | |
| FX45 | FALCON X | Tropical fruit | 37 | |
| 494 |
| AL01 | Black Dragon Ice | 140 | |
| AL03 | Blue Razz Cherry | 100 | |
| AL04 | Blue Razz Ice | 170 | |
| AL05 | Blueberry Bubble Gum | 130 | |
| AL06 | Blueberry Cherry Cranberry | 160 | |
| AL07 | Blueberry On Ice | 150 | |
| AL08 | Blueberry Sour Raspberry | 170 | |
| AL09 | Fizzy Cherry Cola | 130 | |
| AL10 | Grape Ice | 100 | |
| AL14 | Kiwi Passion Fruit Guava | 240 | |
| AL15 | Kiwi Strawberry | 250 | |
| AL16 | Lemon & Lime | 180 | |
| AL18 | Mixed Berry | 90 | |
| AL19 | Mr.Blue | 150 | |
| AL20 | Passion Fruit | 120 | |
| AL21 | Peach Berry | 110 | |
| AL22 | Peach Blueberry Candy | 90 | |
| AL23 | Peach Ice | 190 | |
| AL24 | Peach Mango Pineapple | 130 | |
| AL26 | Sour Apple | 240 | |
| AL27 | Strawberry Banana | 140 | |
| AL28 | Strawberry Ice | 90 | |
| AL29 | Strawberry Raspberry Cherry Ice | 100 | |
| AL30 | Strawberry Watermelon Ice | 230 | |
| AL31 | Strawberry Watermelon Lemonade | 210 | |
| AL33 | Watermelon Bubble Gum | 80 | |
| AL34 | Watermelon Ice | 260 | |
| AL35 | Banana Ice | 190 | |
| AL36 | Blueberry Kiwi | 200 | |
| AL37 | Cherry Berry | 70 | |
| AL38 | Cola Ice | 260 | |
| AL39 | Cool Mint | 160 | |
| AL40 | Double Apple | 200 | |
| AL41 | Gummy Bear | 130 | |
| AL42 | Lush Ice | 270 | |
| AL43 | Raspberry Watermelon | 230 | |
| AL44 | Strawberry Candy Ice | 140 | |
| AL45 | Strawberry Pinacolada | 110 | |
| AL46 | Strawberry Pommegranate | 240 | |
| AL47 | Strawberry Raspberry Ice | 90 | |
| AL48 | Tropical Punch | 160 | |
| AL49 | Watermelon Brazz Ice | 160 | |
| AL50 | Watermelon Lychee | 140 | |
| AL51 | Summer Peach Ice | 140 | |
| AL52 | Cherry | 190 | |
| AL53 | Cherry Peach Lemonade | 200 | |
| AL54 | Strawberry Pom | 20 | |
| AL55 | Strawberry Grape | 280 | |
| AL56 | JNR Sparkling Cherry | 80 | |
| AL57 | JNR Sunny Orange Rind | 180 | |
| AL58 | JNR Zesty Watermelon | 180 | |
| AL59 | JNR Tropicana Zest | 180 | |
| AL60 | JNR Sunny Fruit Spark | 170 | |
| 8520 |
| SHISHA MAX |
SM01 | Blueberry Ice | -10 | |
| SHISHA MAX |
SM02 | Lady Killa | 15 | |
| SHISHA MAX |
SM03 | Cherry Watermelon Freeze | 45 | |
| SHISHA MAX |
SM04 | Berry Ice | 85 | |
| SHISHA MAX |
SM05 | Watermelon Strawberry Bubblegum | 65 | |
| SHISHA MAX |
SM06 | Strawberry Kiwi | 30 | |
| SHISHA MAX |
SM07 | Strawberry Punch | 30 | |
| SHISHA MAX |
SM08 | Lush Ice | 100 | |
| SHISHA MAX |
SM09 | Peach Ice | 35 | |
| SHISHA MAX |
SM10 | Love 66 | 25 | |
| SHISHA MAX |
SM11 | Two Apple | 40 | |
| SHISHA MAX |
SM12 | Grape Mint | 205 | |
| SHISHA MAX |
SM13 | Mango Ice | 135 | |
| SHISHA MAX |
SM14 | Simply Mint | 155 | |
| SHISHA MAX |
SM15 | Blue Razz Cherry | 35 | |
| 990 |
| FOX | Blueberry Ice | 0 | |
| FOX | Strawberry Ice | 0 | |
| FOX | Watermelon Ice | 0 | |
| FOX | Strawberry Kiwi | 125 | |
| FOX | Blue Razz Cherry | 0 | |
| FOX | Blue Razz Ice | 80 | |
| FOX | Blueberry Raspberry Cherry | 0 | |
| FOX | Cherry Berry | 0 | |
| FOX | Fizzy Cherry Cola | 95 | |
| FOX | Grape Ice | 120 | |
| FOX | Kiwi Passionfruit Guava | 80 | |
| FOX | Mixed Berries | 0 | |
| FOX | Peach Berry | 65 | |
| FOX | Strawberry Banana | 0 | |
| FOX | Watermelon Bubblegum | 105 | |
| 670 |
eu warehouse
| NO. | Model | Picture | Flavour |
| 1 | Bang King 30K | 1.watermelon ice/blueberry mint . | |
| 2.watermelon ice/strawberry and mango. | |||
| 3.strawberryand watermelon/kiwi passion fruit guava | |||
| 4.strawberryand watermelon/grape ice. | |||
| 5.blueberry ice/black dragon ice. | |||
| 6.8.blueberry ice/strawberry and banana. | |||
| 7.red bull/blueberry watermelon. | |||
| 8.red bull/watermelon bubble candy. | |||
| 9.blueberry raspberry/peach mango watermelon. | |||
| 10.blueberry raspberry/mixed mouldy fruit. | |||
| 11.strawberry kiwi/peach ice. | |||
| 12.strawberry kiwi/sour apple raspberry. | |||
| 2 | Bang Blaze 40K | watermelon/strawberry watermelon | |
| blueberry ice/blueberry raspberry | |||
| mango ice/ strawberry mango | |||
| mixed fruit/triple berry | |||
| peach ice/mango peach | |||
| cherry/cherry coke | |||
| grape/blueberry grape | |||
| black dragonice/red bull | |||
| strawberry ice/strawberry kiwi | |||
| tropical fruits/ triple watermelon | |||
| summer time/apple ice | |||
| mary's dream/aloe mango melon ice | |||
| kiwi passion fruit guava/blueberry cherry | |||
| beach sex / raspberry watermelon | |||
| acai storm ice / love 666 | |||
| 3 | Bang King 50K | 1.watermelon ice/blueberry mint | |
| 2.watermelon/blueberry cherry | |||
| 3.blueberry ice/peach mango watermelon | |||
| 4.blueberry ice/peach ice | |||
| 5.blueberry raspberry/mixed berry | |||
| 6.blueberry raspberry/grape ice | |||
| 7.red bull/strawberry banana | |||
| 8.red bull/blueberry watermelon | |||
| 9.strawberry mango/watermelon bubble gum | |||
| 10.strawberry mango/strawberry kiwi | |||
| 11.strawberry watermelon/black dragon ice | |||
| 12.strawberry watermelon/kiwi passion fruit guava | |||
| 4 | Bang King 60k | 1.watermelon ice/blueberry mint/fuii ice/lime romance | |
| 2.watermelon ice/blueberry cherry/summer time/sour mango pineapple | |||
| 3.blueberry ice/peach ice/rainbow candy/lemon sour orange | |||
| 4.blueberry ice/peach mango watermelon/passion kiss/melon apple | |||
| 5.blueberry raspberry/mixed berry/california cherry/passion fruit mango | |||
| 6.blueberry raspberry/grape ice/berry ice/aloe mango melon | |||
| 7.energy drink/strawberry banana/mango peach apricot/passion fruit kiwi lime | |||
| 8.energy drinkblueberry watermelon/sour apple raspberry/gumny bear | |||
| 9.strawberry mango/watermelon bubble gum/red mojito/love66 | |||
| 10.strawberry mango/strawberry kiwi/apple grape/watermelon dragon fruit | |||
| 11.strawberry watermelon/black ice/thirteen melon/cranberry grape | |||
| 12.strawberry watermelon/kiwi passion fruit guava/mango ice/watermelon sour peach | |||
| 5 | Bang King 85k | 1.watermelon/red bull/strawberry kiwi | |
| 2.lemon lime/strawberry watermelon/blueberry ice | |||
| 3.strawberry banana/raspberry watermelon/pink lemonade | |||
| 4.blue razz cherry/cool mint/peach mango | |||
| 5.tropical fruit/strawberry watermelon/lemon peach | |||
| 6.pineapple coconut/strawberry banana/blue razz | |||
| 7.strawberry watermelon/triple melon/strawberry ice | |||
| 8.mixed berris/mango peach/grape ice | |||
| 9.strawberry vanilla coke/peach ice/black dragon ice | |||
| 10.lush ice/kiwi passion fruit guava/straw mango | |||
| 11.strawberry watermelon/watermelon/blue razz ice | |||
| 12.berry lemonade/starawberry red bull/strawberry pomp | |||
| 13.double apple/fruity fusion/pineapple ice | |||
| 14.cola ice/mr blue/cherry cola | |||
| 15.strawberry donut/banana ice/love66 | |||
| 6 | Bang Blaze 100K | 1.watermelon ice /strawberry mamba /strawberry watermelon/watermelon ice strawberry mamba/watermelon ice strawberry watermelon/strawberry mamba strawberry watermelon | |
| 2.fuji ice /apple grape /cherry pomegranate/fuji ice apple grape /fuji ice cherry pomegranate/apple grape cherry pomegranate | |||
| 3.blueberry ice/ raspberry lemon /watermelon bubblegum/blueberry ice raspberry lemon/blueberry ice watermelon bubblegum/raspberry lemon watermelon bubblegum | |||
| 4.Blueberries raspberries/sour pineapples oranges/raspberries watermelons/blueberries raspberryies sourpineapples oranges/blueberries raspberries raspberries watermelons/sourpineapples oranges raspberryirs watermelon | |||
| 5.grape ice/mango peach/blueberry watermelon/grape ice mango peach/grape ice blueberry watermelon/mango peach blueberry watermelon | |||
| 6.strawberry ice /peach lemon /kiwi passion fruit guava/strawberry ice peach lemon/strawberryice kiwi passion fruit guava/peach lemon kiwi passion fruit guava |
|||
| 7.pineapple coconut/ blueberry red bull/ watermelon ice/pineapple coconut blueberry red bull/pineapple coconut watermelon ice/blueberryred bull watermelon ice | |||
| 8.strawberry kiwi/blueberry coconut / mixed berry/strawberry Kiwi blueberrycoconut/strawberry kiwi mixed berry/blueberrycoconut mixed berry | |||
| 9.lemon romance /blueberry raspberry/ peach menthol/lemon romance blueberry raspberry/lemon romance peach menthol/blueberryraspberry peach menthol | |||
| 10.peach ice/blackcurrant pineapple ice /green apple Kiwi/peach ice blackcurrant pineapple ice/peach ice green apple kiwi/blackcurrant pineapple ice green apple kiwi | |||
| 7 | Bang King 25K | 1.blue razz ice | |
| 2.Juicy peach ice | |||
| 3.strawberry watermelon | |||
| 4.watermelon ice | |||
| 5.strawberry banana | |||
| 6.sour apple ice | |||
| 7.triple berry ice | |||
| 8.tropical fruit | |||
| 9.cherry Bomb | |||
| 10.grape ice | |||
| 11.peach mango | |||
| 12.strawberry mango | |||
| 8 | Bang King 35K | 1.blue razz ice/juicy peach ice | |
| 2.strawberry watermelon/watermelon ice | |||
| 3.strawberry banana/double apple | |||
| 4.triple berry ice/tropical fruit | |||
| 5.cherry bomb/grape ice | |||
| 6.peach mango/strawberry mango | |||
| 7.mango on lime/cool mint | |||
| 8.cherry pop/mr blue | |||
| 9.black dragon ice/strawberry kiwi | |||
| 10.red bull/peach berry | |||
| 11.pink lemon/mr blue | |||
| 12.kiwi passion fruit guava/blue cherry lemon | |||
| 9 | Bang King 30k Pro | sour apple/ blueberry raspberry | |
| sakura grape /strawberry lychee | |||
| mango peach /banana ice | |||
| double apple /kiwipassion fruit pomegranate | |||
| pineapple ice/ blue fusion | |||
| black dragon ice/ mango pineapple peach | |||
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 3500 | |
| 2 | Blue Razz Ice | 160 | |
| 4 | Blueberry Red Raspberry | 150 | |
| 5 | Cherry Lemon | 0 | |
| 7 | Grapefruit lemonade Ice | 0 | |
| 8 | Green Apple Peach Pear | 0 | |
| 9 | Mango Passion Fruit | 10 | |
| 10 | Passion Fruit Kiwi | 80 | |
| 13 | Pineapple Mango Orange | 0 | |
| 15 | Sakura Grape | 0 | |
| 16 | Strawberry Kiwi | 90 | |
| 17 | Strawberry Watermelon Ice | 200 | |
| 19 | Watermelon Mango Peach | 0 | |
| 20 | Watermelon Ice | 0 | |
| 21 | Berry Burst | 0 | |
| 22 | White Peach Razz | 80 | |
| 25 | Blueberry Raspberry Cherry | 180 | |
| 26 | Cherry Berry | 30 | |
| 27 | Strawberry Ice | 120 | |
| 28 | Mixed Berries | 10 | |
| 29 | Watermelon Bubblegum | 150 | |
| 30 | Strawberry Banana | 180 | |
| 31 | Cola Ice | 130 | |
| 32 | Blueberry Kiwi | 80 | |
| 33 | Blue Razz Cherry | 210 | |
| 34 | Cherry Watermelon Freeze | 180 | |
| 35 | Fizzy Cherry Cola | 170 | |
| 36 | Juicy Peaches | 200 | |
| 37 | Peach Berry | 50 | |
| 38 | Kiwi Passion Fruit Guava | 160 | |
| 40 | Summer Peach Ice | 140 | |
| 41 | Black Ice | 0 | |
| 42 | Black Dragon Ice | 200 | |
| 43 | Cherry | 130 | |
| 44 | Love 66 | 0 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | 160 | |
| 47 | Strawberry Red Bull | 180 | |
| 48 | Dragon Fruit | 0 | |
| 52 | Cherry strawberry raspberry | 70 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 8030 | |
| 1 | Blue Razz Ice | 0 | |
| 2 | Blueberry Raspberry | 200 | |
| 3 | Cool Mint | 200 | |
| 4 | Kiwi Watermelon Ice | 150 | |
| 5 | Grape Ice | 170 | |
| 6 | Strawberry Kiwi | 240 | |
| 7 | Strawberry Watermelon Ice | 200 | |
| 8 | Watermelon Ice | 200 | |
| 9 | Strawberry Ice | 200 | |
| 10 | Mixed Berries | 130 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 260 | |
| 13 | Peach Ice | 400 | |
| 14 | Gummy Bear | 200 | |
| 15 | Berry Burst | 260 | |
| 16 | Blueberry Raspberry Cherry | 10 | |
| 17 | Cherry Berry | 0 | |
| 18 | Strawberry Banana | 280 | |
| 19 | Lemon & Lime | 220 | |
| 20 | Blueberry Kiwi | 310 | |
| 21 | Passion Fruit Kiwi | 250 | |
| 22 | White Peach Razz | 320 | |
| 23 | Blue Razz Cherry | 190 | |
| 24 | Cherry Watermelon Freeze | 110 | |
| 25 | Cherry Cola | 0 | |
| 29 | Summer Peach Ice | -20 | |
| 30 | Blueberry Cherry Cranberry | 130 | |
| 31 | Peach Mango Pineapple | 200 | |
| 32 | Peach Berry | 20 | |
| 33 | Banana Ice | 140 | |
| 34 | Skittles | 200 | |
| 35 | Triple Melon | 130 | |
| 36 | Mr.Blue | 120 | |
| 37 | Cherry Ice | 310 | |
| 38 | Watermelon Lychee | 120 | |
| 39 | Black Ice | 120 | |
| 26 | Love 66 | 320 | |
| 27 | Hawaii | 270 | |
| 28 | Mi Amor | 140 | |
| 40 | Lady Killa | 160 | |
| 41 | Raspberry rhubarb | 200 | |
| 42 | Cherry peach lemonade | 200 | |
| 43 | Blue cherry explosion | 200 | |
| 44 | Apple pear | 200 | |
| 45 | Tropical fruit | 200 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 630 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 80 | |
| 2 | BLUE RAZZ CHERRY | 0 | |
| 3 | JUICY PEACH | 0 | |
| 4 | CHERRY BERRY | 0 | |
| 5 | FIZZY CHERRY COLA | 0 | |
| 6 | LEMON & LIME | 0 | |
| 7 | MIXED BERRY | 0 | |
| 8 | MR BLUE | 0 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | 0 | |
| 10 | STRAWBERRY ICE | 30 | |
| 11 | BLUEBERRY ICE | 10 | |
| 12 | WATERMELON ICE | 60 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 10 | |
| 15 | SOUR APPLE | 0 | |
| 16 | BLUEBERRY BUBBLEGUM | 40 | |
| 17 | KIWI WATERMELON ICE | 10 | |
| 18 | TRIPLE MANGO | 40 | |
| 19 | RASPBERRY WATERMELON | 50 | |
| 20 | STRAWBERRY RASPBERRY ICE | 0 | |
| 21 | Blue Razz Ice | 100 | |
| 22 | BLUE RAZZ GUMMY BEAR | 50 | |
| 23 | HUBBA BUBBA | 20 | |
| 24 | PINEAPPLE FANTASY | 0 | |
| 25 | APPLE MOJITO | 0 | |
| 26 | BLUEBERRY RASPBERRY | 10 | |
| 27 | BLACK CURRANT COTTON CANDY | 10 | |
| 28 | SUMMER PEACHES | 0 | |
| 29 | Mi AMOR | 50 | |
| 30 | LOVE 66 | 0 | |
| 31 | LADY KILLA | 60 | |
| 32 | HAWAII | 0 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 8520 | |
| 1 | Black Dragon Ice | 140 | |
| 2 | Blue Razz Cherry | 100 | |
| 3 | Blue Razz Ice | 170 | |
| 4 | Blueberry Bubble Gum | 130 | |
| 5 | Blueberry Cherry Cranberry | 160 | |
| 6 | Blueberry On Ice | 150 | |
| 7 | Blueberry Sour Raspberry | 170 | |
| 8 | Fizzy Cherry Cola | 130 | |
| 9 | Grape Ice | 100 | |
| 10 | Kiwi Passion Fruit Guava | 240 | |
| 11 | Kiwi Strawberry | 250 | |
| 12 | Lemon & Lime | 180 | |
| 13 | Mixed Berry | 90 | |
