20250909 Disposable Vape Stock
Sep 09, 2025
Leave a message
Hi boss, here is some stock list by Sep 9th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 1560 | |
| 1 | Blackberry Red Raspberry | 0 | |
| 2 | Blue Razz Ice | -30 | |
| 3 | Blueberry Pomegranate Ice | 0 | |
| 4 | Blueberry Red Raspberry | 120 | |
| 5 | Cherry Lemon | 0 | |
| 7 | Grapefruit lemonade Ice | 0 | |
| 8 | Green Apple Peach Pear | 0 | |
| 9 | Mango Passion Fruit | 10 | |
| 10 | Passion Fruit Kiwi | 90 | |
| 13 | Pineapple Mango Orange | 0 | |
| 15 | Sakura Grape | 0 | |
| 16 | Strawberry Kiwi | 90 | |
| 17 | Strawberry Watermelon Ice | 210 | |
| 19 | Watermelon Mango Peach | 0 | |
| 20 | Watermelon Ice | 10 | |
| 21 | Berry Burst | 0 | |
| 22 | White Peach Razz | 90 | |
| 24 | Strawberry Pinacolada | 0 | |
| 25 | Blueberry Raspberry Cherry | 190 | |
| 26 | Cherry Berry | 50 | |
| 27 | Strawberry Ice | -70 | |
| 28 | Mixed Berries | 0 | |
| 29 | Watermelon Bubblegum | 160 | |
| 30 | Strawberry Banana | 180 | |
| 31 | Cola Ice | -70 | |
| 32 | Blueberry Kiwi | 80 | |
| 33 | Blue Razz Cherry | 220 | |
| 34 | Cherry Watermelon Freeze | -20 | |
| 35 | Fizzy Cherry Cola | -30 | |
| 36 | Juicy Peaches | 0 | |
| 37 | Peach Berry | 60 | |
| 38 | Kiwi Passion Fruit Guava | -40 | |
| 39 | Tiger Blood | 0 | |
| 40 | Summer Peach Ice | -60 | |
| 41 | Black Ice | 0 | |
| 42 | Black Dragon Ice | 0 | |
| 43 | Cherry | 130 | |
| 44 | Love 66 | 0 | |
| 45 | Hawaii | 0 | |
| 46 | Mi Amor | -40 | |
| 47 | Strawberry Red Bull | 160 | |
| 48 | Dragon Fruit | 0 | |
| 50 | Strawberry apple pear | 0 | |
| 52 | Cherry strawberry raspberry | 70 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 2150 | |
| 1 | Blue Razz Ice | -30 | |
| 2 | Blueberry Raspberry | -40 | |
| 3 | Cool Mint | 0 | |
| 4 | Kiwi Watermelon Ice | 140 | |
| 5 | Grape Ice | 0 | |
| 6 | Strawberry Kiwi | 0 | |
| 7 | Strawberry Watermelon Ice | -10 | |
| 8 | Watermelon Ice | 0 | |
| 9 | Strawberry Ice | -30 | |
| 10 | Mixed Berries | 130 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 70 | |
| 13 | Peach Ice | -70 | |
| 14 | Gummy Bear | 0 | |
| 15 | Berry Burst | 70 | |
| 16 | Blueberry Raspberry Cherry | -20 | |
| 17 | Cherry Berry | -10 | |
| 18 | Strawberry Banana | 70 | |
| 19 | Lemon & Lime | 10 | |
| 20 | Blueberry Kiwi | 80 | |
| 21 | Passion Fruit Kiwi | -40 | |
| 22 | White Peach Razz | 90 | |
| 23 | Blue Razz Cherry | 170 | |
| 24 | Cherry Watermelon Freeze | 110 | |
| 25 | Cherry Cola | 0 | |
| 29 | Summer Peach Ice | -40 | |
| 30 | Blueberry Cherry Cranberry | 120 | |
| 31 | Peach Mango Pineapple | 0 | |
| 32 | Peach Berry | 0 | |
| 33 | Banana Ice | 130 | |
| 34 | Skittles | 0 | |
| 35 | Triple Melon | 120 | |
| 36 | Mr.Blue | 130 | |
| 37 | Cherry Ice | 90 | |
| 38 | Watermelon Lychee | 120 | |
| 39 | Black Ice | 110 | |
| 26 | Love 66 | 110 | |
| 27 | Hawaii | 70 | |
| 28 | Mi Amor | 150 | |
| 40 | Lady Killa | 180 | |
| 41 | Raspberry rhubarb | 0 | |
| 42 | Cherry peach lemonade | 0 | |
| 43 | Blue cherry explosion | 0 | |
| 44 | Apple pear | 0 | |
| 45 | Tropical fruit | 0 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 940 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 110 | |
| 2 | BLUE RAZZ CHERRY | -10 | |
| 3 | JUICY PEACH | 0 | |
| 4 | CHERRY BERRY | 70 | |
| 5 | FIZZY CHERRY COLA | 0 | |
| 6 | LEMON & LIME | 0 | |
| 7 | MIXED BERRY | 30 | |
| 8 | MR BLUE | 0 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | 20 | |
| 10 | STRAWBERRY ICE | 40 | |
| 11 | BLUEBERRY ICE | 70 | |
| 12 | WATERMELON ICE | 90 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 0 | |
| 15 | SOUR APPLE | 0 | |
| 16 | BLUEBERRY BUBBLEGUM | 40 | |
| 17 | KIWI WATERMELON ICE | 0 | |
| 18 | TRIPLE MANGO | 60 | |
| 19 | RASPBERRY WATERMELON | 60 | |
| 20 | STRAWBERRY RASPBERRY ICE | 0 | |
| 21 | Blue Razz Ice | 100 | |
| 22 | BLUE RAZZ GUMMY BEAR | 60 | |
| 23 | HUBBA BUBBA | 30 | |
| 24 | PINEAPPLE FANTASY | 0 | |
| 25 | APPLE MOJITO | 0 | |
| 26 | BLUEBERRY RASPBERRY | 10 | |
| 27 | BLACK CURRANT COTTON CANDY | 0 | |
| 28 | SUMMER PEACHES | 0 | |
| 29 | Mi AMOR | 60 | |
| 30 | LOVE 66 | 10 | |
| 31 | LADY KILLA | 80 | |
| 32 | HAWAII | 10 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 5840 | |
| 1 | Black Dragon Ice | 150 | |
| 2 | Blue Razz Cherry | 130 | |
| 3 | Blue Razz Ice | 170 | |
| 4 | Blueberry Bubble Gum | 180 | |
| 5 | Blueberry Cherry Cranberry | 190 | |
| 6 | Blueberry On Ice | 180 | |
| 7 | Blueberry Sour Raspberry | 220 | |
| 8 | Fizzy Cherry Cola | 140 | |
| 9 | Grape Ice | 170 | |
| 10 | Kiwi Passion Fruit Guava | 50 | |
| 11 | Kiwi Strawberry | 80 | |
| 12 | Lemon & Lime | 180 | |
| 13 | Mixed Berry | 120 | |
| 14 | Mr.Blue | 0 | |
| 15 | Passion Fruit | 150 | |
| 16 | Peach Berry | 0 | |
| 17 | Peach Blueberry Candy | 110 | |
| 18 | Peach Ice | 40 | |
| 19 | Peach Mango Pineapple | 10 | |
| 20 | Sour Apple | 70 | |
| 21 | Strawberry Banana | 10 | |
| 22 | Strawberry Ice | 110 | |
| 23 | Strawberry Raspberry Cherry Ice | 100 | |
| 24 | Strawberry Watermelon Ice | 30 | |
| 25 | Strawberry Watermelon Lemonade | 200 | |
| 26 | Watermelon Bubble Gum | 100 | |
| 27 | Watermelon Ice | 60 | |
| 28 | Banana Ice | 190 | |
| 29 | Blueberry Kiwi | 30 | |
| 30 | Cherry Berry | 160 | |
| 31 | Cola Ice | 80 | |
| 32 | Cool Mint | 160 | |
| 33 | Double Apple | 0 | |
| 34 | Gummy Bear | 0 | |
| 35 | Lush Ice | 70 | |
| 36 | Raspberry Watermelon | 60 | |
| 37 | Strawberry Candy Ice | 170 | |
| 38 | Strawberry Pinacolada | 110 | |
| 39 | Strawberry Pommegranate | 70 | |
| 40 | Strawberry Raspberry Ice | 100 | |
| 41 | Tropical Punch | -10 | |
| 42 | Watermelon Brazz Ice | 160 | |
| 43 | Watermelon Lychee | 130 | |
| 44 | Summer Peach Ice | 10 | |
| 45 | Cherry | 30 | |
| 46 | Cherry Peach Lemonade | 50 | |
| 47 | Strawberry Pom | 330 | |
| 48 | Strawberry Grape | 90 | |
| 49 | JNR Sparkling Cherry | 180 | |
| 50 | JNR Sunny Orange Rind | 180 | |
| 51 | JNR Zesty Watermelon | 180 | |
| 52 | JNR Tropicana Zest | 180 | |
| 53 | JNR Sunny Fruit Spark | 180 |
| Model | JNR Mega Shisha Hookah 100k | 预计 剩余库存 |
|
| NO | Flavors | 26 | |
| 1 | Two Apple | 0 | |
| 2 | Love 66 | 0 | |
| 3 | Lady Killa | -1 | |
| 4 | Strawberry Punch | -5 | |
| 5 | Lush Ice | 0 | |
| 6 | Grape Mint | 36 | |
| 7 | Magic Love | 0 | |
| 8 | Peach Ice | 0 | |
| 9 | Blueberry Ice | 0 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi Passionfruit Guava | 0 | |
| 12 | Mi Amor | -4 |
| Model | Jnr Radiance 31000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 85 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 85 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Mixed Berries | 0 | |
| 9 | Passion Fruit Kiwi | 0 | |
| 10 | Peach Mango Pineapple | 0 | |
| 11 | Strawberry Ice | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Strawberry Raspberry Cherry Ice | 0 | |
| 14 | Summer Peach Ice | 0 | |
| 15 | Watermelon Ice | 0 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 2550 | |
| 1 | Blueberry Ice | 115 | |
| 2 | Lady Killa | 145 | |
| 3 | Cherry Watermelon Freeze | 155 | |
| 4 | Berry Ice | 155 | |
| 5 | Watermelon Strawberry Bubblegum | 195 | |
| 6 | Strawberry Kiwi | 190 | |
| 7 | Strawberry Punch | 155 | |
| 8 | Lush Ice | 200 | |
| 9 | Peach Ice | 180 | |
| 10 | Love 66 | 150 | |
| 11 | Two Apple | 130 | |
| 12 | Grape Mint | 220 | |
| 13 | Mango Ice | 200 | |
| 14 | Simply Mint | 215 | |
| 15 | Blue Razz Cherry | 145 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1020 | |
| 1 | Blue Cherry Explosion | 80 | |
| 2 | Blueberry Ice | 40 | |
| 3 | Blueberry Sour Raspberry | 70 | |
| 4 | Cherry Cola | 10 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 60 | |
| 9 | Mixed Berry | 100 | |
| 10 | Peach Mango Pineapple | 90 | |
| 11 | Fresh strawberry | 50 | |
| 12 | Sour Cherry Gummies | 30 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Watermelon Ice | 90 | |
| 15 | White Peach Razz | 70 |
| Model | JNR TANK PRO 33000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1080 | |
| 1 | Blue Razz Cherry | 40 | |
| 2 | Blueberry Ice | 110 | |
| 3 | Blueberry Raspberry Cherry | 110 | |
| 4 | Blueberry Sour Raspberry | 60 | |
| 5 | Cherry Berry | 40 | |
| 6 | Cherry Cola | 120 | |
| 7 | Double Apple | 70 | |
| 8 | Hawaii | 110 | |
| 9 | Mr Blue | 30 | |
| 10 | Peach Mango Pineapple | 40 | |
| 11 | Strawberry Banana | 40 | |
| 12 | Strawberry Ice | 90 | |
| 13 | Strawberry Kiwi | 100 | |
| 14 | Summer Peach Ice | 80 | |
| 15 | Watermelon Ice | 40 |
| Model | Jnr Areo X 32000puffs | 预计 剩余库存 |
|
| NO | Flavors | 135 | |
| 1 | Strawberry Ice | 0 | |
| 2 | Watermelon Ice | 15 | |
| 3 | Strawberry Watermelon Ice | 0 | |
| 4 | Blueberry Red Raspberry | 0 | |
| 5 | Mixed Berries | -10 | |
| 6 | Passion Fruit Kiwi | 20 | |
| 7 | Fizzy Cherry Cola | 0 | |
| 8 | Blue Razz Cherry | -10 | |
| 9 | Summer Peach Ice | 0 | |
| 10 | Blueberry Pomegranate Ice | 50 | |
| 11 | Watermelon Bubblegum | 40 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 0 | |
| 14 | Watermelon Mango Peach | 15 | |
| 15 | Blueberry Raspberry Cherry | 15 |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 4230 | |
| 1 | Blueberry Ice | 215 | |
| 2 | Strawberry Ice | 240 | |
| 3 | Watermelon Ice | 245 | |
| 4 | Strawberry Kiwi | 370 | |
| 5 | Blue Razz Cherry | 210 | |
| 6 | Blue Razz Ice | 315 | |
| 7 | Blueberry Raspberry Cherry | 230 | |
| 8 | Cherry Berry | 225 | |
| 9 | Fizzy Cherry Cola | 345 | |
| 10 | Grape Ice | 365 | |
| 11 | Kiwi Passionfruit Guava | 335 | |
| 12 | Mixed Berries | 225 | |
| 13 | Peach Berry | 320 | |
| 14 | Strawberry Banana | 235 | |
| 15 | Watermelon Bubblegum | 355 |
| Model | Jnr Falcon pro 28000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 940 | |
| 1 | Strawberry Ice | 0 | |
| 2 | Cherry Cola | 0 | |
| 3 | Watermelon Ice | 110 | |
| 4 | Blue Razz Cherry | -20 | |
| 5 | Strawberry Kiwi | 30 | |
| 6 | Blueberry Raspberry Cherry | 110 | |
| 7 | Strawberry Watermelon Ice | -10 | |
| 8 | Kiwi Watermelon Ice | 40 | |
| 9 | Mixed Berries | -10 | |
| 10 | Juicy Peaches | 0 | |
| 11 | Blueberry Ice | 0 | |
| 12 | Blueberry Sour Raspberry | 30 | |
| 13 | White Peach Razz | -10 | |
| 14 | Mango Passion Fruit | 120 | |
| 15 | Peach Mango Watermelon | 110 | |
| 16 | Watermelon Bubblegum | 110 | |
| 17 | Strawberry Banana | 120 | |
| 18 | Double Apple | 160 | |
| 19 | KIWI PASSION GUAVA | 60 | |
| 20 | CHERRY BERRY | -10 |
| Model | Jnr Panda 25500 puffs |
预计 剩余库存 |
|
| NO | Flavors | 450 | |
| 1 | Cherry Ice | 25 | |
| 2 | Wild Berries Ice | 65 | |
| 3 | Strawberry Ice | 55 | |
| 4 | New Peach Ice | 35 | |
| 5 | New Watermelon Ice | 55 | |
| 6 | New Strawberry Kiwi | 30 | |
| 7 | Summer Holiday | 35 | |
| 8 | Strawberry Watermelon Ice | 40 | |
| 9 | New Double Apple | 80 | |
| 10 | Blueberry sour raspberry | 30 |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 965 | |
| 1 | Blueberry Red Raspberry | 50 | |
| 2 | Passion Fruit Kiwi | 65 | |
| 3 | Strawberry Watermelon Ice | 65 | |
| 4 | Watermelon Ice | 70 | |
| 5 | Mixed Berries | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Summer Peach Ice | 65 | |
| 8 | Strawberry Ice | 55 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Watermelon Bubblegum | 70 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 55 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega box Pro 50k puffs | 预计 剩余库存 |
|
| NO | Flavors | 1460 | |
| 1 | Blue Razz Cherry | 50 | |
| 2 | Cherry Cola | 80 | |
| 3 | Mixed Berry | 30 | |
| 4 | Strawberry Raspberry Cherry Ice | 40 | |
| 5 | fresh strawberry | 110 | |
| 6 | Blueberry sour raspberry | 90 | |
| 7 | Watermelon Ice | 90 | |
| 8 | Double apple | 130 | |
| 9 | Kiwi Watermelon Ice | 80 | |
| 10 | Strawberry kiwi | 90 | |
| 11 | Strawberry watermelon Ice | 120 | |
| 12 | Cola Ice | 50 | |
| 13 | Passion fruit kiwi | 40 | |
| 14 | Summer Peaches | 10 | |
| 15 | Love 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Green Apple Peach Pear | 90 | |
| 18 | Sour Cherry Ice | 140 | |
| 19 | Blue Razz Ice | 40 | |
| 20 | White Peach Razz | 50 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 145 | |
| 4 | Peach Ice | 0 | |
| 6 | Kiwi Passion Fruit Guava | 10 | |
| 7 | Strawberry kiwi Ice | 0 | |
| 8 | Cherry Pomegranate Cranberry | 0 | |
| 9 | Miami Mint | 60 | |
| 11 | Watermelon Ice | 5 | |
| 12 | Banana Cake | 40 | |
| 13 | Ribena Lychee | 30 | |
| 14 | Lime Cola | 0 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 1700 |
| 1 | 1.Strawberry&Grape | 130 | |
| 2 | 2.Lime&Blue Razz | 130 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 185 | |
| 4 | 4.Sour Watermelon&Pineapple | 190 | |
| 5 | 5.Watermelon lce&Blueberry | 195 | |
| 6 | 6.Strawberry&Banana | 190 | |
| 7 | 7.Blackberry&Passion Fruit | 190 | |
| 8 | 8.Cherry&Peach Lemonade | 185 | |
| 9 | 9.Peach&Triple Mango | 155 | |
| 10 | 10.ELF BUll&Lime Cola | 150 |
| stock | |||
| NO | elfbar moonnight 40k puff | 230 | |
| 1 | 1.Grape Raspberry | 20 | |
| 2 | 2.Blue Razz lce | 30 | |
| 3 | 3.Cherry Watermelon | 30 | |
| 4 | 4.Lime Cola. | 30 | |
| 5 | 5.Peach lce | 30 | |
| 6 | 6.Kiwi Passion Fruit Guava | 0 | |
| 7 | 7.Miami Mint | 30 | |
| 8 | 8.Mango Peach Watermelon | 10 | |
| 9 | 9.Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape lce | 20 | |
| 12 | 12.Lemon Lime | 30 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 1280 |
| 1 | Watermelon lce | 140 | |
| 2 | Sour Watermelon Candy | 90 | |
| 3 | Raspberry Watermelon Lemon | 90 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Green Plum Sour Lime | 100 | |
| 7 | Green Applelce | 110 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz lce | 100 | |
| 10 | Apple Pear | 120 | |
| 11 | Watermelon Cherry | 140 | |
| 12 | Strawberry Watermelon Bubble Gum | 80 | |
| 13 | Strawberry Banana | 70 | |
| 15 | Cherry Cola | 80 |
| Pic | NO | elfbar GH 33000PRO 5% |
| 1 | Raspberry Grapefruit Lemon | |
| 2 | Grapefruit Passion Guava | |
| 3 | Cherry Pomegranate Pineapple | |
| 4 | Apple Kiwi Ice | |
| 5 | Pine Needles | |
| 6 | Kiwi Pineapple Peach | |
| 7 | Lemon Lime | |
| 8 | Mountain Mint | |
| 9 | Watermelon Ice | |
| 10 | Grape Ice | |
| 11 | Sour Strawberry Dragonfruit | |
| 12 | Pomegranate Burst | |
| 13 | Pear Soda | |
| 14 | Blue Razz Ice | |
| 15 | Granny Cherry |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 180 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double apple | 0 | |
| 3 | Grape Ice | 0 | |
| 4 | VMT | 100 | |
| 5 | Watermelon Lemon | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Strawberry Grape | 0 | |
| 8 | Peach lce | 0 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 80 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Grape Cherry | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry lce | 0 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1464 |
| 1 | 1.MELON PINE APPLE ORANGE | 284 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 98 | |
| 3 | 3.WATERMELON KIWI | 109 | |
| 4 | 4.BLUEBERRY WATERMELON | 79 | |
| 5 | 5.BLACK BERRY ICE | 97 | |
| 6 | 6.TRIPLE MELON | 266 | |
| 7 | 7.STRAWBERRY ICE | 98 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 99 | |
| 9 | 9.DOUBLE LEMONADE | 237 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 97 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1398 |
| 1 | 1.MELON PINE APPLE ORANGE | 317 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 2 | |
| 3 | 3.WATERMELON KIWI | 146 | |
| 4 | 4.BLUEBERRY WATERMELON | -13 | |
| 5 | 5.BLACK BERRY ICE | 18 | |
| 6 | 6.TRIPLE MELON | 261 | |
| 7 | 7.STRAWBERRY ICE | 156 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 176 | |
| 9 | 9.DOUBLE LEMONADE | 196 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 139 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 1230 |
| 1 | STRAWBERRY WATERMELON | 100 | |
| 2 | PEACHY MANGO PINEAPPLE | 150 | |
| 3 | LUSH ICE | 140 | |
| 4 | BERRY BURST | 150 | |
| 5 | STRAWBERRY KIWI | 165 | |
| 6 | HAWAII | -20 | |
| 7 | blue razz ice | 150 | |
| 8 | BLUEBERRY LEMONADE | 185 | |
| 9 | BLACK ICE | 110 | |
| 10 | TIFFANY | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 1024 |
| 1 | STRAWBERRY WATERMELON | -12 | |
| 2 | PEACHY MANGO PINEAPPLE | 167 | |
| 3 | LUSH ICE | 120 | |
| 4 | BERRY BURST | 126 | |
| 5 | STRAWBERRY KIWI | 69 | |
| 6 | HAWAII | 103 | |
| 7 | blue razz ice | 84 | |
| 8 | BLUEBERRY LEMONADE | 91 | |
| 9 | BLACK ICE | 168 | |
| 10 | TIFFANY | 108 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 5709 |
| 1 | 1.Watermelon & Strawberry | 482 | |
| 2 | 2.Apple & Juicy Peach | 587 | |
| 3 | 3.Lime & Pineapple | 537 | |
| 4 | 4.Passion Fruit guava & Double Apple | 668 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 609 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 595 | |
| 7 | 7.Peach Mango & Watermelon | 559 | |
| 8 | 8.Grape & Mixed berries | 621 | |
| 9 | 9.Pink Lemonade & Red bull | 567 | |
| 10 | 10.Blue razz ice & Triple melon | 484 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 5061 |
| 1 | 1.Watermelon & Strawberry | 453 | |
| 2 | 2.Apple & Juicy Peach | 613 | |
| 3 | 3.-Lime & Pineapple | 609 | |
| 4 | 4.Passion Fruit guava & Double Apple | 611 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 567 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 620 | |
| 7 | 7.Peach Mango & Watermelon | 454 | |
| 8 | 8.Grape & Mixed berries | 579 | |
| 9 | 9.Pink Lemonade & Red bull | 45 | |
| 10 | 10.Blue razz ice & Triple melon | 510 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 871 |
| 1 | 1 watermelon ice | 2 | |
| 2 | 2 Strawberry Watermelon Ice | 2 | |
| 3 | 3 blue razz ice | 3 | |
| 4 | 4 Grape ice | 110 | |
| 5 | 5 lemon lime | 144 | |
| 6 | 6 Triple melon | 258 | |
| 7 | 7 Blueberry Raspberry | 1 | |
| 8 | 8 Kiwi passionfruit guava | 159 | |
| 9 | 9 Strawberry ice | 122 | |
| 10 | 10 Peach Berry | 70 |
| 5%尼古丁 | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS |
| 1 | 1 watermelon ice | |
| 2 | 2 Strawberry Watermelon Ice | |
| 3 | 3 blue razz ice | |
| 4 | 4 Grape ice | |
| 5 | 5 lemon lime | |
| 6 | 6 Triple melon | |
| 7 | 7 Blueberry Raspberry | |
| 8 | 8 Kiwi passionfruit guava | |
| 9 | 9 Strawberry ice | |
| 10 | 10 Peach Berry |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 3600 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 360 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 360 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 360 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 360 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 360 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 360 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 360 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 360 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 360 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 360 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 3880 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 380 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 400 | |
