20250903 Disposable Vape Stock
Sep 03, 2025
Leave a message
Hi boss, here is some stock list by Sep 3th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 2050 | |
| 1 | Cherry | 130 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Peach Berry | 80 | |
| 4 | Blueberry Red Raspberry | 140 | |
| 5 | Mango Passion Fruit | 10 | |
| 6 | Passion Fruit Kiwi | 100 | |
| 7 | Strawberry Kiwi | 100 | |
| 8 | Strawberry Watermelon Ice | 220 | |
| 9 | Watermelon Ice | 10 | |
| 10 | Black Dragon Ice | -20 | |
| 11 | White Peach Razz | 100 | |
| 12 | Strawberry Red Bull | 170 | |
| 13 | Blueberry Raspberry Cherry | 190 | |
| 14 | Cherry Berry | 50 | |
| 15 | Strawberry Ice | -20 | |
| 16 | Mixed Berries | 30 | |
| 17 | Watermelon Bubblegum | 170 | |
| 18 | Strawberry Banana | 190 | |
| 19 | Cola Ice | -20 | |
| 20 | Blueberry Kiwi | 90 | |
| 21 | Blue Razz Cherry | 220 | |
| 22 | Cherry Watermelon Freeze | -10 | |
| 23 | Mi Amor | 0 | |
| 24 | Fizzy Cherry Cola | 0 | |
| 25 | Juicy Peaches | 0 | |
| 26 | Kiwi Passion Fruit Guava | 0 | |
| 27 | Cherry strawberry raspberry | 80 | |
| 28 | Cherry Lemon | 40 | |
| 29 | Summer Peach Ice | 0 | |
| 30 | Love 66 | 0 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 4220 | |
| 1 | Blue Razz Ice | 30 | |
| 2 | Blueberry Raspberry | 190 | |
| 3 | Black Ice | 160 | |
| 4 | Kiwi Watermelon Ice | 170 | |
| 5 | Grape Ice | 70 | |
| 6 | Strawberry Kiwi | 90 | |
| 7 | Strawberry Watermelon Ice | 90 | |
| 8 | Watermelon Ice | 160 | |
| 9 | Strawberry Ice | 80 | |
| 10 | Mixed Berries | 180 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 150 | |
| 13 | Peach Ice | 130 | |
| 14 | Berry Burst | 120 | |
| 15 | Blueberry Raspberry Cherry | -10 | |
| 16 | Cherry Berry | 0 | |
| 17 | Strawberry Banana | 140 | |
| 18 | Blueberry Kiwi | 100 | |
| 19 | Passion Fruit Kiwi | 70 | |
| 20 | White Peach Razz | 150 | |
| 21 | Blue Razz Cherry | 170 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Banana Ice | 140 | |
| 24 | Mr.Blue | 150 | |
| 25 | Triple Melon | 190 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Cherry Ice | 160 | |
| 28 | lemon lime | 70 | |
| 29 | cherry cola | 0 | |
| 30 | Summer Peach Ice | 50 | |
| 31 | Love 66 | 140 | |
| 32 | Mi Amor | 150 | |
| 33 | Blueberry Cherry Cranberry | 140 | |
| 34 | Hawaii | 60 | |
| 35 | Lady Killa | 190 | |
| 36 | Peach Berry | 40 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 1950 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 140 | |
| 2 | BLUE RAZZ CHERRY | 40 | |
| 3 | JUICY PEACH | -10 | |
| 4 | CHERRY BERRY | 140 | |
| 5 | FIZZY CHERRY COLA | -30 | |
| 6 | LEMON & LIME | -10 | |
| 7 | MIXED BERRY | 60 | |
| 8 | MR BLUE | 10 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | 90 | |
| 10 | STRAWBERRY ICE | 110 | |
| 11 | BLUEBERRY ICE | 120 | |
| 12 | WATERMELON ICE | 110 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 40 | |
| 15 | SOUR APPLE | -10 | |
| 16 | BLUEBERRY BUBBLEGUM | 70 | |
| 17 | KIWI WATERMELON ICE | 0 | |
| 18 | TRIPLE MANGO | 130 | |
| 19 | RASPBERRY WATERMELON | 160 | |
| 20 | STRAWBERRY RASPBERRY ICE | 10 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | BLUE RAZZ GUMMY BEAR | 80 | |
| 23 | HUBBA BUBBA | 70 | |
| 24 | PINEAPPLE FANTASY | 40 | |
| 25 | APPLE MOJITO | 50 | |
| 26 | BLUEBERRY RASPBERRY | 50 | |
| 27 | BLACK CURRANT COTTON CANDY | 0 | |
| 28 | SUMMER PEACHES | 30 | |
| 29 | Mi AMOR | 80 | |
| 30 | LOVE 66 | 60 | |
| 31 | LADY KILLA | 80 | |
| 32 | HAWAII | 80 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 7390 | |
| 1 | Black Dragon Ice | 30 | |
| 2 | Blue Razz Cherry | 150 | |
| 3 | Blue Razz Ice | 210 | |
| 4 | Blueberry Bubble Gum | 80 | |
| 5 | Blueberry Cherry Cranberry | 230 | |
| 6 | Blueberry On Ice | 230 | |
| 7 | Blueberry Sour Raspberry | 70 | |
| 8 | Fizzy Cherry Cola | 210 | |
| 9 | Grape Ice | 240 | |
| 10 | Kiwi Passion Fruit Guava | 140 | |
| 11 | Kiwi Strawberry | 200 | |
| 12 | Lemon & Lime | 30 | |
| 13 | Mixed Berry | 190 | |
| 14 | Mr.Blue | 100 | |
| 15 | Passion Fruit | 210 | |
| 16 | Peach Berry | 110 | |
| 17 | Peach Blueberry Candy | 130 | |
| 18 | Peach Ice | 150 | |
| 19 | Peach Mango Pineapple | 80 | |
| 20 | Sour Apple | 160 | |
| 21 | Strawberry Banana | 70 | |
| 22 | Strawberry Ice | 170 | |
| 23 | Strawberry Raspberry Cherry Ice | 140 | |
| 24 | Strawberry Watermelon Ice | 90 | |
| 25 | Strawberry Watermelon Lemonade | 60 | |
| 26 | Watermelon Bubble Gum | 120 | |
| 27 | Watermelon Ice | 110 | |
| 28 | Banana Ice | 60 | |
| 29 | Blueberry Kiwi | 130 | |
| 30 | Cherry Berry | 40 | |
| 31 | Cola Ice | 160 | |
| 32 | Cool Mint | 70 | |
| 33 | Double Apple | 80 | |
| 34 | Gummy Bear | 110 | |
| 35 | Lush Ice | 120 | |
| 36 | Raspberry Watermelon | 110 | |
| 37 | Strawberry Candy Ice | 220 | |
| 38 | Strawberry Pinacolada | 160 | |
| 39 | Strawberry Pommegranate | 140 | |
| 40 | Strawberry Raspberry Ice | 140 | |
| 41 | Tropical Punch | 90 | |
| 42 | Watermelon Brazz Ice | 180 | |
| 43 | Watermelon Lychee | 160 | |
| 44 | Summer Peach Ice | 110 | |
| 45 | Cherry | 70 | |
| 46 | Cherry Peach Lemonade | 80 | |
| 47 | Strawberry Pom | 390 | |
| 48 | Strawberry Grape | 110 | |
| 49 | JNR Sparkling Cherry | 190 | |
| 50 | JNR Sunny Orange Rind | 190 | |
| 51 | JNR Zesty Watermelon | 190 | |
| 52 | JNR Tropicana Zest | 190 | |
| 53 | JNR Sunny Fruit Spark | 190 |
| Model | JNR Mega Shisha Hookah 100k | 预计 剩余库存 |
|
| NO | Flavors | 280 | |
| 1 | Two Apple | 0 | |
| 2 | Love 66 | 0 | |
| 3 | Lady Killa | -1 | |
| 4 | Strawberry Punch | -5 | |
| 5 | Lush Ice | 95 | |
| 6 | Grape Mint | 181 | |
| 7 | Magic Love | -10 | |
| 8 | Peach Ice | 0 | |
| 9 | Blueberry Ice | 0 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi Passionfruit Guava | 24 | |
| 12 | Mi Amor | -4 |
| Model | Jnr Radiance 31000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 85 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 85 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Mixed Berries | 0 | |
| 9 | Passion Fruit Kiwi | 0 | |
| 10 | Peach Mango Pineapple | 0 | |
| 11 | Strawberry Ice | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Strawberry Raspberry Cherry Ice | 0 | |
| 14 | Summer Peach Ice | 0 | |
| 15 | Watermelon Ice | 0 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 1660 | |
| 1 | Blueberry Ice | 100 | |
| 2 | Lady Killa | 115 | |
| 3 | Cherry Watermelon Freeze | 105 | |
| 4 | Berry Ice | 215 | |
| 5 | Watermelon Strawberry Bubblegum | 70 | |
| 6 | Strawberry Kiwi | 150 | |
| 7 | Strawberry Punch | 95 | |
| 8 | Lush Ice | 55 | |
| 9 | Peach Ice | 60 | |
| 10 | Love 66 | 115 | |
| 11 | Two Apple | 195 | |
| 12 | Grape Mint | 75 | |
| 13 | Mango Ice | 85 | |
| 14 | Simply Mint | 225 | |
| 15 | Blue Razz Cherry | 0 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1050 | |
| 1 | Blue Cherry Explosion | 80 | |
| 2 | Blueberry Ice | 40 | |
| 3 | Blueberry Sour Raspberry | 70 | |
| 4 | Cherry Cola | 10 | |
| 5 | Cherry Strawberry Raspberry | 0 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 70 | |
| 9 | Mixed Berry | 100 | |
| 10 | Peach Mango Pineapple | 100 | |
| 11 | Fresh strawberry | 50 | |
| 12 | Sour Cherry Gummies | 30 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Watermelon Ice | 90 | |
| 15 | White Peach Razz | 80 |
| Model | JNR TANK PRO 33000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1400 | |
| 1 | Blue Razz Cherry | 40 | |
| 2 | Blueberry Ice | 140 | |
| 3 | Blueberry Raspberry Cherry | 140 | |
| 4 | Blueberry Sour Raspberry | 80 | |
| 5 | Cherry Berry | 50 | |
| 6 | Cherry Cola | 140 | |
| 7 | Double Apple | 70 | |
| 8 | Hawaii | 160 | |
| 9 | Mr Blue | 50 | |
| 10 | Peach Mango Pineapple | 90 | |
| 11 | Strawberry Banana | 40 | |
| 12 | Strawberry Ice | 100 | |
| 13 | Strawberry Kiwi | 120 | |
| 14 | Summer Peach Ice | 100 | |
| 15 | Watermelon Ice | 80 |
| Model | Jnr Areo X 32000puffs | 预计 剩余库存 |
|
| NO | Flavors | 535 | |
| 1 | Strawberry Ice | 10 | |
| 2 | Watermelon Ice | 60 | |
| 3 | Strawberry Watermelon Ice | 0 | |
| 4 | Blueberry Red Raspberry | 40 | |
| 5 | Mixed Berries | 0 | |
| 6 | Passion Fruit Kiwi | 55 | |
| 7 | Fizzy Cherry Cola | 5 | |
| 8 | Blue Razz Cherry | 45 | |
| 9 | Summer Peach Ice | 0 | |
| 10 | Blueberry Pomegranate Ice | 120 | |
| 11 | Watermelon Bubblegum | 60 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 5 | |
| 14 | Watermelon Mango Peach | 85 | |
| 15 | Blueberry Raspberry Cherry | 50 |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 1330 | |
| 1 | Blueberry Ice | 25 | |
| 2 | Strawberry Ice | 45 | |
| 3 | Watermelon Ice | 50 | |
| 4 | Strawberry Kiwi | 180 | |
| 5 | Blue Razz Cherry | 15 | |
| 6 | Blue Razz Ice | 120 | |
| 7 | Blueberry Raspberry Cherry | 40 | |
| 8 | Cherry Berry | 30 | |
| 9 | Fizzy Cherry Cola | 150 | |
| 10 | Grape Ice | 170 | |
| 11 | Kiwi Passionfruit Guava | 140 | |
| 12 | Mixed Berries | 30 | |
| 13 | Peach Berry | 125 | |
| 14 | Strawberry Banana | 45 | |
| 15 | Watermelon Bubblegum | 165 |
| Model | Jnr Falcon pro 28000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 1740 | |
| 1 | Strawberry Ice | 20 | |
| 2 | Cherry Cola | -10 | |
| 3 | Watermelon Ice | 170 | |
| 4 | Blue Razz Cherry | -20 | |
| 5 | Strawberry Kiwi | 70 | |
| 6 | Blueberry Raspberry Cherry | 20 | |
| 7 | Strawberry Watermelon Ice | 140 | |
| 8 | Kiwi Watermelon Ice | 60 | |
| 9 | Mixed Berries | -10 | |
| 10 | Juicy Peaches | 40 | |
| 11 | Blueberry Ice | 30 | |
| 12 | Blueberry Sour Raspberry | 120 | |
| 13 | White Peach Razz | 40 | |
| 14 | Mango Passion Fruit | 150 | |
| 15 | Peach Mango Watermelon | 160 | |
| 16 | Watermelon Bubblegum | 180 | |
| 17 | Strawberry Banana | 190 | |
| 18 | Double Apple | 220 | |
| 19 | KIWI PASSION GUAVA | 130 | |
| 20 | CHERRY BERRY | 40 |
| Model | Jnr Panda 25500 puffs |
预计 剩余库存 |
|
| NO | Flavors | 600 | |
| 1 | Cherry Ice | 40 | |
| 2 | Wild Berries Ice | 80 | |
| 3 | Strawberry Ice | 60 | |
| 4 | New Peach Ice | 60 | |
| 5 | New Watermelon Ice | 60 | |
| 6 | New Strawberry Kiwi | 55 | |
| 7 | Summer Holiday | 60 | |
| 8 | Strawberry Watermelon Ice | 65 | |
| 9 | New Double Apple | 85 | |
| 10 | Blueberry sour raspberry | 35 |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 1015 | |
| 1 | Blueberry Red Raspberry | 60 | |
| 2 | Passion Fruit Kiwi | 65 | |
| 3 | Strawberry Watermelon Ice | 75 | |
| 4 | Watermelon Ice | 70 | |
| 5 | Mixed Berries | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Summer Peach Ice | 65 | |
| 8 | Strawberry Ice | 65 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Watermelon Bubblegum | 80 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 65 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega box Pro 50k puffs | 预计 剩余库存 |
|
| NO | Flavors | 1710 | |
| 1 | Blue Razz Cherry | 70 | |
| 2 | Cherry Cola | 90 | |
| 3 | Mixed Berry | 50 | |
| 4 | Strawberry Raspberry Cherry Ice | 60 | |
| 5 | fresh strawberry | 120 | |
| 6 | Blueberry sour raspberry | 100 | |
| 7 | Watermelon Ice | 100 | |
| 8 | Double apple | 140 | |
| 9 | Kiwi Watermelon Ice | 80 | |
| 10 | Strawberry kiwi | 100 | |
| 11 | Strawberry watermelon Ice | 130 | |
| 12 | Cola Ice | 70 | |
| 13 | Passion fruit kiwi | 70 | |
| 14 | Summer Peaches | 30 | |
| 15 | Love 66 | 40 | |
| 16 | Hawaii | 90 | |
| 17 | Green Apple Peach Pear | 110 | |
| 18 | Sour Cherry Ice | 150 | |
| 19 | Blue Razz Ice | 60 | |
| 20 | White Peach Razz | 50 |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 130 |
| 1 | watermelon | 35 | |
| 2 | Blue Razz Ice | 5 | |
| 3 | Jamsmine Raspberry | 5 | |
| 4 | Watermelon Cherry | 5 | |
| 5 | Sour Blackberry Blueberry | 5 | |
| 6 | Cherry Lime | 5 | |
| 7 | Pineapple Watermelon | 15 | |
| 8 | Pineapple Passion Fruit Baja | 25 | |
| 9 | Strawberry Peach+ | 25 | |
| 10 | Tropical Rainbow Blast | 5 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 280 | |
| 1 | ELF BULL | 0 | |
| 2 | Blackberry Cranberry | 0 | |
| 3 | Strawberry Watermelon | 0 | |
| 4 | Peach Ice | 10 | |
| 5 | Grape Ice | 0 | |
| 6 | Kiwi Passion Fruit Guava | 30 | |
| 7 | Strawberry kiwi Ice | 10 | |
| 8 | Cherry Pomegranate Cranberry | 5 | |
| 9 | Miami Mint | 60 | |
| 10 | Blue Razz Ice | 0 | |
| 11 | Watermelon Ice | 30 | |
| 12 | Banana Cake | 60 | |
| 13 | Ribena Lychee | 60 | |
| 14 | Lime Cola | 15 | |
| 15 | Pink Lemonade | 0 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 40 |
| 1 | 1.Strawberry&Grape | 0 | |
| 2 | 2.Lime&Blue Razz | 0 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 0 | |
| 4 | 4.Sour Watermelon&Pineapple | 0 | |
| 5 | 5.Watermelon lce&Blueberry | 0 | |
| 6 | 6.Strawberry&Banana | 0 | |
| 7 | 7.Blackberry&Passion Fruit | 10 | |
| 8 | 8.Cherry&Peach Lemonade | 0 | |
| 9 | 9.Peach&Triple Mango | 30 | |
| 10 | 10.ELF BUll&Lime Cola | 0 |
| stock | |||
| NO | elfbar moonnight 40k puff | 20 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz lce | 0 | |
| 3 | 3.Cherry Watermelon | 0 | |
| 4 | 4.Lime Cola. | 20 | |
| 5 | 5.Peach lce | 0 | |
| 6 | 6.Kiwi Passion Fruit Guava | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 0 | |
| 9 | 9.Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape lce | 0 | |
| 12 | 12.Lemon Lime | 0 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 1400 |
| 1 | Watermelon lce | 140 | |
| 2 | Sour Watermelon Candy | 100 | |
| 3 | Raspberry Watermelon Lemon | 100 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Green Plum Sour Lime | 110 | |
| 7 | Green Applelce | 120 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz lce | 120 | |
| 10 | Apple Pear | 120 | |
| 11 | Watermelon Cherry | 140 | |
| 12 | Strawberry Watermelon Bubble Gum | 100 | |
| 13 | Strawberry Banana | 100 | |
| 15 | Cherry Cola | 90 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 190 |
| 2 | Grapefruit Passion Guava | 10 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 10 | |
| 5 | Pine Needles | 20 | |
| 8 | Mountain Mint | 30 | |
| 9 | Watermelon Ice | 10 | |
| 10 | Grape Ice | 10 | |
| 11 | Sour Strawberry Dragonfruit | 10 | |
| 13 | Pear Soda | 30 | |
| 14 | Blue Razz Ice | 50 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double apple | 0 | |
| 3 | Grape Ice | 10 | |
| 4 | VMT | 130 | |
| 5 | Watermelon Lemon | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Strawberry Grape | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Grape Cherry | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry lce | 50 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1464 |
| 1 | 1.MELON PINE APPLE ORANGE | 284 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 98 | |
| 3 | 3.WATERMELON KIWI | 109 | |
| 4 | 4.BLUEBERRY WATERMELON | 79 | |
| 5 | 5.BLACK BERRY ICE | 97 | |
| 6 | 6.TRIPLE MELON | 266 | |
| 7 | 7.STRAWBERRY ICE | 98 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 99 | |
| 9 | 9.DOUBLE LEMONADE | 237 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 97 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1498 |
| 1 | 1.MELON PINE APPLE ORANGE | 317 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 2 | |
| 3 | 3.WATERMELON KIWI | 146 | |
| 4 | 4.BLUEBERRY WATERMELON | -13 | |
| 5 | 5.BLACK BERRY ICE | 18 | |
| 6 | 6.TRIPLE MELON | 281 | |
| 7 | 7.STRAWBERRY ICE | 176 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 196 | |
| 9 | 9.DOUBLE LEMONADE | 216 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 159 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 1290 |
| 1 | STRAWBERRY WATERMELON | 110 | |
| 2 | PEACHY MANGO PINEAPPLE | 160 | |
| 3 | LUSH ICE | 150 | |
| 4 | BERRY BURST | 150 | |
| 5 | STRAWBERRY KIWI | 175 | |
| 6 | HAWAII | -10 | |
| 7 | blue razz ice | 150 | |
| 8 | BLUEBERRY LEMONADE | 195 | |
| 9 | BLACK ICE | 110 | |
| 10 | TIFFANY | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 1049 |
| 1 | STRAWBERRY WATERMELON | -12 | |
| 2 | PEACHY MANGO PINEAPPLE | 172 | |
| 3 | LUSH ICE | 130 | |
| 4 | BERRY BURST | 126 | |
| 5 | STRAWBERRY KIWI | 79 | |
| 6 | HAWAII | 103 | |
| 7 | blue razz ice | 84 | |
| 8 | BLUEBERRY LEMONADE | 91 | |
| 9 | BLACK ICE | 168 | |
| 10 | TIFFANY | 108 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 728 |
| 1 | 1.Watermelon & Strawberry | -17 | |
| 2 | 2.Apple & Juicy Peach | 88 | |
| 3 | 3.Lime & Pineapple | 38 | |
| 4 | 4.Passion Fruit guava & Double Apple | 169 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 110 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 96 | |
| 7 | 7.Peach Mango & Watermelon | 64 | |
| 8 | 8.Grape & Mixed berries | 126 | |
| 9 | 9.Pink Lemonade & Red bull | 69 | |
| 10 | 10.Blue razz ice & Triple melon | -15 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 2201 |
| 1 | 1.Watermelon & Strawberry | 155 | |
| 2 | 2.Apple & Juicy Peach | 284 | |
| 3 | 3.-Lime & Pineapple | 270 | |
| 4 | 4.Passion Fruit guava & Double Apple | 277 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 189 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 230 | |
| 7 | 7.Peach Mango & Watermelon | 181 | |
| 8 | 8.Grape & Mixed berries | 245 | |
| 9 | 9.Pink Lemonade & Red bull | 179 | |
| 10 | 10.Blue razz ice & Triple melon | 191 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 2607 |
| 1 | 1 watermelon ice | 219 | |
| 2 | 2 Strawberry Watermelon Ice | 202 | |
| 3 | 3 blue razz ice | 273 | |
| 4 | 4 Grape ice | 265 | |
| 5 | 5 lemon lime | 284 | |
| 6 | 6 Triple melon | 258 | |
| 7 | 7 Blueberry Raspberry | 232 | |
| 8 | 8 Kiwi passionfruit guava | 299 | |
| 9 | 9 Strawberry ice | 302 | |
| 10 | 10 Peach Berry | 273 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 456 |
| 1 | 1 watermelon ice | -15 | |
| 2 | 2 Strawberry Watermelon Ice | 34 | |
| 3 | 3 blue razz ice | 13 | |
| 4 | 4 Grape ice | 52 | |
| 5 | 5 lemon lime | 73 | |
| 6 | 6 Triple melon | 122 | |
| 7 | 7 Blueberry Raspberry | 5 | |
| 8 | 8 Kiwi passionfruit guava | 78 | |
| 9 | 9 Strawberry ice | 43 | |
| 10 | 10 Peach Berry | 51 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 138 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 18 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 9 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 29 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 4 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 19 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 10 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 10 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 20 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 9 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 10 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 250 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 7 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 51 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 21 | |
