20250901 Disposable Vape Stock
Sep 01, 2025
Leave a message
Hi boss, here is some stock list by Sep 1th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 2500 | |
| 1 | Cherry | 140 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Peach Berry | 110 | |
| 4 | Blueberry Red Raspberry | 170 | |
| 5 | Mango Passion Fruit | 50 | |
| 6 | Passion Fruit Kiwi | 100 | |
| 7 | Strawberry Kiwi | 130 | |
| 8 | Strawberry Watermelon Ice | 240 | |
| 9 | Watermelon Ice | 50 | |
| 10 | Black Dragon Ice | -20 | |
| 11 | White Peach Razz | 130 | |
| 12 | Strawberry Red Bull | 180 | |
| 13 | Blueberry Raspberry Cherry | 210 | |
| 14 | Cherry Berry | 60 | |
| 15 | Strawberry Ice | 0 | |
| 16 | Mixed Berries | 60 | |
| 17 | Watermelon Bubblegum | 170 | |
| 18 | Strawberry Banana | 200 | |
| 19 | Cola Ice | 0 | |
| 20 | Blueberry Kiwi | 110 | |
| 21 | Blue Razz Cherry | 240 | |
| 22 | Cherry Watermelon Freeze | 0 | |
| 23 | Mi Amor | 0 | |
| 24 | Fizzy Cherry Cola | 0 | |
| 25 | Juicy Peaches | 10 | |
| 26 | Kiwi Passion Fruit Guava | 0 | |
| 27 | Cherry strawberry raspberry | 110 | |
| 28 | Cherry Lemon | 40 | |
| 29 | Summer Peach Ice | 0 | |
| 30 | Love 66 | 10 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 5060 | |
| 1 | Blue Razz Ice | 50 | |
| 2 | Blueberry Raspberry | 200 | |
| 3 | Black Ice | 160 | |
| 4 | Kiwi Watermelon Ice | 170 | |
| 5 | Grape Ice | 120 | |
| 6 | Strawberry Kiwi | 120 | |
| 7 | Strawberry Watermelon Ice | 100 | |
| 8 | Watermelon Ice | 170 | |
| 9 | Strawberry Ice | 110 | |
| 10 | Mixed Berries | 210 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 160 | |
| 13 | Peach Ice | 190 | |
| 14 | Berry Burst | 120 | |
| 15 | Blueberry Raspberry Cherry | 20 | |
| 16 | Cherry Berry | 60 | |
| 17 | Strawberry Banana | 150 | |
| 18 | Blueberry Kiwi | 180 | |
| 19 | Passion Fruit Kiwi | 170 | |
| 20 | White Peach Razz | 170 | |
| 21 | Blue Razz Cherry | 190 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Banana Ice | 150 | |
| 24 | Mr.Blue | 160 | |
| 25 | Triple Melon | 200 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Cherry Ice | 180 | |
| 28 | lemon lime | 120 | |
| 29 | cherry cola | 0 | |
| 30 | Summer Peach Ice | 70 | |
| 31 | Love 66 | 170 | |
| 32 | Mi Amor | 170 | |
| 33 | Blueberry Cherry Cranberry | 150 | |
| 34 | Hawaii | 100 | |
| 35 | Lady Killa | 210 | |
| 36 | Peach Berry | 60 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | 当前库存 | Mega Box | |
| 2460 | NO | Flavors | |
| 160 | 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | |
| 110 | 2 | BLUE RAZZ CHERRY | |
| 40 | 3 | JUICY PEACH | |
| 190 | 4 | CHERRY BERRY | |
| -10 | 5 | FIZZY CHERRY COLA | |
| 0 | 6 | LEMON & LIME | |
| 90 | 7 | MIXED BERRY | |
| 50 | 8 | MR BLUE | |
| 110 | 9 | STRAWBERRY RASPBERRY CHERRY ICE | |
| 120 | 10 | STRAWBERRY ICE | |
| 120 | 11 | BLUEBERRY ICE | |
| 120 | 12 | WATERMELON ICE | |
| 0 | 13 | SKITTLES | |
| 50 | 14 | STRAWBERRY BANANA | |
| 0 | 15 | SOUR APPLE | |
| 100 | 16 | BLUEBERRY BUBBLEGUM | |
| 0 | 17 | KIWI WATERMELON ICE | |
| 150 | 18 | TRIPLE MANGO | |
| 170 | 19 | RASPBERRY WATERMELON | |
| 50 | 20 | STRAWBERRY RASPBERRY ICE | |
| 160 | 21 | Blue Razz Ice | |
| 80 | 22 | BLUE RAZZ GUMMY BEAR | |
| 70 | 23 | HUBBA BUBBA | |
| 50 | 24 | PINEAPPLE FANTASY | |
| 50 | 25 | APPLE MOJITO | |
| 60 | 26 | BLUEBERRY RASPBERRY | |
| 10 | 27 | BLACK CURRANT COTTON CANDY | |
| 60 | 28 | SUMMER PEACHES | |
| 80 | 29 | Mi AMOR | |
| 60 | 30 | LOVE 66 | |
| 80 | 31 | LADY KILLA | |
| 80 | 32 | HAWAII |
| Model | 当前库存 | Alien 10k | |
| 7790 | NO | Flavors | |
| 50 | 1 | Black Dragon Ice | |
| 150 | 2 | Blue Razz Cherry | |
| 210 | 3 | Blue Razz Ice | |
| 90 | 4 | Blueberry Bubble Gum | |
| 240 | 5 | Blueberry Cherry Cranberry | |
| 230 | 6 | Blueberry On Ice | |
| 70 | 7 | Blueberry Sour Raspberry | |
| 210 | 8 | Fizzy Cherry Cola | |
| 250 | 9 | Grape Ice | |
| 170 | 10 | Kiwi Passion Fruit Guava | |
| 200 | 11 | Kiwi Strawberry | |
| 30 | 12 | Lemon & Lime | |
| 190 | 13 | Mixed Berry | |
| 100 | 14 | Mr.Blue | |
| 210 | 15 | Passion Fruit | |
| 110 | 16 | Peach Berry | |
| 140 | 17 | Peach Blueberry Candy | |
| 170 | 18 | Peach Ice | |
| 80 | 19 | Peach Mango Pineapple | |
| 180 | 20 | Sour Apple | |
| 90 | 21 | Strawberry Banana | |
| 180 | 22 | Strawberry Ice | |
| 140 | 23 | Strawberry Raspberry Cherry Ice | |
| 130 | 24 | Strawberry Watermelon Ice | |
| 70 | 25 | Strawberry Watermelon Lemonade | |
| 130 | 26 | Watermelon Bubble Gum | |
| 150 | 27 | Watermelon Ice | |
| 80 | 28 | Banana Ice | |
| 140 | 29 | Blueberry Kiwi | |
| 50 | 30 | Cherry Berry | |
| 170 | 31 | Cola Ice | |
| 70 | 32 | Cool Mint | |
| 80 | 33 | Double Apple | |
| 110 | 34 | Gummy Bear | |
| 120 | 35 | Lush Ice | |
| 120 | 36 | Raspberry Watermelon | |
| 220 | 37 | Strawberry Candy Ice | |
| 170 | 38 | Strawberry Pinacolada | |
| 140 | 39 | Strawberry Pommegranate | |
| 140 | 40 | Strawberry Raspberry Ice | |
| 90 | 41 | Tropical Punch | |
| 190 | 42 | Watermelon Brazz Ice | |
| 160 | 43 | Watermelon Lychee | |
| 120 | 44 | Summer Peach Ice | |
| 70 | 45 | Cherry | |
| 80 | 46 | Cherry Peach Lemonade | |
| 390 | 47 | Strawberry Pom | |
| 110 | 48 | Strawberry Grape | |
| 200 | 49 | JNR Sparkling Cherry | |
| 200 | 50 | JNR Sunny Orange Rind | |
| 200 | 51 | JNR Zesty Watermelon | |
| 200 | 52 | JNR Tropicana Zest | |
| 200 | 53 | JNR Sunny Fruit Spark |
| Model | 当前库存 | JNR Mega Shisha Hookah 100k | |
| 414 | NO | Flavors | |
| 0 | 1 | Two Apple | |
| 0 | 2 | Love 66 | |
| -1 | 3 | Lady Killa | |
| -5 | 4 | Strawberry Punch | |
| 150 | 5 | Lush Ice | |
| 227 | 6 | Grape Mint | |
| -10 | 7 | Magic Love | |
| 0 | 8 | Peach Ice | |
| -4 | 9 | Blueberry Ice | |
| 0 | 10 | Hawaii | |
| 65 | 11 | Kiwi Passionfruit Guava | |
| -8 | 12 | Mi Amor |
| Model | 当前库存 | Jnr Radiance 31000 puffs | |
| 85 | NO | Flavors | |
| 0 | 1 | Blue Razz Cherry | |
| 0 | 2 | Blue Razz Ice | |
| 0 | 3 | Blueberry Sour Raspberry | |
| 0 | 4 | Cherry Berry | |
| 85 | 5 | Double Apple | |
| 0 | 6 | Fizzy Cherry Cola | |
| 0 | 7 | Hawaii | |
| 0 | 8 | Mixed Berries | |
| 0 | 9 | Passion Fruit Kiwi | |
| 0 | 10 | Peach Mango Pineapple | |
| 0 | 11 | Strawberry Ice | |
| 0 | 12 | Strawberry Kiwi | |
| 0 | 13 | Strawberry Raspberry Cherry Ice | |
| 0 | 14 | Summer Peach Ice | |
| 0 | 15 | Watermelon Ice |
| Model | 当前库存 | JNR Shisha max 22000 Puff | |
| 2075 | NO | Flavors | |
| 135 | 1 | Blueberry Ice | |
| 160 | 2 | Lady Killa | |
| 125 | 3 | Cherry Watermelon Freeze | |
| 235 | 4 | Berry Ice | |
| 110 | 5 | Watermelon Strawberry Bubblegum | |
| 170 | 6 | Strawberry Kiwi | |
| 115 | 7 | Strawberry Punch | |
| 80 | 8 | Lush Ice | |
| 105 | 9 | Peach Ice | |
| 155 | 10 | Love 66 | |
| 205 | 11 | Two Apple | |
| 105 | 12 | Grape Mint | |
| 115 | 13 | Mango Ice | |
| 240 | 14 | Simply Mint | |
| 20 | 15 | Blue Razz Cherry |
| Model | 当前库存 | JNR FLEX ICE 21000 PUFF | |
| 1120 | NO | Flavors | |
| 90 | 1 | Blue Cherry Explosion | |
| 50 | 2 | Blueberry Ice | |
| 80 | 3 | Blueberry Sour Raspberry | |
| 20 | 4 | Cherry Cola | |
| 10 | 5 | Cherry Strawberry Raspberry | |
| 100 | 6 | Double Apple | |
| 110 | 7 | Kiwi Watermelon Ice | |
| 70 | 8 | Kiwi Passion Fruit Guava | |
| 100 | 9 | Mixed Berry | |
| 100 | 10 | Peach Mango Pineapple | |
| 60 | 11 | Fresh strawberry | |
| 30 | 12 | Sour Cherry Gummies | |
| 120 | 13 | Strawberry Kiwi | |
| 90 | 14 | Watermelon Ice | |
| 90 | 15 | White Peach Razz |
| Model | 当前库存 | JNR TANK PRO 33000 PUFF | |
| 1520 | NO | Flavors | |
| 60 | 1 | Blue Razz Cherry | |
| 140 | 2 | Blueberry Ice | |
| 160 | 3 | Blueberry Raspberry Cherry | |
| 90 | 4 | Blueberry Sour Raspberry | |
| 50 | 5 | Cherry Berry | |
| 150 | 6 | Cherry Cola | |
| 80 | 7 | Double Apple | |
| 160 | 8 | Hawaii | |
| 60 | 9 | Mr Blue | |
| 100 | 10 | Peach Mango Pineapple | |
| 40 | 11 | Strawberry Banana | |
| 110 | 12 | Strawberry Ice | |
| 130 | 13 | Strawberry Kiwi | |
| 110 | 14 | Summer Peach Ice | |
| 80 | 15 | Watermelon Ice |
| Model | 当前库存 | Jnr Areo X 32000puffs | |
| 565 | NO | Flavors | |
| 10 | 1 | Strawberry Ice | |
| 60 | 2 | Watermelon Ice | |
| 10 | 3 | Strawberry Watermelon Ice | |
| 40 | 4 | Blueberry Red Raspberry | |
| 0 | 5 | Mixed Berries | |
| 55 | 6 | Passion Fruit Kiwi | |
| 5 | 7 | Fizzy Cherry Cola | |
| 55 | 8 | Blue Razz Cherry | |
| 0 | 9 | Summer Peach Ice | |
| 120 | 10 | Blueberry Pomegranate Ice | |
| 60 | 11 | Watermelon Bubblegum | |
| 0 | 12 | Peach Berry | |
| 5 | 13 | Strawberry Kiwi | |
| 85 | 14 | Watermelon Mango Peach | |
| 60 | 15 | Blueberry Raspberry Cherry |
| Model | 当前库存 | JNR FOX 10000puffs | |
| 1330 | NO | Flavors | |
| 25 | 1 | Blueberry Ice | |
| 45 | 2 | Strawberry Ice | |
| 50 | 3 | Watermelon Ice | |
| 180 | 4 | Strawberry Kiwi | |
| 15 | 5 | Blue Razz Cherry | |
| 120 | 6 | Blue Razz Ice | |
| 40 | 7 | Blueberry Raspberry Cherry | |
| 30 | 8 | Cherry Berry | |
| 150 | 9 | Fizzy Cherry Cola | |
| 170 | 10 | Grape Ice | |
| 140 | 11 | Kiwi Passionfruit Guava | |
| 30 | 12 | Mixed Berries | |
| 125 | 13 | Peach Berry | |
| 45 | 14 | Strawberry Banana | |
| 165 | 15 | Watermelon Bubblegum |
| Model | 当前库存 | Jnr Falcon pro 28000 puffs | |
| 2090 | NO | Flavors | |
| 60 | 1 | Strawberry Ice | |
| 0 | 2 | Cherry Cola | |
| 190 | 3 | Watermelon Ice | |
| -10 | 4 | Blue Razz Cherry | |
| 90 | 5 | Strawberry Kiwi | |
| 30 | 6 | Blueberry Raspberry Cherry | |
| 150 | 7 | Strawberry Watermelon Ice | |
| 90 | 8 | Kiwi Watermelon Ice | |
| 10 | 9 | Mixed Berries | |
| 50 | 10 | Juicy Peaches | |
| 50 | 11 | Blueberry Ice | |
| 130 | 12 | Blueberry Sour Raspberry | |
| 50 | 13 | White Peach Razz | |
| 180 | 14 | Mango Passion Fruit | |
| 170 | 15 | Peach Mango Watermelon | |
| 200 | 16 | Watermelon Bubblegum | |
| 210 | 17 | Strawberry Banana | |
| 240 | 18 | Double Apple | |
| 140 | 19 | KIWI PASSION GUAVA | |
| 60 | 20 | CHERRY BERRY |
| Model | 当前库存 | Jnr Panda 25500 puffs |
|
| 605 | NO | Flavors | |
| 40 | 1 | Cherry Ice | |
| 80 | 2 | Wild Berries Ice | |
| 60 | 3 | Strawberry Ice | |
| 60 | 4 | New Peach Ice | |
| 60 | 5 | New Watermelon Ice | |
| 55 | 6 | New Strawberry Kiwi | |
| 60 | 7 | Summer Holiday | |
| 65 | 8 | Strawberry Watermelon Ice | |
| 90 | 9 | New Double Apple | |
| 35 | 10 | Blueberry sour raspberry |
| Model | 当前库存 | Jnr BarPro 10000 puffs | |
| 0 | NO | Flavors | |
| 0 | 1 | 1.Blueberry Red Raspberry | |
| 0 | 2 | 2.Strawberry Watermelon lce | |
| 0 | 3 | 3.Watermelon Bubblegum | |
| 0 | 4 | 4.Cherry Watermelon Freeze | |
| 0 | 5 | 5.Green Apple Peach | |
| 0 | 6 | 6.Blueberry Pomegranate lce | |
| 0 | 7 | 7.Passion Fruit Kiwi | |
| 0 | 8 | 8.Watermelon lce | |
| 0 | 9 | 9.Black Dragon lce | |
| 0 | 10 | 10.Strawberry lce | |
| 0 | 11 | 11.Fizzy Cherry Cola | |
| 0 | 12 | 12.Mixed Berries | |
| 0 | 13 | 13.Blue Razz Cherry | |
| 0 | 14 | 14.Summer Peach lce | |
| 0 | 15 | 15.Peach Berry |
| Model | 当前库存 | Jnr Aurora 27k | |
| 1015 | NO | Flavors | |
| 60 | 1 | Blueberry Red Raspberry | |
| 65 | 2 | Passion Fruit Kiwi | |
| 75 | 3 | Strawberry Watermelon Ice | |
| 70 | 4 | Watermelon Ice | |
| 60 | 5 | Mixed Berries | |
| 65 | 6 | Blue Razz Cherry | |
| 65 | 7 | Summer Peach Ice | |
| 65 | 8 | Strawberry Ice | |
| 65 | 9 | Fizzy Cherry Cola | |
| 80 | 10 | Watermelon Bubblegum | |
| 65 | 11 | Peach Berry | |
| 75 | 12 | Cherry Watermelon Freeze | |
| 65 | 13 | Blueberry Pomegranate Ice | |
| 75 | 14 | Strawberry Kiwi | |
| 65 | 15 | Blueberry Raspberry Cherry |
| Model | 当前库存 | Jnr Mega box Pro 50k puffs | |
| 1710 | NO | Flavors | |
| 70 | 1 | Blue Razz Cherry | |
| 90 | 2 | Cherry Cola | |
| 50 | 3 | Mixed Berry | |
| 60 | 4 | Strawberry Raspberry Cherry Ice | |
| 120 | 5 | fresh strawberry | |
| 100 | 6 | Blueberry sour raspberry | |
| 100 | 7 | Watermelon Ice | |
| 140 | 8 | Double apple | |
| 80 | 9 | Kiwi Watermelon Ice | |
| 100 | 10 | Strawberry kiwi | |
| 130 | 11 | Strawberry watermelon Ice | |
| 70 | 12 | Cola Ice | |
| 70 | 13 | Passion fruit kiwi | |
| 30 | 14 | Summer Peaches | |
| 40 | 15 | Love 66 | |
| 90 | 16 | Hawaii | |
| 110 | 17 | Green Apple Peach Pear | |
| 150 | 18 | Sour Cherry Ice | |
| 60 | 19 | Blue Razz Ice | |
| 50 | 20 | White Peach Razz |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 525 |
| 1 | watermelon | 60 | |
| 2 | Blue Razz Ice | 45 | |
| 3 | Jamsmine Raspberry | 65 | |
| 4 | Watermelon Cherry | 20 | |
| 5 | Sour Blackberry Blueberry | 55 | |
| 6 | Cherry Lime | 30 | |
| 7 | Pineapple Watermelon | 55 | |
| 8 | Pineapple Passion Fruit Baja | 70 | |
| 9 | Strawberry Peach+ | 60 | |
| 10 | Tropical Rainbow Blast | 65 |
| stock | |||
| Pic | elfbar ice king 30000 puff 5% | 280 | |
| 1 | ELF BULL | 0 | |
| 2 | Blackberry Cranberry | 0 | |
| 3 | Strawberry Watermelon | 0 | |
| 4 | Peach Ice | 10 | |
| 5 | Grape Ice | 0 | |
| 6 | Kiwi Passion Fruit Guava | 30 | |
| 7 | Strawberry kiwi Ice | 10 | |
| 8 | Cherry Pomegranate Cranberry | 5 | |
| 9 | Miami Mint | 60 | |
| 10 | Blue Razz Ice | 0 | |
| 11 | Watermelon Ice | 30 | |
| 12 | Banana Cake | 55 | |
| 13 | Ribena Lychee | 65 | |
| 14 | Lime Cola | 15 | |
| 15 | Pink Lemonade | 0 |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 145 |
| 1 | 1.Strawberry&Grape | 10 | |
| 2 | 2.Lime&Blue Razz | 20 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 25 | |
| 4 | 4.Sour Watermelon&Pineapple | 0 | |
| 5 | 5.Watermelon lce&Blueberry | 20 | |
| 6 | 6.Strawberry&Banana | 10 | |
| 7 | 7.Blackberry&Passion Fruit | 20 | |
| 8 | 8.Cherry&Peach Lemonade | 0 | |
| 9 | 9.Peach&Triple Mango | 40 | |
| 10 | 10.ELF BUll&Lime Cola | 0 |
| stock | |||
| NO | elfbar moonnight 40k puff | 40 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz lce | 0 | |
| 3 | 3.Cherry Watermelon | 0 | |
| 4 | 4.Lime Cola. | 30 | |
| 5 | 5.Peach lce | 10 | |
| 6 | 6.Kiwi Passion Fruit Guava | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 0 | |
| 9 | 9.Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape lce | 0 | |
| 12 | 12.Lemon Lime | 0 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 1400 |
| 1 | Watermelon lce | 140 | |
| 2 | Sour Watermelon Candy | 100 | |
| 3 | Raspberry Watermelon Lemon | 100 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Green Plum Sour Lime | 110 | |
| 7 | Green Applelce | 120 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz lce | 120 | |
| 10 | Apple Pear | 120 | |
| 11 | Watermelon Cherry | 140 | |
| 12 | Strawberry Watermelon Bubble Gum | 100 | |
| 13 | Strawberry Banana | 100 | |
| 15 | Cherry Cola | 90 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 170 |
| 1 | Raspberry Grapefruit Lemon | 0 | |
| 2 | Grapefruit Passion Guava | 5 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 10 | |
| 5 | Pine Needles | 15 | |
| 6 | Kiwi Pineapple Peach | 0 | |
| 7 | Lemon Lime | 0 | |
| 8 | Mountain Mint | 25 | |
| 9 | Watermelon Ice | 10 | |
| 10 | Grape Ice | 10 | |
| 11 | Sour Strawberry Dragonfruit | 5 | |
| 12 | Pomegranate Burst | 0 | |
| 13 | Pear Soda | 30 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 0 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double apple | 0 | |
| 3 | Grape Ice | 10 | |
| 4 | VMT | 130 | |
| 5 | Watermelon Lemon | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Strawberry Grape | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Grape Cherry | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry lce | 50 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1464 |
| 1 | 1.MELON PINE APPLE ORANGE | 284 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 98 | |
| 3 | 3.WATERMELON KIWI | 109 | |
| 4 | 4.BLUEBERRY WATERMELON | 79 | |
| 5 | 5.BLACK BERRY ICE | 97 | |
| 6 | 6.TRIPLE MELON | 266 | |
| 7 | 7.STRAWBERRY ICE | 98 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 99 | |
| 9 | 9.DOUBLE LEMONADE | 237 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 97 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1498 |
| 1 | 1.MELON PINE APPLE ORANGE | 317 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 2 | |
| 3 | 3.WATERMELON KIWI | 146 | |
| 4 | 4.BLUEBERRY WATERMELON | -13 | |
| 5 | 5.BLACK BERRY ICE | 18 | |
| 6 | 6.TRIPLE MELON | 281 | |
| 7 | 7.STRAWBERRY ICE | 176 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 196 | |
| 9 | 9.DOUBLE LEMONADE | 216 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 159 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 1315 |
| 1 | STRAWBERRY WATERMELON | 110 | |
| 2 | PEACHY MANGO PINEAPPLE | 160 | |
| 3 | LUSH ICE | 150 | |
| 4 | BERRY BURST | 160 | |
| 5 | STRAWBERRY KIWI | 180 | |
| 6 | HAWAII | -10 | |
| 7 | blue razz ice | 150 | |
| 8 | BLUEBERRY LEMONADE | 205 | |
| 9 | BLACK ICE | 110 | |
| 10 | TIFFANY | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 1049 |
| 1 | STRAWBERRY WATERMELON | -12 | |
| 2 | PEACHY MANGO PINEAPPLE | 172 | |
| 3 | LUSH ICE | 130 | |
| 4 | BERRY BURST | 126 | |
| 5 | STRAWBERRY KIWI | 79 | |
| 6 | HAWAII | 103 | |
| 7 | blue razz ice | 84 | |
| 8 | BLUEBERRY LEMONADE | 91 | |
| 9 | BLACK ICE | 168 | |
| 10 | TIFFANY | 108 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 3276 |
| 1 | 1.Watermelon & Strawberry | 282 | |
| 2 | 2.Apple & Juicy Peach | 349 | |
| 3 | 3.Lime & Pineapple | 319 | |
| 4 | 4.Passion Fruit guava & Double Apple | 390 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 350 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 338 | |
| 7 | 7.Peach Mango & Watermelon | 269 | |
| 8 | 8.Grape & Mixed berries | 359 | |
| 9 | 9.Pink Lemonade & Red bull | 340 | |
| 10 | 10.Blue razz ice & Triple melon | 280 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 4422 |
| 1 | 1.Watermelon & Strawberry | 430 | |
| 2 | 2.Apple & Juicy Peach | 446 | |
| 3 | 3.-Lime & Pineapple | 452 | |
| 4 | 4.Passion Fruit guava & Double Apple | 437 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 430 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 451 | |
| 7 | 7.Peach Mango & Watermelon | 442 | |
| 8 | 8.Grape & Mixed berries | 447 | |
| 9 | 9.Pink Lemonade & Red bull | 439 | |
| 10 | 10.Blue razz ice & Triple melon | 448 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 2767 |
| 1 | 1 watermelon ice | 239 | |
| 2 | 2 Strawberry Watermelon Ice | 222 | |
| 3 | 3 blue razz ice | 293 | |
| 4 | 4 Grape ice | 285 | |
| 5 | 5 lemon lime | 305 | |
| 6 | 6 Triple melon | 268 | |
| 7 | 7 Blueberry Raspberry | 242 | |
| 8 | 8 Kiwi passionfruit guava | 309 | |
| 9 | 9 Strawberry ice | 322 | |
| 10 | 10 Peach Berry | 282 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 456 |
| 1 | 1 watermelon ice | -15 | |
| 2 | 2 Strawberry Watermelon Ice | 34 | |
| 3 | 3 blue razz ice | 13 | |
| 4 | 4 Grape ice | 52 | |
| 5 | 5 lemon lime | 73 | |
| 6 | 6 Triple melon | 122 | |
| 7 | 7 Blueberry Raspberry | 5 | |
| 8 | 8 Kiwi passionfruit guava | 78 | |
| 9 | 9 Strawberry ice | 43 | |
| 10 | 10 Peach Berry | 51 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 153 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 28 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 9 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 29 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 9 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 19 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 10 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 10 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 20 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | 9 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 10 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 365 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 7 | |
