20250829 Disposable Vape Stock
Aug 29, 2025
Leave a message
Hi boss, here is some stock list by Aug 29th. and more brands or on sale products just feel free to message us
Hot Selling: elfbar, vozol, bood, vapsolo, alibarbar, nexa, waka, al fakher, humo azul, jnr, bang, elfworld...
For products video pls check our youtube: https://www.youtube.com/@baishltd
there are three parts for this article:
1. contact info
2. regular and hot selling stock
3. new products everyday
contact info
Contact Us Via Whatsapp
| Lynn | 86 17328511751 |
| Gianna | 86 13352912726 |
| Sean | 86 17302619331 |
| Judy | 86 17301986753 |
| Flora | 86 13316513080 |
| Amy | 86 13316527835 |
| Amber | 86 17118809108 |
| Tina | 86 13378410765 |
| Molly | 86 13316955080 |
| Alice | 86 13360069973 |
| Anna | 86 13316538290 |
| Jennifer | 86 17301978250 |
| Kay | 86 13352947061 |
| Daisy | 86 13392898096 |
| Cathy | 86 13316929336 |
| Wendy | 86 13316585026 |
| Coco | 86 13316987306 |
| Joyce | 86 13316993813 |
| Jackie | 86 13316538097 |
| James | 86 17318081766 |
Stock List
here is the stock list:
| Model | Falcon 16K 2% | 预计 剩余库存 |
|
| NO | Flavors | 3070 | |
| 1 | Cherry | 140 | |
| 2 | Blue Razz Ice | -20 | |
| 3 | Peach Berry | 140 | |
| 4 | Blueberry Red Raspberry | 210 | |
| 5 | Mango Passion Fruit | 90 | |
| 6 | Passion Fruit Kiwi | 100 | |
| 7 | Strawberry Kiwi | 180 | |
| 8 | Strawberry Watermelon Ice | 270 | |
| 9 | Watermelon Ice | 50 | |
| 10 | Black Dragon Ice | 40 | |
| 11 | White Peach Razz | 120 | |
| 12 | Strawberry Red Bull | 260 | |
| 13 | Blueberry Raspberry Cherry | 240 | |
| 14 | Cherry Berry | 120 | |
| 15 | Strawberry Ice | 0 | |
| 16 | Mixed Berries | 80 | |
| 17 | Watermelon Bubblegum | 190 | |
| 18 | Strawberry Banana | 240 | |
| 19 | Cola Ice | 0 | |
| 20 | Blueberry Kiwi | 130 | |
| 21 | Blue Razz Cherry | 270 | |
| 22 | Cherry Watermelon Freeze | 10 | |
| 23 | Mi Amor | -40 | |
| 24 | Fizzy Cherry Cola | -20 | |
| 25 | Juicy Peaches | 40 | |
| 26 | Kiwi Passion Fruit Guava | -20 | |
| 27 | Cherry strawberry raspberry | 130 | |
| 28 | Cherry Lemon | 60 | |
| 29 | Summer Peach Ice | 0 | |
| 30 | Love 66 | 60 |
| Model | Falcon-X 18k 2% | 预计剩余库存 | |
| NO | Flavors | 5290 | |
| 1 | Blue Razz Ice | 50 | |
| 2 | Blueberry Raspberry | 220 | |
| 3 | Black Ice | 170 | |
| 4 | Kiwi Watermelon Ice | 180 | |
| 5 | Grape Ice | 120 | |
| 6 | Strawberry Kiwi | 160 | |
| 7 | Strawberry Watermelon Ice | 100 | |
| 8 | Watermelon Ice | 170 | |
| 9 | Strawberry Ice | 110 | |
| 10 | Mixed Berries | 220 | |
| 11 | Watermelon Bubblegum | 170 | |
| 12 | Sour Apple Ice | 160 | |
| 13 | Peach Ice | 210 | |
| 14 | Berry Burst | 120 | |
| 15 | Blueberry Raspberry Cherry | 20 | |
| 16 | Cherry Berry | 90 | |
| 17 | Strawberry Banana | 150 | |
| 18 | Blueberry Kiwi | 180 | |
| 19 | Passion Fruit Kiwi | 180 | |
| 20 | White Peach Razz | 180 | |
| 21 | Blue Razz Cherry | 190 | |
| 22 | Cherry Watermelon Freeze | 170 | |
| 23 | Banana Ice | 150 | |
| 24 | Mr.Blue | 160 | |
| 25 | Triple Melon | 200 | |
| 26 | Watermelon Lychee | 160 | |
| 27 | Cherry Ice | 180 | |
| 28 | lemon lime | 120 | |
| 29 | cherry cola | 20 | |
| 30 | Summer Peach Ice | 90 | |
| 31 | Love 66 | 170 | |
| 32 | Mi Amor | 190 | |
| 33 | Blueberry Cherry Cranberry | 150 | |
| 34 | Hawaii | 110 | |
| 35 | Lady Killa | 210 | |
| 36 | Peach Berry | 60 |
| Model | Media Max 40k puff | 预计 剩余库存 |
|
| NO | Flavors | 1000 | |
| 1 | Blue Razz Ice | 100 | |
| 2 | Strawberry ice | 100 | |
| 3 | Watermelon Ice | 100 | |
| 4 | Miami Mint | 100 | |
| 5 | Sour Apple Ice | 100 | |
| 6 | Blueberry Watermelon | 100 | |
| 7 | Fcuking Fab | 100 | |
| 8 | Cherry strawberry raspberry | 100 | |
| 9 | Peach Mango Watermelon | 100 | |
| 10 | Strawberry Banana | 100 |
| Model | Mega Box | 预计剩余库存 | |
| NO | Flavors | 2830 | |
| 1 | BLUEBERRY SOUR RASPBERRY STRAWBERRY | 160 | |
| 2 | BLUE RAZZ CHERRY | 130 | |
| 3 | JUICY PEACH | 80 | |
| 4 | CHERRY BERRY | 190 | |
| 5 | FIZZY CHERRY COLA | 0 | |
| 6 | LEMON & LIME | 0 | |
| 7 | MIXED BERRY | 120 | |
| 8 | MR BLUE | 80 | |
| 9 | STRAWBERRY RASPBERRY CHERRY ICE | 130 | |
| 10 | STRAWBERRY ICE | 150 | |
| 11 | BLUEBERRY ICE | 170 | |
| 12 | WATERMELON ICE | 120 | |
| 13 | SKITTLES | 0 | |
| 14 | STRAWBERRY BANANA | 90 | |
| 15 | SOUR APPLE | 0 | |
| 16 | BLUEBERRY BUBBLEGUM | 120 | |
| 17 | KIWI WATERMELON ICE | 0 | |
| 18 | TRIPLE MANGO | 190 | |
| 19 | RASPBERRY WATERMELON | 170 | |
| 20 | STRAWBERRY RASPBERRY ICE | 70 | |
| 21 | Blue Razz Ice | 160 | |
| 22 | BLUE RAZZ GUMMY BEAR | 80 | |
| 23 | HUBBA BUBBA | 70 | |
| 24 | PINEAPPLE FANTASY | 50 | |
| 25 | APPLE MOJITO | 60 | |
| 26 | BLUEBERRY RASPBERRY | 70 | |
| 27 | BLACK CURRANT COTTON CANDY | 10 | |
| 28 | SUMMER PEACHES | 60 | |
| 29 | Mi AMOR | 80 | |
| 30 | LOVE 66 | 60 | |
| 31 | LADY KILLA | 80 | |
| 32 | HAWAII | 80 |
| Model | Alien 10k | 预计剩余库存 | |
| NO | Flavors | 6570 | |
| 1 | Black Dragon Ice | 100 | |
| 2 | Blue Razz Cherry | 190 | |
| 3 | Blue Razz Ice | 230 | |
| 4 | Blueberry Bubble Gum | 90 | |
| 5 | Blueberry Cherry Cranberry | 40 | |
| 6 | Blueberry On Ice | 30 | |
| 7 | Blueberry Sour Raspberry | 80 | |
| 8 | Fizzy Cherry Cola | 210 | |
| 9 | Grape Ice | 50 | |
| 10 | Kiwi Passion Fruit Guava | -30 | |
| 11 | Kiwi Strawberry | 200 | |
| 12 | Lemon & Lime | 50 | |
| 13 | Mixed Berry | 210 | |
| 14 | Mr.Blue | 110 | |
| 15 | Passion Fruit | 210 | |
| 16 | Peach Berry | 150 | |
| 17 | Peach Blueberry Candy | 160 | |
| 18 | Peach Ice | 180 | |
| 19 | Peach Mango Pineapple | 80 | |
| 20 | Sour Apple | 180 | |
| 21 | Strawberry Banana | 110 | |
| 22 | Strawberry Ice | 180 | |
| 23 | Strawberry Raspberry Cherry Ice | 200 | |
| 24 | Strawberry Watermelon Ice | 130 | |
| 25 | Strawberry Watermelon Lemonade | 90 | |
| 26 | Watermelon Bubble Gum | 130 | |
| 27 | Watermelon Ice | 190 | |
| 28 | Banana Ice | 80 | |
| 29 | Blueberry Kiwi | 170 | |
| 30 | Cherry Berry | 70 | |
| 31 | Cola Ice | 200 | |
| 32 | Cool Mint | 100 | |
| 33 | Double Apple | 90 | |
| 34 | Gummy Bear | 110 | |
| 35 | Lush Ice | 120 | |
| 36 | Raspberry Watermelon | 140 | |
| 37 | Strawberry Candy Ice | 220 | |
| 38 | Strawberry Pinacolada | 200 | |
| 39 | Strawberry Pommegranate | 140 | |
| 40 | Strawberry Raspberry Ice | 140 | |
| 41 | Tropical Punch | 90 | |
| 42 | Watermelon Brazz Ice | 220 | |
| 43 | Watermelon Lychee | 160 | |
| 44 | Summer Peach Ice | 120 | |
| 45 | Cherry | 70 | |
| 46 | Cherry Peach Lemonade | 80 | |
| 47 | Strawberry Pom | 390 | |
| 48 | Strawberry Grape | 110 | |
| 49 | JNR Sparkling Cherry | 0 | |
| 50 | JNR Sunny Orange Rind | 0 | |
| 51 | JNR Zesty Watermelon | 0 | |
| 52 | JNR Tropicana Zest | 0 | |
| 53 | JNR Sunny Fruit Spark | 0 |
| Model | JNR Mega Shisha Hookah 100k | 预计 剩余库存 |
|
| NO | Flavors | 449 | |
| 1 | Two Apple | 0 | |
| 2 | Love 66 | 0 | |
| 3 | Lady Killa | 0 | |
| 4 | Strawberry Punch | -4 | |
| 5 | Lush Ice | 150 | |
| 6 | Grape Mint | 231 | |
| 7 | Magic Love | 0 | |
| 8 | Peach Ice | 0 | |
| 9 | Blueberry Ice | 0 | |
| 10 | Hawaii | 0 | |
| 11 | Kiwi Passionfruit Guava | 76 | |
| 12 | Mi Amor | -4 |
| Model | Jnr Radiance 31000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 100 | |
| 1 | Blue Razz Cherry | 0 | |
| 2 | Blue Razz Ice | 0 | |
| 3 | Blueberry Sour Raspberry | 0 | |
| 4 | Cherry Berry | 0 | |
| 5 | Double Apple | 100 | |
| 6 | Fizzy Cherry Cola | 0 | |
| 7 | Hawaii | 0 | |
| 8 | Mixed Berries | 0 | |
| 9 | Passion Fruit Kiwi | 0 | |
| 10 | Peach Mango Pineapple | 0 | |
| 11 | Strawberry Ice | 0 | |
| 12 | Strawberry Kiwi | 0 | |
| 13 | Strawberry Raspberry Cherry Ice | 0 | |
| 14 | Summer Peach Ice | 0 | |
| 15 | Watermelon Ice | 0 |
| Model | JNR Shisha max 22000 Puff | 预计 剩余库存 |
|
| NO | Flavors | 2625 | |
| 1 | Blueberry Ice | 170 | |
| 2 | Lady Killa | 220 | |
| 3 | Cherry Watermelon Freeze | 175 | |
| 4 | Berry Ice | 245 | |
| 5 | Watermelon Strawberry Bubblegum | 140 | |
| 6 | Strawberry Kiwi | 195 | |
| 7 | Strawberry Punch | 145 | |
| 8 | Lush Ice | 120 | |
| 9 | Peach Ice | 155 | |
| 10 | Love 66 | 215 | |
| 11 | Two Apple | 245 | |
| 12 | Grape Mint | 175 | |
| 13 | Mango Ice | 115 | |
| 14 | Simply Mint | 255 | |
| 15 | Blue Razz Cherry | 55 |
| Model | JNR FLEX ICE 21000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1170 | |
| 1 | Blue Cherry Explosion | 90 | |
| 2 | Blueberry Ice | 60 | |
| 3 | Blueberry Sour Raspberry | 90 | |
| 4 | Cherry Cola | 20 | |
| 5 | Cherry Strawberry Raspberry | 10 | |
| 6 | Double Apple | 100 | |
| 7 | Kiwi Watermelon Ice | 110 | |
| 8 | Kiwi Passion Fruit Guava | 70 | |
| 9 | Mixed Berry | 110 | |
| 10 | Peach Mango Pineapple | 100 | |
| 11 | Fresh strawberry | 60 | |
| 12 | Sour Cherry Gummies | 30 | |
| 13 | Strawberry Kiwi | 130 | |
| 14 | Watermelon Ice | 90 | |
| 15 | White Peach Razz | 100 |
| Model | JNR TANK PRO 33000 PUFF | 预计 剩余库存 |
|
| NO | Flavors | 1560 | |
| 1 | Blue Razz Cherry | 70 | |
| 2 | Blueberry Ice | 140 | |
| 3 | Blueberry Raspberry Cherry | 170 | |
| 4 | Blueberry Sour Raspberry | 90 | |
| 5 | Cherry Berry | 50 | |
| 6 | Cherry Cola | 150 | |
| 7 | Double Apple | 80 | |
| 8 | Hawaii | 160 | |
| 9 | Mr Blue | 70 | |
| 10 | Peach Mango Pineapple | 100 | |
| 11 | Strawberry Banana | 40 | |
| 12 | Strawberry Ice | 110 | |
| 13 | Strawberry Kiwi | 130 | |
| 14 | Summer Peach Ice | 110 | |
| 15 | Watermelon Ice | 90 |
| Model | Jnr Areo X 32000puffs | 预计 剩余库存 |
|
| NO | Flavors | 720 | |
| 1 | Strawberry Ice | 20 | |
| 2 | Watermelon Ice | 70 | |
| 3 | Strawberry Watermelon Ice | 25 | |
| 4 | Blueberry Red Raspberry | 55 | |
| 5 | Mixed Berries | 0 | |
| 6 | Passion Fruit Kiwi | 70 | |
| 7 | Fizzy Cherry Cola | 5 | |
| 8 | Blue Razz Cherry | 70 | |
| 9 | Summer Peach Ice | 0 | |
| 10 | Blueberry Pomegranate Ice | 145 | |
| 11 | Watermelon Bubblegum | 75 | |
| 12 | Peach Berry | 0 | |
| 13 | Strawberry Kiwi | 5 | |
| 14 | Watermelon Mango Peach | 105 | |
| 15 | Blueberry Raspberry Cherry | 75 |
| Model | JNR FOX 10000puffs | 预计 剩余库存 |
|
| NO | Flavors | 1330 | |
| 1 | Blueberry Ice | 25 | |
| 2 | Strawberry Ice | 45 | |
| 3 | Watermelon Ice | 50 | |
| 4 | Strawberry Kiwi | 180 | |
| 5 | Blue Razz Cherry | 15 | |
| 6 | Blue Razz Ice | 120 | |
| 7 | Blueberry Raspberry Cherry | 40 | |
| 8 | Cherry Berry | 30 | |
| 9 | Fizzy Cherry Cola | 150 | |
| 10 | Grape Ice | 170 | |
| 11 | Kiwi Passionfruit Guava | 140 | |
| 12 | Mixed Berries | 30 | |
| 13 | Peach Berry | 125 | |
| 14 | Strawberry Banana | 45 | |
| 15 | Watermelon Bubblegum | 165 |
| Model | Jnr Falcon pro 28000 puffs | 预计 剩余库存 |
|
| NO | Flavors | 2450 | |
| 1 | Strawberry Ice | 60 | |
| 2 | Cherry Cola | 0 | |
| 3 | Watermelon Ice | 230 | |
| 4 | Blue Razz Cherry | 30 | |
| 5 | Strawberry Kiwi | 140 | |
| 6 | Blueberry Raspberry Cherry | 60 | |
| 7 | Strawberry Watermelon Ice | 170 | |
| 8 | Kiwi Watermelon Ice | 90 | |
| 9 | Mixed Berries | -10 | |
| 10 | Juicy Peaches | 70 | |
| 11 | Blueberry Ice | 70 | |
| 12 | Blueberry Sour Raspberry | 130 | |
| 13 | White Peach Razz | 70 | |
| 14 | Mango Passion Fruit | 210 | |
| 15 | Peach Mango Watermelon | 180 | |
| 16 | Watermelon Bubblegum | 230 | |
| 17 | Strawberry Banana | 230 | |
| 18 | Double Apple | 240 | |
| 19 | KIWI PASSION GUAVA | 160 | |
| 20 | CHERRY BERRY | 90 |
| Model | Jnr Panda 25500 puffs |
预计 剩余库存 |
|
| NO | Flavors | 615 | |
| 1 | Cherry Ice | 40 | |
| 2 | Wild Berries Ice | 80 | |
| 3 | Strawberry Ice | 70 | |
| 4 | New Peach Ice | 60 | |
| 5 | New Watermelon Ice | 60 | |
| 6 | New Strawberry Kiwi | 55 | |
| 7 | Summer Holiday | 60 | |
| 8 | Strawberry Watermelon Ice | 65 | |
| 9 | New Double Apple | 90 | |
| 10 | Blueberry sour raspberry | 35 |
| Model | Jnr BarPro 10000 puffs | |
| NO | Flavors | |
| 1 | 1.Blueberry Red Raspberry | |
| 2 | 2.Strawberry Watermelon lce | |
| 3 | 3.Watermelon Bubblegum | |
| 4 | 4.Cherry Watermelon Freeze | |
| 5 | 5.Green Apple Peach | |
| 6 | 6.Blueberry Pomegranate lce | |
| 7 | 7.Passion Fruit Kiwi | |
| 8 | 8.Watermelon lce | |
| 9 | 9.Black Dragon lce | |
| 10 | 10.Strawberry lce | |
| 11 | 11.Fizzy Cherry Cola | |
| 12 | 12.Mixed Berries | |
| 13 | 13.Blue Razz Cherry | |
| 14 | 14.Summer Peach lce | |
| 15 | 15.Peach Berry |
| Model | Jnr Aurora 27k | 预计 剩余库存 |
|
| NO | Flavors | 1015 | |
| 1 | Blueberry Red Raspberry | 60 | |
| 2 | Passion Fruit Kiwi | 65 | |
| 3 | Strawberry Watermelon Ice | 75 | |
| 4 | Watermelon Ice | 70 | |
| 5 | Mixed Berries | 60 | |
| 6 | Blue Razz Cherry | 65 | |
| 7 | Summer Peach Ice | 65 | |
| 8 | Strawberry Ice | 65 | |
| 9 | Fizzy Cherry Cola | 65 | |
| 10 | Watermelon Bubblegum | 80 | |
| 11 | Peach Berry | 65 | |
| 12 | Cherry Watermelon Freeze | 75 | |
| 13 | Blueberry Pomegranate Ice | 65 | |
| 14 | Strawberry Kiwi | 75 | |
| 15 | Blueberry Raspberry Cherry | 65 |
| Model | Jnr Mega box Pro 50k puffs | 预计 剩余库存 |
|
| NO | Flavors | 2070 | |
| 1 | Blue Razz Cherry | 110 | |
| 2 | Cherry Cola | 100 | |
| 3 | Mixed Berry | 70 | |
| 4 | Strawberry Raspberry Cherry Ice | 120 | |
| 5 | fresh strawberry | 120 | |
| 6 | Blueberry sour raspberry | 100 | |
| 7 | Watermelon Ice | 100 | |
| 8 | Double apple | 140 | |
| 9 | Kiwi Watermelon Ice | 100 | |
| 10 | Strawberry kiwi | 120 | |
| 11 | Strawberry watermelon Ice | 150 | |
| 12 | Cola Ice | 70 | |
| 13 | Passion fruit kiwi | 80 | |
| 14 | Summer Peaches | 50 | |
| 15 | Love 66 | 50 | |
| 16 | Hawaii | 110 | |
| 17 | Green Apple Peach Pear | 130 | |
| 18 | Sour Cherry Ice | 150 | |
| 19 | Blue Razz Ice | 90 | |
| 20 | White Peach Razz | 110 |
| stock | |||
| elfbar planet 25000 puff | No. | elfbar planet 25000 puff 5% | 475 |
| 1 | watermelon | 50 | |
| 2 | Blue Razz Ice | 35 | |
| 3 | Jamsmine Raspberry | 55 | |
| 4 | Watermelon Cherry | 20 | |
| 5 | Sour Blackberry Blueberry | 45 | |
| 6 | Cherry Lime | 30 | |
| 7 | Pineapple Watermelon | 55 | |
| 8 | Pineapple Passion Fruit Baja | 70 | |
| 9 | Strawberry Peach+ | 50 | |
| 10 | Tropical Rainbow Blast | 65 |
| Pic | elfbar ice king 30000 puff 5% | |
| 1 | ELF BULL | |
| 2 | Blackberry Cranberry | |
| 3 | Strawberry Watermelon | |
| 4 | Peach Ice | |
| 5 | Grape Ice | |
| 6 | Kiwi Passion Fruit Guava | |
| 7 | Strawberry kiwi Ice | |
| 8 | Cherry Pomegranate Cranberry | |
| 9 | Miami Mint | |
| 10 | Blue Razz Ice | |
| 11 | Watermelon Ice | |
| 12 | Banana Cake | |
| 13 | Ribena Lychee | |
| 14 | Lime Cola | |
| 15 | Pink Lemonade |
| stock | |||
| Pic | NO | elfbar combo pro 30k puff 5% | 370 |
| 1 | 1.Strawberry&Grape | 35 | |
| 2 | 2.Lime&Blue Razz | 45 | |
| 3 | 3.Jasmine Raspberry&Blueberry lce | 45 | |
| 4 | 4.Sour Watermelon&Pineapple | 20 | |
| 5 | 5.Watermelon lce&Blueberry | 50 | |
| 6 | 6.Strawberry&Banana | 35 | |
| 7 | 7.Blackberry&Passion Fruit | 35 | |
| 8 | 8.Cherry&Peach Lemonade | 10 | |
| 9 | 9.Peach&Triple Mango | 60 | |
| 10 | 10.ELF BUll&Lime Cola | 35 |
| stock | |||
| NO | elfbar moonnight 40k puff | 40 | |
| 1 | 1.Grape Raspberry | 0 | |
| 2 | 2.Blue Razz lce | 0 | |
| 3 | 3.Cherry Watermelon | 0 | |
| 4 | 4.Lime Cola. | 30 | |
| 5 | 5.Peach lce | 10 | |
| 6 | 6.Kiwi Passion Fruit Guava | 0 | |
| 7 | 7.Miami Mint | 0 | |
| 8 | 8.Mango Peach Watermelon | 0 | |
| 9 | 9.Watermelon Ice | 0 | |
| 10 | 10.Pomegranate Burst | 0 | |
| 11 | 11.Grape lce | 0 | |
| 12 | 12.Lemon Lime | 0 |
| stock | |||
| Pic | NO | elfbar GH 23000 5% | 1300 |
| 1 | Watermelon lce | 130 | |
| 2 | Sour Watermelon Candy | 100 | |
| 3 | Raspberry Watermelon Lemon | 80 | |
| 5 | Jasmine Raspberry | 100 | |
| 6 | Green Plum Sour Lime | 100 | |
| 7 | Green Applelce | 100 | |
| 8 | Grapelce | 100 | |
| 9 | Blue Razz lce | 100 | |
| 10 | Apple Pear | 110 | |
| 11 | Watermelon Cherry | 140 | |
| 12 | Strawberry Watermelon Bubble Gum | 100 | |
| 13 | Strawberry Banana | 100 | |
| 15 | Cherry Cola | 80 |
| stock | |||
| Pic | NO | elfbar GH 33000PRO 5% | 170 |
| 1 | Raspberry Grapefruit Lemon | 0 | |
| 2 | Grapefruit Passion Guava | 5 | |
| 3 | Cherry Pomegranate Pineapple | 10 | |
| 4 | Apple Kiwi Ice | 10 | |
| 5 | Pine Needles | 15 | |
| 6 | Kiwi Pineapple Peach | 0 | |
| 7 | Lemon Lime | 0 | |
| 8 | Mountain Mint | 25 | |
| 9 | Watermelon Ice | 10 | |
| 10 | Grape Ice | 10 | |
| 11 | Sour Strawberry Dragonfruit | 5 | |
| 12 | Pomegranate Burst | 0 | |
| 13 | Pear Soda | 30 | |
| 14 | Blue Razz Ice | 50 | |
| 15 | Granny Cherry | 0 |
| stock | |||
| elfbar d3 25000 puff | No. | elfbar d3 25000 puff 5% | 320 |
| 1 | Kiwi Pineapple Ice | 0 | |
| 2 | Double apple | 0 | |
| 3 | Grape Ice | 10 | |
| 4 | VMT | 130 | |
| 5 | Watermelon Lemon | 0 | |
| 6 | Watermelon lce | 0 | |
| 7 | Strawberry Grape | 0 | |
| 8 | Peach lce | 30 | |
| 9 | Peach Berry | 0 | |
| 10 | Mango Peach Watermelon | 0 | |
| 11 | Mango Peach | 100 | |
| 12 | Kiwi Passion Fruit Guava | 0 | |
| 13 | Grape Cherry | 0 | |
| 14 | Blueberry Raspberry | 0 | |
| 15 | Blueberry lce | 50 |
| stock | |||
| PIC-------------2% | NO | Bood pulse pro 25k/50k | 1464 |
| 1 | 1.MELON PINE APPLE ORANGE | 284 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 98 | |
| 3 | 3.WATERMELON KIWI | 109 | |
| 4 | 4.BLUEBERRY WATERMELON | 79 | |
| 5 | 5.BLACK BERRY ICE | 97 | |
| 6 | 6.TRIPLE MELON | 266 | |
| 7 | 7.STRAWBERRY ICE | 98 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 99 | |
| 9 | 9.DOUBLE LEMONADE | 237 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 97 |
| stock | |||
| PIC-------------5% | NO | Bood pulse pro 25k/50k | 1498 |
| 1 | 1.MELON PINE APPLE ORANGE | 317 | |
| 2 | 2.BLUEBERRY SOUR RASPBERRY | 2 | |
| 3 | 3.WATERMELON KIWI | 146 | |
| 4 | 4.BLUEBERRY WATERMELON | -13 | |
| 5 | 5.BLACK BERRY ICE | 18 | |
| 6 | 6.TRIPLE MELON | 281 | |
| 7 | 7.STRAWBERRY ICE | 176 | |
| 8 | 8.STRAWBERRY WATERMELON ICE | 196 | |
| 9 | 9.DOUBLE LEMONADE | 216 | |
| 10 | 10.GRAPE CRANBERRY BLUEBERRY RASPBERRY | 159 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood infinity 30k puff | 1315 |
| 1 | STRAWBERRY WATERMELON | 110 | |
| 2 | PEACHY MANGO PINEAPPLE | 160 | |
| 3 | LUSH ICE | 150 | |
| 4 | BERRY BURST | 160 | |
| 5 | STRAWBERRY KIWI | 180 | |
| 6 | HAWAII | -10 | |
| 7 | blue razz ice | 150 | |
| 8 | BLUEBERRY LEMONADE | 205 | |
| 9 | BLACK ICE | 110 | |
| 10 | TIFFANY | 100 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood infinity 30k puff | 1049 |
| 1 | STRAWBERRY WATERMELON | -12 | |
| 2 | PEACHY MANGO PINEAPPLE | 172 | |
| 3 | LUSH ICE | 130 | |
| 4 | BERRY BURST | 126 | |
| 5 | STRAWBERRY KIWI | 79 | |
| 6 | HAWAII | 103 | |
| 7 | blue razz ice | 84 | |
| 8 | BLUEBERRY LEMONADE | 91 | |
| 9 | BLACK ICE | 168 | |
| 10 | TIFFANY | 108 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | Bood twins 46000 puff | 3277 |
| 1 | 1.Watermelon & Strawberry | 283 | |
| 2 | 2.Apple & Juicy Peach | 349 | |
| 3 | 3.Lime & Pineapple | 319 | |
| 4 | 4.Passion Fruit guava & Double Apple | 390 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 350 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 338 | |
| 7 | 7.Peach Mango & Watermelon | 269 | |
| 8 | 8.Grape & Mixed berries | 359 | |
| 9 | 9.Pink Lemonade & Red bull | 340 | |
| 10 | 10.Blue razz ice & Triple melon | 280 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | Bood twins 46000 puff | 4518 |
| 1 | 1.Watermelon & Strawberry | 445 | |
| 2 | 2.Apple & Juicy Peach | 456 | |
| 3 | 3.-Lime & Pineapple | 463 | |
| 4 | 4.Passion Fruit guava & Double Apple | 444 | |
| 5 | 5.Blueberry Sour Raspberry & Cherry | 449 | |
| 6 | 6.Blackcurrant Raspberry & Blueberry Cranberry | 453 | |
| 7 | 7.Peach Mango & Watermelon | 447 | |
| 8 | 8.Grape & Mixed berries | 455 | |
| 9 | 9.Pink Lemonade & Red bull | 458 | |
| 10 | 10.Blue razz ice & Triple melon | 448 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD LUMO 60K PUFFS | 2717 |
| 1 | 1 watermelon ice | 229 | |
| 2 | 2 Strawberry Watermelon Ice | 212 | |
| 3 | 3 blue razz ice | 293 | |
| 4 | 4 Grape ice | 285 | |
| 5 | 5 lemon lime | 295 | |
| 6 | 6 Triple melon | 258 | |
| 7 | 7 Blueberry Raspberry | 242 | |
| 8 | 8 Kiwi passionfruit guava | 309 | |
| 9 | 9 Strawberry ice | 312 | |
| 10 | 10 Peach Berry | 282 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD LUMO 60K PUFFS | 356 |
| 1 | 1 watermelon ice | -25 | |
| 2 | 2 Strawberry Watermelon Ice | 24 | |
| 3 | 3 blue razz ice | 3 | |
| 4 | 4 Grape ice | 42 | |
| 5 | 5 lemon lime | 63 | |
| 6 | 6 Triple melon | 112 | |
| 7 | 7 Blueberry Raspberry | -5 | |
| 8 | 8 Kiwi passionfruit guava | 68 | |
| 9 | 9 Strawberry ice | 33 | |
| 10 | 10 Peach Berry | 41 |
| 2%尼古丁 | stock | ||
| PIC-------------2% | NO | BOOD MIXR 80K 7 in 1 | 103 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | 18 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 9 | |
| 3 | 3.Strawbery Ice cream& Raspberry watermelon&Lemon lime | 19 | |
| 4 | 4.Peach&Sour mango pineapple&Red bull | 9 | |
| 5 | 5.Tropical fruit &cool mint &Lemon peach | 19 | |
| 6 | 6.Pineapple coconut &Strawberry banana&Blue razz | 10 | |
| 7 | 7.Strawbery raspberry &Triple melon & grape ice | 10 | |
| 8 | 8.Raspbery watermelon&Mango peach&Strawberry kiwi | 10 | |
| 9 | 9.dragon fruit guava &Blueberry raspberry&Lemon lime | -1 | |
| 10 | 10.Watermelonice&Strawberry ice cream&Triple melon | 0 |
| 5%尼古丁 | stock | ||
| PIC-------------5% | NO | BOOD MIXR 80K 7 in 1 | 369 |
| 1 | 1.Watermelon ice&Red bull&Strawberry kiwi | -13 | |
| 2 | 2.Lemon lime &Strawberry watermelon &Blueberry ice | 75 | |
